[Image]

The Staten Island Runner

sirunning.com

 

 
Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

S.I. Runner Mall

Bulletin Board

Staten Island Triple Crown 2006
Final Standings

2006 Results

View Triple Crown Results for 2005
View Triple Crown Results for 2004
View Triple Crown Results for 2003
View Triple Crown Results for 2002
View Triple Crown Results for 2001
View Triple Crown Results for 2000
View Triple Crown Results for Previous Years

 

2006 TRIPLE CROWN FINAL STANDINGS

OVERALL MEN 		Mem. 	Ron. 	PM 	Total 

David Dorsey		1 	3 	4 	8 
Scott Lamorte		3 	5 	8 	16
Billy Dowd		7 	8 	13 	28 
Shawn Williams		12 	9 	10 	31
Richie Orazem		9 	12 	11 	32 
Joseph Brancale		11 	6 	19 	36 
Mohammed Lahseni	4 	23 	9 	36
Vincent Gangemi		8 	10 	21 	39
T.J. Byrnes		13 	7 	24 	44  
Luis Oyola1		4 	14 	18 	46 

OVERALL WOMEN 		Mem. 	Ron. 	PM 	Total 

Nohemi H-Mandile	2 	2 	1 	5 
Christine Pagano	3 	3 	5 	11 
Jennifer Livingston	8 	5 	3 	16 
Kim Leathers		7 	9 	8 	24 
Patricia Mulligan	9 	14 	10 	33
Jessica King		11 	10 	14 	35 
Meghan McCarrick	17 	11 	7 	35 
Lissy Binder		13 	13 	11 	37 
Ellen Brennan-Hearn	16 	12 	15 	43 
Donna Parascandolo	15 	19 	13 	47 

AGE CLASSES 

MEN 
10-and-under 
			Mem. 	Ron. 	PM 	Total 
Kevin Trimmer		190 	147 	140 	477 
James Mahoney		248 	177 	173 	598 
Timothy Egan		268 	227 	232 	727 
Christopher Ogren	356 	215 	244 	815 
Sean Drennan		472 	366 	337 	1175 
Gregory Ruocco		539 	370 	312 	1221 
11-to-12 
			Mem. 	Ron. 	PM 	Total 
P.J. Maglione		251 	164 	169 	584 
Stepen DiPietro		397 	385 	332 	11156 
Matthew Ruocco		528 	363 	302 	1193 
Eddie Brancale		562 	396 	323 	1281 
13-to-14 
			Mem. 	Ron. 	PM 	Total 
Justin Canna		150 	136 	123 	409 
Chris Bisceglie		168 	120 	154 	442 
Marc Comella		213 	193 	187 	593 
Thomas Kendris		259 	246 	281 	786 
15-to-19

		Mem. 	Ron. 	PM 	Total 
Billy Dowd		7 	8 	13 	28 
Joseph Brancale		11 	6 	19 	36 
Vincent Gangemi		8 	10 	21 	39 
Daniel Aiese		21 	25 	14 	50 
Andrew Gangemi		50 	32 	32 	114 
Chris Gangemi		49 	45 	46 	140 
John Dowd		167 	98 	118 	383 
Anthony Ciotti		186	145 	113 	454 
20-to-24 
			Mem. 	Ron. 	PM 	Total 
T.J. Byrnes		13 	7 	24 	44 
Thomas Bradley		27 	18 	17 	62 
Alan Chan		141 	105 	134 	380 
Peter Garnett		241 	167 	138 	546 
25-to-29 
			Mem. 	Ron. 	PM 	Total 
Shawn Williams		12 	9 	10 	31 
Jerry Megna		97 	89 	93 	279 
Dana Lukin		54 	256 	54 	364 
Tony Sangiuliano	353 	163 	160 	676 
Anthony Melchiorri	285 	237 	253 	775 
Frank Dukes		451 	275 	297 	1023 
Jason Ellis		439 	362 	284 	1085 
25-to-29 
			Mem. 	Ron. 	PM 	Total 
Vincent Kliesch		70 	50 	53 	173 
Richard Sullivan	65 	58 	63 	186 
Michael Kelly		85 	60 	66 	211 
Joseph Colosi		153 	152 	185 	490
35-to-39 
			Mem. 	Ron. 	PM 	Total 
David Dorsey		1 	3 	4 	8 
Scott Lamorte		3 	5 	8 	16 
Mohammed Lahseni	4 	23 	9 	36 
Tommy Verderosa		33 	15 	15 	63 
Isaac Rivera		40 	24 	34 	98 
Louis Strandberg	46 	34 	43 	123 
Sean Cusick		80 	56 	51 	187 
David Romano		137 	118 	125 	380 
Allen Chin		161 	156 	159 	476 
Damian Riccardella	256 	183 	183 	622 
40-to-44 
			Mem. 	Ron. 	PM 	Total 
Richie Orazem		9 	12 	11 	32 
Jeff Benjamin		10 	13 	25 	48 
Mike Borik		25 	26 	33 	84 
Michael Perry		57 	37 	40 	134 
A-Born Etchison		51 	39 	50 	140 
Carmine Gragnaniello	74 	61 	62 	197 
Billy Werner		81 	57 	68 	206 
Marty Grube		98 	78 	64 	240 
Chris Brown		135 	107 	105 	347 
45-to-49 
			Mem. 	Ron. 	PM 	Total 
Luis Oyola		14 	14 	18 	46 
Gus Stanzione		35 	33 	35 	103 
Brian Tress		37 	31 	41 	109 
Mario Ricca Jr.		43	38	45	126	
Fred Rigolini		61 	42 	44 	147 
Daniel Bisceglie	62 	51 	54 	167 
Robert Polchinski Jr.	76 	62 	61 	199 
Richie Chin		123 	74 	75 	272 
Richard Howe Sr.	102 	119 	100 	321 
Tom Gangemi		173 	106 	76 	355 
Gregory Markow		178 	191 	168 	537 
50-to-54 
			Mem. 	Ron. 	PM 	Total 
Art Noland		26 	28 	28 	82 
Ken Pickell		30 	30 	38 	98 
Bobby Guidera		107 	83 	92 	282 
Tom Basic		114 	103 	137 	354 
Jim Hepworth		130 	140 	117 	387 
Carmine Morano		165 	122 	111 	398 
Robert Genco		198	130	112	440
Vito Cannavo		183 	169 	124 	476 
Rob Montemarano		236 	132 	171 	539 
Richard Ryan		280 	223 	210 	613 
Jimmy Hart		238 	224 	279 	741 
55-to-59 
			Mem. 	Ron. 	PM 	Total 
Hari Roh		l45 	46 	56 	147 
Hernan Patino		88 	68 	70 	226 
Phil Jonas		120 	86 	103 	309 
Thomas Joyce		152 	104 	109 	365 
Steve D'Auria		148 	135 	132 	415 
Stephen Harrison	172 	146 	131 	449 
Tom Hart		159 	142 	149 	450 
Richard Ward		260 	197 	172 	529 
Arnold Obey		249 	208 	186 	643 
Thomas Wall		344 	283 	231 	858 
60-to-64 
			Mem. 	Ron. 	PM 	Total 
Nicholas Lombardi	95 	85 	77 	257 
Hector Rivera		126 	97 	90 	313 
George Croake		140 	137 	121 	398 
Larry Moss		300 	244 	178 	722 
Ernesto Figueroa	318 	295 	225 	838 
Timothy Miller		360 	308 	229 	897 
Robert Denker		413 	325 	291 	1929 
65-to-69 
			Mem. 	Ron. 	PM 	Total 
Ted Keating		205 	157 	126 	488 
Lou DiForte		548 	402 	320 	1270 
70-and-over 
			Mem. 	Ron. 	PM 	Total 
Ray Coco		294 	225 	208 	727 
Lawrence Araneo		240 	269 	238 	747 
Mario Ricca Sr.		416 	311 	278 	1005 
WOMEN 
10-and-under 
			Mem. 	Ron. 	PM 	Total 
Meredith Hansalik	40 	70 	31 	141 
Mary Kate Drennan	136 	94 	100 	330 
Alison Bohnenberger	127 	138 	137 	402 
11-to-12 
			Mem. 	Ron. 	PM 	Total 
Katherine Henri		38 	25 	27 	90 
13-to-14 
			Mem. 	Ron. 	PM 	Total 
Ashley Bohnenberger	51 	40 	62 	153 
Laura Soffer		78 	48 	112 	238 
15-to-19 
			Mem. 	Ron. 	PM 	Total 
Shavanna Dudley		86 	72 	76 	234 
20-to-24
			Mem. 	Ron. 	PM 	Total 
Christine Pagano	3 	3 	5 	11 
Kim Leathers		7 	9 	8 	24 
Meghan McCarrick	17 	11 	7 	35 
Catherine O'Sullivan	97 	63 	69 	229 
Jessica Sussman		241 	165 	149 	455 
25-to-29 
			Mem. 	Ron. 	PM 	Total 
Patricia Mulligan	9 	14 	10 	33 
Jessica King		11 	10 	14 	35 
Noreen Steed		55 	49 	52 	156 
Lisa Vellucci		84 	83 	63 	230 
Alexia Gill1		86 	103 	132 	421 
Megan Staino		222 	161 	152 	535 
30-to-34 
			Mem. 	Ron. 	PM 	Total 
Jennifer Livingston	8 	5 	3 	16 
Lissy Binder		13 	13 	11 	37 
Stacy Riccio		22 	24 	21 	67 
Deborah Comella		27	32	28 	87 
Lisa Sangiuliano	135 	47 	50 	232 
Susan Crowdell		94 	88 	70 	252 
Katrina Hollywood	162 	87 	87 	336 
35-to-39 
			Mem. 	Ron. 	PM 	Total 
Nohemi H-Mandile	2 	2 	1 	5 
Mary Curran		6	4	6	16
Mary Molski		26 	29 	22 	77 
Patricia O'Brien	36 	45 	29 	110 
Marquel Clark		70 	50 	51 	171 
Theresa Ogren		82 	52 	41 	175 
Cori Regan		149 	102 	71 	322 
Ann Rachmiel		170 	116 	102 	388 
40-to-44 
			Mem. 	Ron. 	PM 	Total 
Ruth Marlin		15 	18 	16 	49 
Maggie McCauley		18 	24 	20 	62 
Corinne Driscoll	26 	32 	23 	81 
Debra Mahr		30 	28 	47 	105 
Theresa Auffredou	55 	49 	44 	148 
Debra Germinario	101 	112 	79 	292 
Kathy O'Hara		117 	140 	118 	375 
GeeGee Schum		169 	172 	147 	488 
Denise Jones		196 	270 	171 	637 
45-to-49 
			Mem. 	Ron. 	PM 	Total 
Ellen Brennan-Hearn	16 	12 	15 	43 
Donna Parascandolo	15 	19 	13 	47 
Karen McNamara		23 	16 	12 	51 
Peggy Brennan		25 	20 	19 	64 
Colleen Rogers		57 	54 	36 	147 
BettyAnn Perry		50 	56 	58 	164 
Karen Schmidt		111 	104 	97 	312 
Nancy DiPietro		69 	133 	139 	340 
Jeanine Masterson	229 	189 	134 	552 
50-to-54 
			Mem. 	Ron. 	PM 	Total 
Barbara Byrne		21 	17 	21 	59 
Cynthia Moran		87 	57 	45 	189 
Elia Feliciano		164 	132 	131 	427 
Anne Erickson		198 	149 	134 	481 
Mary Masterson		312 	207 	49 	568 
Lynn Brilli		281 	195 	163 	639 
55-to-59 
			Mem. 	Ron. 	PM 	Total 
Donna Gower		48 	38 	25 	111 
Fran Messina		63 	61 	59 	183 
Kathleen Truscelli	74 	81 	67 	222 
Janice Gross		103 	97 	90 	290 
Donna Johnson		105 	118 	92 	315 
Nancy W-Wetzel		122 	106 	104 	332 
Monica Leide		255 	190 	158 	603 
60-to-64 
			Mem. 	Ron. 	PM 	Total 
Ruth Liebowitz		88 	98 	84 	270 
Angela Conte		157 	131 	115 	403 
Paula Andreasen		177 	143 	127 	447 
Cheryl Obey		183 	140 	126 	449 
65-to-69 
			Mem. 	Ron. 	PM 	Total 
Patricia Sturman	158 	142 	119 	419 
Charlotte Schumann	291 	203 	162 	656