[Image]

The Staten Island Runner

sirunning.com

 


[Image]
The Staten Island
Runner Book Store
.

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

S.I. Runner Mall

Bulletin Board

Staten Island Triple Crown 2000
Final Standings

View Triple Crown Results for Previous Years

Men

Overall
1. Ryan Maxwell			4
2. Alem Kahsay			9
3. Shawn Williams		16
4. Edwin Cosme			28
5. Dan Mackey			30
6. Chris Fekete			38
7. Jeff Benjamin		38
8. Alston Brown			43
9. Michael Castania		44
10. Joe Vaccaro			54

Age Classes

10-and under
1. Kenny Downing		644
2. Paul LaRocca			1128
3. Mikey Caputo			1223
4. Matthew Kuffner		1629
5. Douglas Cala			1608
6. Drew Napolitano		1788
7. John Dowd			1834

11-to-12
1. Christopher Mandela		664
2. KC McLoughlin		724
3. Stephen Ruberto		804
4. Danny Caputo			1139
5. Francis Neller		1662
6. Billy Dowd			1616

13-to-14
1. Jeff Anderson		121
2. Timothy McGuire		265
3. Thomas Downing		296
4. Michael Cassidy		441
5. David Caputo			508
6. Vinny Mackey			526
7. Patrick McLoughlin		663
8. Arkadiusz Kurowski		731
9. Michael Reardon		786
10. Joe Konczynski		1317

15-to-19
1. Dan Mackey			30	
2. Michael Castania		44
3. Peter Alfano			78
4. Billy Finnegan		110
5. Eddie Vaccaro		127
6. Brian Auer			141
7. Thomas Bradley		146
8. Michael Clarke		158
9. Patrick Hennessy		189
10. Ben Paramonte		197

20-to-24
1. Ryan Maxwell			4
2. Shawn Williams		16
3. Chris Fekete			38
4. Ryan McDermott		63
5. Frank Caccavo		897

25-to-29
1. Alem Kahsay			9
2. Ron Coyne			358

30-t0-34
1. Joe Samaritano		71	
2. Scott LaMorte		100
3. Mike Borik			123
4. Mike Cusick			129
5. Sean Cusick			188
6. John McCarthy		421
7. Patrick Mooney		448
8. Eric Gomes			531
9. Mathew Lebow			707
10. Manuel Perez		814

35-to-39
1. Jeff Benjamin		38
2. Kenny McGill			66
3. Bobby Cavallo		80
4. Mike Doherty			147
5. A-Born Etchinson		149
6. Steve Lauria			185
7. David Caputo			240
8. Dario Endozo			253
9. Fred Rigolini		293
10. Mario Ricca Jr.		298

40-to-49
1. Edwin Cosme			28
2. Joe Vaccaro			54
3. Tom Celic			57
4. David Pere			73
5. Mike Figuly			116
6. Mark Vogt			162
7. Mike Hart			180
8. Gene Galasso			223
9. Dave Panza			249
10. Jack Steele			427

45-to-49
1. Hari Rohl			98
2. Frank Connelly		116
3. Artie Noland			136
4. Tim Behr			176
5. John Wowk			218
6. Ken Pickell			222
7. Bobby Guidera		302
8. Joseph Busso			320
9. Eddie Cahill			387
10. Steve Reynolds		405

50-to-54
1. Alston Brown			43
2. Louis Rodriguez		129
3. Gregory Worobey		199
4. Jim Behr			224
5. Nicholas Lombardi		408
6. Marty Baldassano		571
7. Steve Maluk			618
8. Tommy Hart			766
9. Waldemar Kurowski		883
10. Richard Ward		931

55-to-59
1. Hector Rivera		314
2. Paul Buckheit		379
3. George Croake		530
4. John Lilley			564
5. Arthur Coffey		613
6. Robert Denker		784
7. Joseph Feldstein		810
8. James Wynne			1045
9. John Ladley			1511
10. Myron Berman		1767

60-to-64
1. Ramon Ruiz			406
2. Alan Fairbrother		628
3. Ted Keating			768
4. Alex Flint			1059
5. Jerry Mulnick		1064
6. Jack Hodgens Sr.		1404
7. Tom Dicks			1714

65-to-69
1. Don Brennan			499
2. Jim McCoy			683
3. Anthony Celentano		796
4. Ray Coco			1319
5. Mario Ricca Sr.		1374
6. David Low			1405

70-and-over
1. John McManus			1017
2. Joseph Coco			1077
3. Guido Colucci		1106
4. Bill Welsh			1277
5. William Coyne		1752
6. William Marsh		1810
Women

Overall
1. Mary Curran			9
1. Jeanine Sweeney		9
3. Gail Marino			17
4. Anna Caccavo		24
5. Amanda Cavallo		32
6. Tanya French		37
7. Marybeth Morrison		40
8. Corinne Smith		43
9. Lisa Mangus			44
10. Brooke Anderson		50

10-and-under
1. Amanda Cavallo		32
2. Alexandra Cavallo		244

11-to-12
1. Brooke Anderson		50
2. Eryka Eikeseth		381
3. Leugh Woitkowski		471
4. Briane Reardon		599

13-to-14
1. Krystina Eikeseth		138
2. Amanda Delmar		584

15-to-19
1. Colleen Lewis		75
2. Lara McNab			142
3. Colleen Salisbury		178
4. Shannon Leonard		256

20-to-24
1. Anna Caccavo		24
2. Tanya French		37
3. Patricia Mulligan		73
4. Kari Andreasen		341
5. Mary O’Reilly		456

25-to-29
1. Jeanine Sweeney		9
2. Marybeth Morrison		40
3. Danielle LaMagra		68
4. Jill Mortimer		108
5. Susan Morrison		137
6. Dena DeMonda		162
7. Mary Pellotta		291
8. Blaithnaid D’Arbanville	306
9. Eileen Greavy		318
10. Laura Fifield		367

30-to-34
1. Mary Curran			9
2. Diana Galgano		54
3. Gina Gualberti		58
4. Nanci SanClementi		82
5. Antoinette Coscio		308
6. Bridget Latuja		498
7. Christian D’Angelis	542

35-to-39
1. Gail Marino			17
2. Corinne Smith		43
3. Lisa Mangus			44
4. Theresa Auffredou		74
5. Debra Mahr			93
6. Barbara Hodgens		123
7. Nancy DiPietro		156
8. Diane Scrimenti		278
9. Patricia Feaster		338
10. Patricia Balsamini		368

40-to-44
1. Nancy Wickstrom		89
2. Cheryl Occhipinti		93
3. Colleen Rogers		101
4. Andrea Dorman		123
5. Catherine Morrison-Buck	132
6. Agnes Varona-Oquendo	179
7. Jeanne Robinson		184
8. Kerrie Bahr			345
9. Kathy Marsh-Dowd		367
10. Helen Albanese		419

45-to-49
1. Barbara Byrne		51
2. Mara Vidaic			86
3. Regina Heuer-Markow		145
4. Donna Gower			152
5. Myrian Johnson		218
6. Anita Weinsenfeld		268
7. Maureen Noland		270
8. Deborah Brehm		560

50-to-54
1. Fran Messina		103
2. Janice Gross		131
3. Mary Merckel		189
4. Donna Johnson		229
5. Janet Crabbe		386
6. Carmen Irizarry		503
7. Suzanne Speedling		538
8. Janet Panza			588

55-to-59
1. Angela Conte		177
2. Ruth Fairbrother		181
3. Charlotte Schumann		417
4. Eydie Hodgens		497
5. Mary Reese			525

60-and-over
1. Edith Jones			197
2. Ellen Low			286