[Image]

The Staten Island Runner

sirunning.com

 

 

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

 
The Staten Island Athletic Club's
St. Patty's Day 5K Run
Wolfe's Pond Park, Staten Island

March 24, 2012

                         
Results in Time Order
Place Name                No.   Age S Club       S C A Time     Pace  
===== =================== ===== === = ========== = = = ======== ===== 
    1 DANIEL GALFORD        194  15 M FARRELL          16:32.94  5:20 
    2 JOHN BENTIVEGNA       191  15 M FARRELL          16:33.40  5:20 
    3 BRIAN TRESS           209  15 M FARRELL          16:43.21  5:23 
    4 JOSEPH BRANCALE        19  25 M                  16:48.23  5:25 
    5 ALEX LO PRESTI        199  15 M FARRELL          17:01.78  5:29 
    6 STEVE ARNONE          190  15 M FARRELL          17:12.92  5:33 
    7 SEAN CROWLEY          193  15 M FARRELL          17:27.13  5:38 
    8 DAN LEWANDOWSKI       198  15 M FARRELL          17:27.53  5:38 
    9 BRANDON FREEMAN       195  15 M FARRELL          17:35.65  5:40 
   10 JOHN LUCCHESI         200  15 M FARRELL          17:41.17  5:42 
   11 KENNY MORELLA         201  15 M FARRELL          17:52.65  5:46 
   12 DAVID MICHAELS         64  35 M            X     18:07.15  5:50 
   13 MICHAEL HARTNETT      196  15 M FARRELL          18:09.90  5:51 
   14 JEFF BENJAMIN          21  47 M ROCKETS          18:12.68  5:52 
   15 ISSAC RIVERA          182  41 M            X     18:13.93  5:53 
   16 ANTONIO MASSA           4  47 M ROCKETS          18:15.71  5:53 
   17 MATT PAUGH            203  15 M FARRELL          18:17.38  5:54 
   18 RYAN HEPWORTH          25  22 M                  18:30.54  5:58 
   19 JORDAN TADDONI        207  15 M FARRELL          18:34.95  5:59 
   20 MATT TYMON            210  15 M FARRELL          18:45.67  6:03 
   21 Vincent Claro         268  14 M                  18:56.34  6:06 
   22 MATTHEW FERRETTI       62  15 M SITHS      X     19:01.42  6:08 
   23 Tommy Verderosa       241  44 M            X     19:09.38  6:10 
   24 DANIEL STANILEWICZ    206  15 M FARRELL          19:10.31  6:11 
   25 JASON PADERON         180  26 M            X     19:18.92  6:14 
   26 JP PABLO              100  27 M            X     19:23.06  6:15 
   27 Andrew Pereiro        258  20 M                  19:32.03  6:18 
   28 AMANDA TRIPODI        236  36 F            X     19:35.22  6:19 
   29 JULES MOORE            37  30 M            X     19:36.39  6:19 
   30 Craig Koster          257  36 M                  19:48.47  6:23 
   31 CHRISTINE PAGANO       99  29 F            X     19:55.62  6:25 
   32 KEVIN DRAY            216  15 M FARRELL          19:58.29  6:26 
   33 RICH TYMON            211  15 M FARRELL          20:08.64  6:30 
   34 Andrew Casas          247  28 M                  20:10.80  6:30 
   35 ANDREW SCHARF         205  15 M FARRELL          20:27.61  6:36 
   36 MARIO RICCA            33  50 M            X     20:38.62  6:39 
   37 VALERIE MONDIELLO     179  19 F            X     20:48.86  6:42 
   38 ANDREW STEELE          56  53 M                  21:00.81  6:46 
   39 CARMINE GRAGNANIELL    13  46 M                  21:14.84  6:51 
   40 NICHOLAS PELLEGRINO   204  15 M FARRELL          21:31.12  6:56 
   41 PATRICK MCGARTY        76  12 M                  21:35.52  6:57 
   42 VICTORIA FINKELSHTE    53  36 F            X     21:36.28  6:58 
   43 ZACHARY HENRIQUEZ      77  12 M                  21:38.51  6:58 
   44 MIKE CENTOZA          192  15 M FARRELL          21:42.45  7:00 
   45 JOHN GONZALEZ          14  41 M              X   21:48.94  7:02 
   46 PATRICIA MULLIGAN     229  33 F ROCKETS          21:56.64  7:04 
   47 RYAN CONTINO          221  33 M            X X   22:03.30  7:06 
   48 BRIAN ROWAN            51  56 M            X     22:07.49  7:08 
   49 FINLAY BUCHANAN-JAC   217  12 M                  22:13.96  7:10 
   50 EDWARD D'ANNA           2  32 M                  22:15.34  7:10 
   51 BOBBY GUIDERA          27  59 M            X     22:20.17  7:12 
   52 JASON HART             59  30 M ROCKETS          22:28.45  7:15 
   53 ROBERT ZAJAC          220  43 M                  22:31.99  7:16 
   54 SIERRA DINEEN          80   9 F ISLXPRESS        22:34.29  7:16 
   55 NICHOLAS PROSCIA      186  58 M                  22:35.57  7:17 
   56 AMANDA BENJAMIN        22  16 F ROCKETS          22:45.45  7:20 
   57 MICHAEL TOBIN         227  55 M                  22:56.14  7:23 
   58 ELYSSA FEERRAR        218  14 F                  23:03.26  7:26 
   59 MACKENZIE CLARK        78  12 F                  23:13.52  7:29 
   60 DAN PETTIGREW         222  65 M                  23:17.45  7:30 
   61 RYAN HOLLAND           75  12 M IS27             23:24.15  7:32 
   62 MICHELANGEL RICCI     185  59 M            X     23:36.31  7:36 
   63 DARIN MAGRAS           36  44 M            X     23:38.81  7:37 
   64 EILEEN MCLOUGHLIN     228  40 F                  23:51.01  7:41 
   65 CHARLIE MARCHESE        6  56 M            X     23:52.58  7:42 
   66 THOMAS MAHONEY        223  51 M            X     23:56.09  7:43 
   67 PATRICIA OBRIEN       232  45 F                  24:15.70  7:49 
   68 ADRIENNE MARTIN        79  33 F            X     24:21.14  7:51 
   69 LINDSEY FIELD          81   9 F ISLXPRESS        24:32.55  7:54 
   70 FIONA PEROSI           97  14 F ST JOSHILL       24:38.81  7:56 
   71 ED KORMANIK           213  43 M                  24:44.03  7:58 
   72 ALBERT NILLES          41  70 M            X     24:51.61  8:01 
   73 DANIELLE ADONE        233  20 F                  24:56.99  8:02 
   74 Arthur Gonzale        239  65 M                  24:59.56  8:03 
   75 Debra Mahr            243  46 F            X     25:04.51  8:05 
   76 MICHAEL EVANS          84  10 M                  25:04.90  8:05 
   77 JOSEPH TAVERNER       237  39 M                  25:05.66  8:05 
   78 BRIGID HOWLEY         231  33 F ROCKETS          25:08.04  8:06 
   79 JOE GRAHEK            230  18 M                  25:10.78  8:07 
   80 JOHN TIERNAN           16  55 M            X     25:14.57  8:08 
   81 KAITLYN DUNPHY          5  22 F                  25:15.22  8:08 
   82 MAGGIE GARIN           87  16 F ST JOSHILL       25:16.91  8:09 
   83 ROBERT WISNER          34  46 M            X     25:19.02  8:09 
   84 CAROLINE BRADY        219  37 F                  25:21.41  8:10 
   85 ROBERT ROSE           215  30 M              X   25:31.18  8:13 
   86 MIKE LEONARD           85  11 M                  25:32.80  8:14 
   87 MADISON VOLPE         181  16 F ST JOSHILL       25:41.20  8:17 
   88 CHRIS GERLACH          66  32 M            X X   25:41.70  8:17 
   89 KATY KULICHENKO        39  26 F            X     25:42.83  8:17 
   90 NICOLE PIETRUNTI       96  14 F ST JOSHILL       25:48.00  8:19 
   91 Karen Genuso          244  35 F                  25:59.84  8:23 
   92 MEREDITH LINCER       234  32 F                  26:00.40  8:23 
   93 LANE STEELE            55  15 M                  26:07.18  8:25 
   94 KATHERINE CALLAN       54  49 F            X     26:22.12  8:30 
   95 GABRIELLE PERK         94  15 F ST JOSHILL       26:42.54  8:36 
   96 CATHRYN MCLAUGHLIN     91  14 F ST JOSHILL       26:43.15  8:36 
   97 JIM HEPWORTH           47  58 M            X     26:45.67  8:37 
   98 SARAH FREEMAN          74   9 F ISLXPRESS        26:47.36  8:38 
   99 KATELYN FERRRETTI       1  11 F ISLXPRESS        26:49.20  8:38 
  100 jOHN wOWK             238  58 M            X     26:50.77  8:39 
  101 Kareem Brown          260  37 M                  26:59.54  8:42 
  102 TOM MAZY               65  65 M            X     27:06.20  8:44 
  103 ED CAHILL              48  57 M            X     27:09.94  8:45 
  104 YESSICA HERRERA        73  42 F            X     27:15.96  8:47 
  105 LARA LUND             235  14 F                  27:21.44  8:49 
  106 JOHN HEPWORTH          26  58 M                  27:42.80  8:56 
  107 Matthew LeBow         264  14 M                  27:45.41  8:57 
  108 Robert Denker         255  68 M            X     27:57.67  9:00 
  109 HARRISON HOULE         83  12 M ISLXPRESS        27:58.81  9:01 
  110 STEPHANIE FERRETTI     46  40 F            X     28:00.33  9:01 
  111 GIZELLA HAJDUK         28  56 F                  28:08.97  9:04 
  112 AMY PADNANI           226  28 F                  28:11.30  9:05 
  113 Annaleah Garing       251  23 F                  28:17.71  9:07 
  114 CHERYL PALUZZI         12  38 F                  28:22.28  9:08 
  115 CHRISTINE CICCARONE   214  31 F                  28:23.01  9:09 
  116 Carissa Mazzeo        254  16 F Totte            28:24.39  9:09 
  117 HAHHAN GUMB            93  15 F ST JOSHILL       28:31.62  9:11 
  118 JANICE GROSS          183  61 F            X     28:36.82  9:13 
  119                         0                        28:37.71  9:13 
  120 CAROLINE CARR          86  14 F ST JOSHILL       28:43.39  9:15 
  121 DEREK SUROWIEC         18  37 M                  28:58.17  9:20 
  122 LISA RIGOLINI         184  48 F            X   X 28:59.15  9:20 
  123 CHRIS HEPWORTH         20  17 M                  29:03.37  9:22 
  124 Nicole Polisar        262  14 F                  29:04.29  9:22 
  125 JESSICA SUROWIEC       17  33 F            X     29:12.80  9:25 
  126 BRIANNA BENJAMIN       23  14 F ROCKETS          29:25.85  9:29 
  127 KRISTIN DECLARA        43  24 F                  29:28.12  9:30 
  128 PHIL HEARN             68  65 M            X     29:33.24  9:31 
  129 MICHAELA HADY          95  18 F ST JOSHILL       29:33.68  9:31 
  130 ANN MARCARIO          212  41 F                X 29:38.23  9:33 
  131 GINA NOCE              32  31 F            X     29:38.66  9:33 
  132 GEINA CORDERO           7  34 F                  29:39.71  9:33 
  133 ANGELA LORZA            8  37 F                  29:45.50  9:35 
  134 DARLENE VIGLIOTTI     224  51 F ROCKETS          29:49.28  9:36 
  135 KATHY O'HARA           60  47 F                X 29:50.80  9:37 
  136 Joanna Koster         259  30 F                  29:52.12  9:37 
  137 Wyeth Mendoza         250  35 M                  29:59.21  9:40 
  138 James DiMeo           256  28 M                  30:11.94  9:44 
  139 STEVE MALUK            42  42 M                  30:22.33  9:47 
  140 Joseph Graziano       240  62 M            X     30:26.63  9:48 
  141 Joanne Sclafani       263  42 F                  30:34.44  9:51 
  142 Chris Hellstrom       267  35 M            X     30:34.97  9:51 
  143 MORGAN HARRINGTON      90  14 F ST JOSHILL       30:40.00  9:53 
  144 DANIELLA MUSACCHIO     88  14 F ST JOSHILL       30:46.70  9:55 
  145 Christian Bautista    248  35 M                  31:17.88 10:05 
  146 MARIA GELABERT         15  45 F ROCKETS          31:50.47 10:15 
  147 CARLA DISCENZA        225  48 F                  32:02.86 10:19 
  148 DOUGLAS CALA          189  22 M            X     32:15.66 10:24 
  149 CESARE LUCIDO          50  55 M            X X   32:17.51 10:24 
  150 P V ANANTHARAM         35  54 M                  32:38.27 10:31 
  151 Susan Meegan          261  60 F                  32:42.14 10:32 
  152 TOBY BIEGEL-MASSA       3  51 F ROCKETS          32:48.14 10:34 
  153 PATTI DONOVAN          29  50 F                  33:29.17 10:47 
  154 Kriza Mendoza         252  37 F                  34:07.15 10:59 
  155 RUTH HENRI             71  58 F                  34:29.33 11:07 
  156 KAREN SPREEN           72  43 F                  34:30.98 11:07 
  157 DAVID NG               57  53 M                  34:42.93 11:11 
  158 TONY CELENTANO         11  80 M            X     34:56.64 11:15 
  159 PATRICIA FOLEY         24  51 F                  36:04.11 11:37 
  160 LESLIE GERLACH         67  32 F            X   X 36:04.97 11:37 
  161 Anthony Bautista      249  10 M                  36:08.67 11:39 
  162 Alexander Bautista    242  35 M                  36:21.36 11:43 
  163 Deborah Brehm         245  59 F                  36:51.78 11:52 
  164 DONALD KENNY           44  67 M                  38:00.99 12:15 
  165 MARIO RICCA SR         40  79 M            X     38:12.15 12:18 
  166 ORNELLA GALLAGHER      70  41 F                  39:02.31 12:34 
  167 KEVIN GALLAGHER        69  45 M                  39:03.03 12:35 
  168 Caryn Mazzeo          253  51 F                  41:43.38 13:26 
  169 Tommy Netland         265  11 M                  42:51.43 13:48 
  170 Matthew LeBow         266  44 M                  42:52.07 13:48 
  171 VANITA YOGESHWAR       30  50 F            X     44:15.44 14:15 
 
Age Groups  
 
                     THE SIAC'S ANNUAL ST. PADDY'S DAY
                                  5K RUN
                             WOLFE'S POND PARK
               STATEN ISLAND, NY   MARCH 24, 2012 10:00 A.M.
                       S=SIAC C=Clydesdale A=Athena
 

                          MALE AGE GROUP:  1 - 19
    1     2 JOHN BENTIVEGNA      15                         16:34 
    2     3 BRIAN TRESS          15                         16:44 
    3     5 ALEX LO PRESTI       15                         17:02 
    4     6 STEVE ARNONE         15                         17:13 
    5     7 SEAN CROWLEY         15                         17:28 
                         FEMALE AGE GROUP:  1 - 19
    1    37 VALERIE MONDIELLO    19                         20:49 
    2    54 SIERRA DINEEN         9                         22:35 
    3    56 AMANDA BENJAMIN      16                         22:46 
    4    58 ELYSSA FEERRAR       14                         23:04 
    5    59 MACKENZIE CLARK      12                         23:14 
                         MALE AGE GROUP:  20 - 29
    1     4 JOSEPH BRANCALE      25                         16:49 
    2    18 RYAN HEPWORTH        22                         18:31 
    3    25 JASON PADERON        26                         19:19 
                        FEMALE AGE GROUP:  20 - 29
    1    31 CHRISTINE PAGANO     29                         19:56 
    2    73 DANIELLE ADONE       20                         24:57 
    3    81 KAITLYN DUNPHY       22                         25:16 
                         MALE AGE GROUP:  30 - 39
    1    12 DAVID MICHAELS       35                         18:08 
    2    29 JULES MOORE          30                         19:37 
    3    30 Craig Koster         36                         19:49 
                        FEMALE AGE GROUP:  30 - 39
    1    42 VICTORIA FINKELSHTE  36                         21:37 
    2    46 PATRICIA MULLIGAN    33                         21:57 
    3    68 ADRIENNE MARTIN      33                         24:22 
                         MALE AGE GROUP:  40 - 49
    1    14 JEFF BENJAMIN        47                         18:13 
    2    15 ISSAC RIVERA         41                         18:14 
    3    16 ANTONIO MASSA        47                         18:16 
                        FEMALE AGE GROUP:  40 - 49
    1    64 EILEEN MCLOUGHLIN    40                         23:52 
    2    67 PATRICIA OBRIEN      45                         24:16 
    3    75 Debra Mahr           46                         25:05 
                         MALE AGE GROUP:  50 - 59
    1    36 MARIO RICCA          50                         20:39 
    2    38 ANDREW STEELE        53                         21:01 
    3    48 BRIAN ROWAN          56                         22:08 
                        FEMALE AGE GROUP:  50 - 59
    1   111 GIZELLA HAJDUK       56                         28:09 
    2   134 DARLENE VIGLIOTTI    51                         29:50 
    3   152 TOBY BIEGEL-MASSA    51                         32:49 
                         MALE AGE GROUP:  60 - 69
    1    60 DAN PETTIGREW        65                         23:18 
    2    74 Arthur Gonzale       65                         25:00 
    3   102 TOM MAZY             65                         27:07 

                        FEMALE AGE GROUP:  60 - 69
    1   118 JANICE GROSS         61                         28:37 
    2   151 Susan Meegan         60                         32:43 
                         MALE AGE GROUP:  70 - 79
    1    72 ALBERT NILLES        70                         24:52 
    2   165 MARIO RICCA SR       79                         38:13 
                        FEMALE AGE GROUP:  70 - 99
                         MALE AGE GROUP:  80 - 99
    1   158 TONY CELENTANO       80                         34:57 
                        FEMALE AGE GROUP:  80 - 99


Special Awards
      
       

                         "****ATHENA RESULTS****"
 
Place Name                No.   Age Club       S C A Time     Pace  
===== =================== ===== === ========== = = = ======== ===== 
    1 LISA RIGOLINI         184  48            X   X 28:59.15  9:20 
    2 ANN MARCARIO          212  41                X 29:38.23  9:33 
    3 KATHY O'HARA           60  47                X 29:50.80  9:37 
    4 LESLIE GERLACH         67  32            X   X 36:04.97 11:37 
    
    
                       "****CLYDESDALE RESULTS****"
 
Place Name                No.   Age Club       S C A Time     Pace  
===== =================== ===== === ========== = = = ======== ===== 
    1 JOHN GONZALEZ          14  41              X   21:48.94  7:02 
    2 RYAN CONTINO          221  33            X X   22:03.30  7:06 
    3 ROBERT ROSE           215  30              X   25:31.18  8:13 
    4 CHRIS GERLACH          66  32            X X   25:41.70  8:17 
    5 CESARE LUCIDO          50  55            X X   32:17.51 10:24 


                          "****SIAC RESULTS****"
 
Place Name                No.   Age S Club       S C A Time     Pace  
===== =================== ===== === = ========== = = = ======== ===== 
    1 DAVID MICHAELS         64  35 M            X     18:07.15  5:50 
    2 ISSAC RIVERA          182  41 M            X     18:13.93  5:53 
    3 MATTHEW FERRETTI       62  15 M SITHS      X     19:01.42  6:08 
    4 Tommy Verderosa       241  44 M            X     19:09.38  6:10 
    5 JASON PADERON         180  26 M            X     19:18.92  6:14 
    6 JP PABLO              100  27 M            X     19:23.06  6:15 
    7 AMANDA TRIPODI        236  36 F            X     19:35.22  6:19 
    8 JULES MOORE            37  30 M            X     19:36.39  6:19 
    9 CHRISTINE PAGANO       99  29 F            X     19:55.62  6:25 
   10 MARIO RICCA            33  50 M            X     20:38.62  6:39 
   11 VALERIE MONDIELLO     179  19 F            X     20:48.86  6:42 
   12 VICTORIA FINKELSHTE    53  36 F            X     21:36.28  6:58 
   13 RYAN CONTINO          221  33 M            X X   22:03.30  7:06 
   14 BRIAN ROWAN            51  56 M            X     22:07.49  7:08 
   15 BOBBY GUIDERA          27  59 M            X     22:20.17  7:12 
   16 MICHELANGEL RICCI     185  59 M            X     23:36.31  7:36 
   17 DARIN MAGRAS           36  44 M            X     23:38.81  7:37 
   18 CHARLIE MARCHESE        6  56 M            X     23:52.58  7:42 
   19 THOMAS MAHONEY        223  51 M            X     23:56.09  7:43 
   20 ADRIENNE MARTIN        79  33 F            X     24:21.14  7:51 
   21 ALBERT NILLES          41  70 M            X     24:51.61  8:01 
   22 Debra Mahr            243  46 F            X     25:04.51  8:05 
   23 JOHN TIERNAN           16  55 M            X     25:14.57  8:08 
   24 ROBERT WISNER          34  46 M            X     25:19.02  8:09 
   25 CHRIS GERLACH          66  32 M            X X   25:41.70  8:17 
   26 KATY KULICHENKO        39  26 F            X     25:42.83  8:17 
   27 KATHERINE CALLAN       54  49 F            X     26:22.12  8:30 
   28 JIM HEPWORTH           47  58 M            X     26:45.67  8:37 
   29 jOHN wOWK             238  58 M            X     26:50.77  8:39 
   30 TOM MAZY               65  65 M            X     27:06.20  8:44 
   31 ED CAHILL              48  57 M            X     27:09.94  8:45 
   32 YESSICA HERRERA        73  42 F            X     27:15.96  8:47 
   33 Robert Denker         255  68 M            X     27:57.67  9:00 
   34 STEPHANIE FERRETTI     46  40 F            X     28:00.33  9:01 
   35 JANICE GROSS          183  61 F            X     28:36.82  9:13 
   36 LISA RIGOLINI         184  48 F            X   X 28:59.15  9:20 
   37 JESSICA SUROWIEC       17  33 F            X     29:12.80  9:25 
   38 PHIL HEARN             68  65 M            X     29:33.24  9:31 
   39 GINA NOCE              32  31 F            X     29:38.66  9:33 
   40 Joseph Graziano       240  62 M            X     30:26.63  9:48 
   41 Chris Hellstrom       267  35 M            X     30:34.97  9:51 
   42 DOUGLAS CALA          189  22 M            X     32:15.66 10:24 
   43 CESARE LUCIDO          50  55 M            X X   32:17.51 10:24 
   44 TONY CELENTANO         11  80 M            X     34:56.64 11:15 
   45 LESLIE GERLACH         67  32 F            X   X 36:04.97 11:37 
   46 MARIO RICCA SR         40  79 M            X     38:12.15 12:18 
   47 VANITA YOGESHWAR       30  50 F            X     44:15.44 14:15