![]() |
|
|
|---|
View Results of other Races | Return to Home Page
THE 11th ANNUAL
RUNNING
OF SCOTT'S RACE
In memory of Capt. Scott
LaPiedra
5-K Run
April 19, 2009
View Results in Time Order
View Female Results
View Male Results
View Special Award Categories
View Overall, Masters & Age Group Winners
View Team Results
Results in Time Order
Place Name No. Age Club S Time Pace
===== =================== ===== === ================== = ======== =====
1 Michael Rolek 245 22 MARIST ALUMNI M 15:54.87 5:08
2 Kevin Donofrio 341 22 M 16:46.89 5:25
3 Matt Walsh 326 23 M 17:23.13 5:36
4 Dennis Moilarty 389 25 E280 L132 M 18:05.50 5:50
5 Thomas Verderosa 167 41 E161 L81 M 18:13.84 5:53
6 Jeff Benjamin 356 44 ROCKETS M 18:22.53 5:55
7 Luis Ramirez 414 50 M 18:28.88 5:57
8 Nathaniel Horne 255 36 CITY COACH M 18:35.31 5:59
9 Daniel Kimball 434 32 BROOKLYN HEIGHTS M 18:38.07 6:00
10 Stephen Woitkowski 260 45 ROCKETS M 18:47.62 6:03
11 Jim Lunny 342 45 E281 L147 M 18:50.28 6:04
12 Michael Bamberger 246 23 MARIST ALUMNI M 18:54.90 6:06
13 Jeff Belge 324 23 MARIST ALUMNI M 19:09.00 6:10
14 Brian Tress 344 49 SIAC M 19:11.11 6:11
15 D.J. Paulson 325 21 MARIST M 19:18.02 6:13
16 Timothy Whalen 418 22 M 19:24.78 6:15
17 Bryan Dixon 321 22 MARIST ALUMNI M 19:32.60 6:18
18 Mark Vogt 315 49 SIAC M 19:34.46 6:19
19 Mary Curran 379 39 TEAM 58 F 19:36.56 6:19
20 James Butler 314 43 B43 M 19:37.19 6:19
21 Tim Meagher 399 27 M 19:39.54 6:20
22 Brian Foster 234 35 SIAC M 19:43.31 6:21
23 Gus Stanzione 109 49 SIAC M 19:56.72 6:26
24 Scott Kratchel 258 26 M 19:59.51 6:27
25 Scott Lapiedra 80 24 ROCKETS M 19:59.78 6:27
26 Amanda Tripodi 62 33 SIAC F 20:02.26 6:27
27 Mario J. Ricca Jr. 89 47 SIAC M 20:10.66 6:30
28 Kevin Adamo 302 40 M 20:12.19 6:31
29 Mike Kimball 394 37 E281 L147 M 20:12.78 6:31
30 Vincent Vallely 229 25 M 20:16.75 6:32
31 Peter Ballentine 340 46 M 20:19.90 6:33
32 Stephen Dipietro 151 15 M 20:21.21 6:34
33 Pete Hayden 393 31 E281 L147 M 20:21.95 6:34
34 Christine Pagano 375 26 F 20:25.95 6:35
35 Sam Williams 104 39 SIAC M 20:27.13 6:35
36 Dan Babcock 252 44 ROCKETS M 20:29.20 6:36
37 Sean Degann 271 33 E281 L147 M 20:31.13 6:37
38 Pat Nash 395 E281 L147 M 20:31.92 6:37
39 Louis Strandberg 443 41 E9 L6 M 20:34.61 6:38
40 Paul Buckheit 112 17 M 20:35.79 6:38
41 Ann Vazquez 263 46 SHORE ROAD F 20:40.67 6:40
42 Terence Walsh 284 32 L3 M 20:42.42 6:40
43 Dmitriy Chinov 228 32 E254 L153 M 20:45.60 6:41
44 Thomas Deangelis 323 41 M 20:53.09 6:44
45 John Battaglino 253 28 M 20:59.69 6:46
46 Billy Werner 105 46 SIAC M 21:00.60 6:46
47 Vincent Kliesch 67 35 M 21:03.32 6:47
48 Glyn Wyss 322 49 M 21:05.15 6:48
49 Nicole Sinquee 257 37 CITY COACH F 21:13.50 6:50
50 Micheal Tobin 343 52 ROCKETS M 21:14.42 6:51
51 Carmine Gragnaniell 59 43 M 21:16.62 6:51
52 Brandon Freeman 368 12 M 21:17.28 6:52
53 Dennis Meagher 398 21 M 21:18.13 6:52
54 Meghan McCarrick 362 23 F 21:18.49 6:52
55 Stephen Ohanlon 359 54 M 21:19.05 6:52
56 Patricia Mulligan 92 30 ROCKETS F 21:22.69 6:53
57 Anthony Maranzano 58 36 M 21:26.03 6:54
58 Richard Kliesch 274 31 E156 M 21:27.15 6:55
59 Lauren Dewey 351 27 CITY COACH F 21:28.38 6:55
60 Thomas Horan 171 28 E161 L81 M 21:28.92 6:55
61 David Panza 23 52 SIAC M 21:29.42 6:56
62 Bill Allert 264 57 SIAC M 21:29.85 6:56
63 Adam Mazy 131 38 SIAC M 21:35.46 6:57
64 Kevin Whyte 283 31 E24 L5 M 21:41.23 6:59
65 Jeannine Bardo 354 46 CITY COACH F 21:43.15 7:00
66 Fred Rigolini 64 48 SIAC M 21:46.08 7:01
67 Anton Perelmuter 352 28 E254 L153 M 21:55.31 7:04
68 John Kimbal 247 40 M 21:59.86 7:05
69 Steve Oreilly 428 30 TEAM 58 M 22:05.64 7:07
70 Grace Depompo 404 46 GETINGEAR NY F 22:06.58 7:07
71 Michelangel Ricci 328 56 M 22:08.67 7:08
72 Agnieszka Zbylut 333 37 F 22:09.15 7:08
73 Ron Cohen 248 63 M 22:17.07 7:11
74 Chris Deszcz 385 43 E281 L147 22:18.62 7:11
75 Joe Saputo 191 45 CRASHERS M 22:21.39 7:12
76 Josh Pesin 292 41 SIAC M 22:25.09 7:13
77 Ramon Ramos 432 32 BROOKLYN HEIGHTS M 22:25.96 7:14
78 Bennie Su 309 17 M 22:28.12 7:14
79 Andrew Kliesda 442 30 E24 L5 M 22:30.27 7:15
80 Ryan Contino 61 30 SIAC M 22:33.81 7:16
81 Peter Light 334 25 M 22:34.20 7:16
82 Patrick Connors 194 24 MUCHO GUSTO M 22:35.85 7:17
83 Christopher Hunt 118 33 M 22:36.64 7:17
84 Brian Rowan 87 53 SIAC M 22:37.37 7:17
85 Mark Fernandez 327 23 MARIST ALUMNI M 22:38.08 7:18
86 John Tiernan 52 52 M 22:42.35 7:19
87 Ronald Purpra 371 31 M 22:45.18 7:20
88 Chris Waller 235 36 E280 L132 M 22:47.15 7:21
89 Eric Greenberg 124 32 BOWERY BOYS M 22:47.57 7:21
90 Stephen Werner 226 24 E280 L132 M 22:49.85 7:21
91 Lauri Young 94 50 CITY COACH F 22:52.12 7:22
92 Thomas Burke 447 34 TEAM 58 M 22:55.03 7:23
93 Sean Woodford 197 16 M 22:58.03 7:24
94 Linda Verderosa 166 42 SIAC F 22:59.87 7:25
95 Regina Cahill 355 55 PROSPECT PARK F 23:00.44 7:25
96 Michael Kelly 429 35 TEAM 58 M 23:05.93 7:27
97 Joseph Benedict 205 23 M 23:07.48 7:27
98 Able Gonzalez 261 23 E280 L132 M 23:12.10 7:29
99 Jim Hepworth 83 55 M 23:13.75 7:29
100 Marybeth Gallagher 69 38 ROCKETS F 23:14.40 7:29
101 Lisa Baglio 458 35 F 23:14.90 7:29
102 Tom Kelly 186 42 M 23:15.89 7:30
103 Frank Monte 231 33 M 23:16.73 7:30
104 John T Leide 128 25 ROCKETS M 23:18.72 7:31
105 Samantha Shuki 237 23 F 23:20.02 7:31
106 Kathleen Shukis 236 43 F 23:20.48 7:31
107 Ryan Webb 223 24 M 23:22.51 7:32
108 Matthew Freeman 367 13 M 23:26.22 7:33
109 Tom Bednarczyx 311 52 ROCKETS M 23:26.57 7:33
110 Vincent Woitkowski 259 24 ROCKETS M 23:33.81 7:36
111 Barbara North 47 58 SIAC F 23:34.13 7:36
112 Steve Carl 170 34 E161 L81 M 23:36.14 7:36
113 Joseph Czelusniak 468 11 M 23:39.12 7:37
114 Edward Cowan 369 36 M 23:41.81 7:38
115 Pat Rogan 361 50 M 23:44.14 7:39
116 Robert Scally 433 34 BROOKLYN HEIGHTS M 23:46.16 7:40
117 Mark Long 272 35 E254 L153 M 23:46.64 7:40
118 Jim Deignan 330 48 E156 M 23:48.19 7:40
119 Marquel Clark 54 39 F 23:49.63 7:41
120 Danielle Roth 416 22 F 23:55.04 7:42
121 John Wedlock 289 43 BROOKLYN HEIGHTS M 23:56.90 7:43
122 Chris Kane 290 38 E254 L153 M 23:58.07 7:43
123 Jimmy Love Hart 415 55 ROCKETS M 24:00.14 7:44
124 Rich Capo 123 29 BOWERY BOYS M 24:01.40 7:44
125 Victor Lopez 206 24:03.91 7:45
126 Thomas Winkler 427 39 TEAM 58 M 24:05.41 7:46
127 Robyn Hanafee 220 32 F 24:12.08 7:48
128 Shaun McGill 463 36 TEAM 58 M 24:12.71 7:48
129 Adrian Asperti 445 17 M 24:12.99 7:48
130 Ray Butler 221 48 ROCKETS M 24:15.23 7:49
131 Dina Sparandera 431 35 F 24:16.51 7:49
132 Richard Diorio 217 40 M 24:17.02 7:49
133 Edward Ranieri 291 27 M 24:17.39 7:50
134 Ed Mahala 310 47 M 24:17.81 7:50
135 Juliann Drennan 250 38 F 24:18.13 7:50
136 Neil Schoer 357 53 M 24:18.38 7:50
137 Adam Aliotta 154 14 M 24:20.62 7:51
138 William Calderon 169 26 E161 L81 M 24:24.92 7:52
139 Richard Sullivan 448 35 TEAM 58 M 24:27.39 7:53
140 Corinne Driscoll 268 44 ROCKETS F 24:28.04 7:53
141 Frank Sorensen 349 52 M 24:29.43 7:53
142 Chris Brawn 192 44 CRASHERS M 24:29.96 7:54
143 John Belmonte 430 48 M 24:35.61 7:55
144 Debra Lieberman 392 41 F 24:37.93 7:56
145 Betsas 215 24:40.17 7:57
146 James Driscoll 269 46 ROCKETS M 24:40.53 7:57
147 Michael Melendez 337 18 M 24:40.95 7:57
148 Steven Digiaro 267 45 M 24:43.41 7:58
149 Genya Wzorek 183 32 F 24:44.40 7:58
150 Ashley Simon 319 11 F 24:45.16 7:59
151 Robert Yurak 313 50 M 24:46.86 7:59
152 Craig Diesslin 28 49 SHORE ROAD M 24:48.20 8:00
153 Robert Wieser 469 35 M 24:54.65 8:02
154 Manuel Martinez 224 36 M 24:55.80 8:02
155 Beth Johanning-Haye 358 44 ROCKETS F 24:56.29 8:02
156 Christine Smith 280 31 ROCKETS F 24:57.41 8:02
157 Debra Mahr 76 43 F 25:02.78 8:04
158 Joseph Last 38 35 E161 L81 M 25:06.10 8:05
159 Victor Miceli 381 27 M 25:06.90 8:06
160 Amy Eshleman 93 35 ROCKETS F 25:07.40 8:06
161 David McDonald 420 40 M 25:08.09 8:06
162 Mary Orazem 238 40 SIAC F 25:17.17 8:09
163 Jeremiah Ryan 384 34 E281 L147 M 25:19.75 8:10
164 Marianna Ciardiello 405 52 GETINGEAR NY F 25:25.81 8:12
165 Matthew Cregin 95 38 E161 L81 M 25:34.23 8:14
166 Alexander Derosa 307 54 M 25:34.83 8:15
167 Martha Desslin 29 54 SHORE ROAD F 25:35.42 8:15
168 Chelsea Deignan 329 18 F 25:35.97 8:15
169 Jim Lee 386 35 E281 L147 M 25:36.40 8:15
170 Kievon Happer 175 27 E233 L176 M 25:37.10 8:15
171 Craig Magausen 227 29 E254 L153 M 25:39.82 8:16
172 John Cadall 464 40 M 25:41.34 8:17
173 Doug Anderson 71 36 M 25:41.63 8:17
174 Albert Nilles 15 67 SIAC M 25:42.26 8:17
175 Clayton Miller 41 24 M 25:43.29 8:17
176 Lisa Shammas 126 31 ROCKETS F 25:45.04 8:18
177 Kathryn Obrien 303 14 F 25:47.56 8:19
178 John Keiling 332 33 M 25:48.89 8:19
179 Peter Donchik 10 54 M 25:49.61 8:19
180 Ray McPolin 454 42 M 25:50.59 8:20
181 Marykate Drennan 251 10 F 25:51.56 8:20
182 Witt Halle 301 61 M 25:52.19 8:20
183 Richard Hollywood 155 39 E156 M 25:54.58 8:21
184 Michael Suo 168 28 E161 L81 M 25:55.00 8:21
185 Carl Casertano 114 35 BOWERY BOYS M 25:56.08 8:21
186 Diane Scrimenti-Gre 444 47 ROCKETS F 25:58.28 8:22
187 Micheal Esposito 376 33 M 25:59.20 8:22
188 Charlie Marchese 111 53 M 25:59.61 8:22
189 Paul Barrett 188 36 M 26:00.36 8:23
190 Joanna Rosiello 373 44 F 26:13.50 8:27
191 Jacquelyn Mahoney 402 33 F 26:13.86 8:27
192 Christine Asperti 446 47 SIAC F 26:18.26 8:28
193 Michele Irizarry 184 34 F 26:18.58 8:29
194 John Crisculoli 266 36 M 26:20.02 8:29
195 Ernestina Nyquist 49 38 F 26:20.51 8:29
196 Jennifer Pavelec 43 26 ROCKETS F 26:21.39 8:29
197 John Leanza 27 37 M 26:22.89 8:30
198 Siobhan McCafferty 281 41 F 26:24.81 8:31
199 Shawn Ohara 193 43 CRASHERS M 26:25.79 8:31
200 Danny Holan 275 21 M 26:31.50 8:33
201 Charles McLean 438 26 E257 M 26:32.09 8:33
202 Charles Vanpelt 153 48 E156 M 26:33.59 8:33
203 Steve Maluk 73 62 M 26:35.18 8:34
204 Dean Coutsours 265 42 M 26:37.32 8:35
205 Keith Woodford 198 24 M 26:38.43 8:35
206 Meg Decristoforo 421 23 F 26:38.88 8:35
207 Frank Casatano 120 34 BOWERY BOYS M 26:40.83 8:36
208 Nancy Dipietro 149 48 F 26:41.46 8:36
209 Stephen Dipietro 150 50 M 26:42.20 8:36
210 Jim Giovinazzo 377 34 FAST GUYS M 26:43.08 8:36
211 Thomas Lucci 380 29 M 26:43.58 8:37
212 Robert Clark 55 47 M 26:44.59 8:37
213 Dori Mazy 132 34 SIAC F 26:48.16 8:38
214 Tom Mazy 130 62 M 26:49.16 8:38
215 Kimberly Seton 103 38 SIAC F 26:50.05 8:39
216 Christine Cusato 30 30 IS61 F 26:51.44 8:39
217 Lauren Brown 208 24 IS61 F 26:51.72 8:39
218 Patrick Mangus 152 51 SIAC M 26:56.75 8:41
219 Richard Vitale 241 40 M 26:57.54 8:41
220 Dicky Carroll 122 28 BOWERY BOYS M 27:00.94 8:42
221 Michael Groneman 254 52 M 27:06.65 8:44
222 Nancy Wagner-Wetzel 72 57 ROCKETS F 27:09.51 8:45
223 Zack Erkman 133 55 SIAC M 27:12.37 8:46
224 Joseph Schiraldi 60 34 E224 M 27:14.01 8:46
225 Michael Simon 320 11 M 27:15.28 8:47
226 Brian Minardo 440 29 E310 L174 M 27:17.72 8:48
227 Julianne Kliesch 294 F 27:19.09 8:48
228 Robin Piccolo 204 37 F 27:19.62 8:48
229 Frank MacChia 216 43 E280 L132 M 27:22.62 8:49
230 Sam Carollo 417 57 M 27:25.64 8:50
231 Joseph Graziano 134 59 SIAC M 27:27.91 8:51
232 Robert Hayes 214 14 M 27:29.20 8:51
233 Tom Stollmeyer 53 64 M 27:32.05 8:52
234 Darlene Vigliotti 425 48 ROCKETS F 27:33.59 8:53
235 Stacy Walder 345 35 F 27:34.05 8:53
236 Betty Ann Reina 461 48 F 27:34.45 8:53
237 Tommy Gannon 156 33 M 27:34.80 8:53
238 Butch Cassidy 113 32 BOWERY BOYS M 27:35.29 8:53
239 Matthew Gleason 372 30 M 27:36.19 8:54
240 Alison Seip 157 24 F 27:36.51 8:54
241 Buster Bischoff 366 47 M 27:37.17 8:54
242 Patti Ann Vazquez 262 17 F 27:37.17 8:54
243 Kimberly Lombardi 135 35 SIAC F 27:41.51 8:55
244 Jason Connors 195 30 CHICKEN CUTLET M 27:42.68 8:56
245 Steve Schaming 125 30 BOWERY BOYS M 27:43.20 8:56
246 Chris Degregoffo 365 31 M 27:43.92 8:56
247 Joseph Loos 187 22 M 27:44.31 8:56
248 Matthew Vitale 364 27 M 27:54.44 8:59
249 Patty Curley 388 29 F 28:06.04 9:03
250 Kevin Curry 189 59 M 28:09.92 9:04
251 Kc Curry 190 35 M 28:10.36 9:05
252 Ruth Henri 66 55 F 28:11.91 9:05
253 Jerry Mahoney 173 37 F 28:13.12 9:05
254 Jennifer Masiello 243 35 F 28:14.17 9:06
255 Ed Barrett 45 67 M 28:14.66 9:06
256 Vivian Esposito 145 35 F 28:15.85 9:06
257 Snappy Ahlborn 119 41 BOWERY BOYS M 28:16.54 9:07
258 Eric Stropoli 282 28:17.36 9:07
259 Rob Ricco 459 M 28:23.09 9:09
260 Richard Demyan 78 51 M 28:26.49 9:10
261 Denis Driscoll 382 27 M 28:30.67 9:11
262 Michael Gacilos 99 56 ROCKETS M 28:31.60 9:11
263 Rafael Campos 450 30 M 28:38.43 9:14
264 Liam McMunn 304 12 M 28:42.85 9:15
265 William Hibert 397 49 ROCKETS M 28:45.30 9:16
266 Thomas Hayes 285 16 M 28:45.84 9:16
267 John Wowk 350 55 M 28:46.14 9:16
268 Hugh McMunn 305 54 M 28:48.95 9:17
269 Stephen Carron 270 40 M 28:51.42 9:18
270 Brian Russo 207 36 M 28:51.95 9:18
271 Margaret Doherty 211 40 F 28:52.32 9:18
272 Chuck Santangelo 116 27 BOWERY BOYS M 28:53.05 9:18
273 Rachel Bohnenbuga 387 44 ROCKETS F 29:03.81 9:22
274 David Dambrosio 129 34 M 29:09.49 9:24
275 Edna McGoldrick 98 41 F 29:10.18 9:24
276 Vincent Filconio 35 M 29:11.59 9:24
277 Michael Garone 106 61 SIAC M 29:11.83 9:24
278 Joseph Merola 336 22 M 29:12.92 9:25
279 Donna Johnson 88 61 SIAC F 29:13.50 9:25
280 Lisa Rigolini 74 45 SIAC F 29:14.24 9:25
281 Dennis Larkin 101 29 M 29:16.11 9:26
282 Mike Dudley 117 30 BOWERY BOYS M 29:28.03 9:30
283 Michael Mucci 449 26 E227 M 29:28.97 9:30
284 Irwin Sassman 353 57 M 29:31.76 9:31
285 Gabriella Annetta 32 53 ROCKETS F 29:32.36 9:31
286 Brenda Mazza 439 39 F 29:38.22 9:33
287 Tami Biancoviso 462 38 F 29:40.39 9:34
288 Elia Feliciano 31 52 F 29:42.91 9:34
289 Kevin Doyle 441 29 E255 L157 M 29:45.39 9:35
290 Rosa Morales 348 48 F 29:48.64 9:36
291 Katie Horan 451 26 F 29:52.99 9:38
292 Ray Coco 56 77 M 29:57.03 9:39
293 Tracy Incardone 465 31 SIAC F 30:01.86 9:40
294 Juan Medina 225 39 M 30:07.19 9:42
295 Myriam Massanet 48 50 F 30:08.72 9:43
296 Janice Pavelec 44 24 F 30:13.01 9:44
297 Susan Campbell 424 47 F 30:18.86 9:46
298 Steve Licursi 390 52 M 30:25.62 9:48
299 Steve Licursi 391 22 M 30:25.89 9:48
300 Danny Criscione 222 20 M 30:27.02 9:49
301 Laura Caddell 17 38 F 30:27.72 9:49
302 James Lapiedra 378 20 M 30:28.09 9:49
303 James Finley 85 50 M 30:29.29 9:49
304 John Leide 127 62 ROCKETS M 30:32.03 9:50
305 Jennine Elkins 209 30 IS61 F 30:34.48 9:51
306 G Dolan 121 38 BOWERY BOYS M 30:35.26 9:51
307 Mario Ricca Sr. 18 77 SIAC M 30:40.62 9:53
308 Lauren Pampinella 100 28 F 30:41.08 9:53
309 Collett196 Woods 422 44 F 30:47.24 9:55
310 Jonathon Poznansky 306 50 M 30:54.35 9:57
311 Say Duskin 203 49 M 30:54.59 9:57
312 Jimmy Hayes 213 14 M 30:56.37 9:58
313 Brian Killea 317 31 M 30:56.89 9:58
314 Amanda Farinacci 249 30 F 30:58.22 9:59
315 Anna Welsh 210 41 F 30:58.67 9:59
316 Edward Hynes 293 44 M 30:59.08 9:59
317 Steve Vengura 230 51 M 31:00.25 9:59
318 Kathy Ohara 77 43 F 31:07.61 10:02
319 Steve Sosa 400 52 E156 M 31:24.19 10:07
320 Karen Wolff 202 48 F 31:28.83 10:08
321 Emily Cosgriff 437 10 F 31:30.93 10:09
322 John Oregan 436 47 E248 M 31:32.84 10:10
323 Derik Hubbard 165 17 M 31:37.03 10:11
324 Cookie Donchik 164 55 F 31:38.80 10:12
325 Joe Krakower 273 53 M 31:42.30 10:13
326 Jack Hynes 467 13 M 31:44.69 10:14
327 Erika Finley 86 44 F 31:48.89 10:15
328 Brian Berosford 409 29 M 32:04.67 10:20
329 Angela Conte 79 66 SIAC F 32:09.25 10:21
330 Scott Hovanyetz 146 34 M 32:10.77 10:22
331 Margaret Gullirsen 148 50 F 32:13.67 10:23
332 Kimberly Patras 219 35 F 32:19.29 10:25
333 Robert Russo-Vikos 26 26 SIAC M 32:22.05 10:26
334 Robert Collyer 318 54 M 32:25.21 10:27
335 Jacqueline Bott 338 43 F 32:31.23 10:29
336 Erika Ferraro 412 39 F 32:39.74 10:31
337 Maria Tait 413 37 F 32:40.00 10:31
338 Janet Spistu 423 52 F 32:50.99 10:35
339 Mary Ferranola 172 36 F 32:51.96 10:35
340 Matthew Caddell 16 41 M 32:57.01 10:37
341 Frank Quinto 370 34 M 33:37.02 10:50
342 John Dixon 90 63 M 33:37.70 10:50
343 William O'Gara 51 53 SHORE ROAD M 33:43.55 10:52
344 Linda Ryan 91 55 F 34:04.08 10:58
345 Maria Gelabert 25 42 ROCKETS F 34:06.88 10:59
346 Kathleen O'Gara 50 49 SHORE ROAD F 34:17.39 11:03
347 John Carullo 19 51 M 34:18.24 11:03
348 Laura Connors 212 45 F 34:33.37 11:08
349 Jill Hynes 466 41 F 34:35.34 11:08
350 Katherine Hayes 287 12 F 34:41.64 11:11
351 Julia Hayes 286 9 F 34:41.97 11:11
352 Abby McConville 288 13 F 34:42.25 11:11
353 David Schaffer 410 39 DONT BE COLORBLIND F 34:42.60 11:11
354 Jamie Fischetti 383 28 F 34:43.85 11:11
355 Charlie Senzel 460 25 M 34:44.11 11:11
356 Carrie Senzel 419 28 F 34:47.00 11:12
357 Michael Deruvo 199 53 M 34:59.46 11:16
358 Alec Carioti 162 17 M 35:12.01 11:20
359 David Schaffer 411 43 DONT BE COLORBLIND M 35:43.42 11:30
360 Christina Chiaralli 452 19 F 35:48.58 11:32
361 Louise Chiaralli 455 46 F 35:49.07 11:32
362 Cee Cee Schum 401 47 F 36:30.80 11:46
363 Toby Biegel 470 48 F 36:34.25 11:47
364 Gerard Cheechia 37 46 M 36:41.19 11:49
365 Nancy Pease 403 47 F 36:56.24 11:54
366 Katie Philipps 396 23 F 37:14.77 12:00
367 Charles Brock 82 58 M 37:44.20 12:09
368 David Wehner 12 39 M 38:05.34 12:16
369 Jenny Killea 316 31 F 38:19.32 12:21
370 Joseph Carrubba 97 56 M 38:31.25 12:24
371 Deborah Brehm 108 56 F 39:08.73 12:36
372 Gregg Romrgnolas 20 48 M 39:50.08 12:50
373 Sophia Garnett 240 F 39:52.58 12:51
374 John Garnett 239 36 M 40:12.63 12:57
375 Russell Gerwer 39 55 M 40:42.57 13:07
376 Katie Gerwer 406 22 F 40:44.31 13:07
377 Rob Carosella 363 37 M 40:48.18 13:08
378 Audrey Sorensen 339 48 F 42:01.77 13:32
379 Unknown Unknown 0 42:02.75 13:32
380 John Sorensen 346 44 M 42:03.00 13:33
381 Donald Kenny 75 64 M 42:11.24 13:35
382 Josephine Ferraro 81 43 F 43:47.31 14:06
383 Ellen Miller 110 28 F 43:55.34 14:09
384 John Felker 42 34 M 43:56.10 14:09
385 Jacqueline Henamy 161 17 F 44:52.27 14:27
386 Robert Grube 233 43 M 45:16.78 14:35
387 Heather Prevosti 46 27 SIAC F 45:25.08 14:38
388 Jason Gorto 24 34 M 46:16.77 14:54
389 Charles Gibbons 143 49 M 62:35.97 20:09
390 Jennifer Gibbons 142 37 F 62:37.48 20:10
391 Jare Gibbons 144 9 M 63:00.55 20:17
392 Natasha Dones 308 17 F 70:00.00 22:32
************************ FEMALE RESULTS ************************
Place Name No. Age Club Time Pace
===== =================== ===== === ============================== ======== =====
1 Mary Curran 379 39 TEAM 58 19:36.56 6:19
2 Amanda Tripodi 62 33 SIAC 20:02.26 6:27
3 Christine Pagano 375 26 20:25.95 6:35
4 Ann Vazquez 263 46 SHORE ROAD 20:40.67 6:40
5 Nicole Sinquee 257 37 CITY COACH 21:13.50 6:50
6 Meghan McCarrick 362 23 21:18.49 6:52
7 Patricia Mulligan 92 30 ROCKETS 21:22.69 6:53
8 Lauren Dewey 351 27 CITY COACH 21:28.38 6:55
9 Jeannine Bardo 354 46 CITY COACH 21:43.15 7:00
10 Grace Depompo 404 46 GETINGEAR NY 22:06.58 7:07
11 Agnieszka Zbylut 333 37 22:09.15 7:08
12 Lauri Young 94 50 CITY COACH 22:52.12 7:22
13 Linda Verderosa 166 42 SIAC 22:59.87 7:25
14 Regina Cahill 355 55 PROSPECT PARK 23:00.44 7:25
15 Marybeth Gallagher 69 38 ROCKETS 23:14.40 7:29
16 Lisa Baglio 458 35 23:14.90 7:29
17 Samantha Shuki 237 23 23:20.02 7:31
18 Kathleen Shukis 236 43 23:20.48 7:31
19 Barbara North 47 58 SIAC 23:34.13 7:36
20 Marquel Clark 54 39 23:49.63 7:41
21 Danielle Roth 416 22 23:55.04 7:42
22 Robyn Hanafee 220 32 24:12.08 7:48
23 Dina Sparandera 431 35 24:16.51 7:49
24 Juliann Drennan 250 38 24:18.13 7:50
25 Corinne Driscoll 268 44 ROCKETS 24:28.04 7:53
26 Debra Lieberman 392 41 24:37.93 7:56
27 Genya Wzorek 183 32 24:44.40 7:58
28 Ashley Simon 319 11 24:45.16 7:59
29 Beth Johanning-Haye 358 44 ROCKETS 24:56.29 8:02
30 Christine Smith 280 31 ROCKETS 24:57.41 8:02
31 Debra Mahr 76 43 25:02.78 8:04
32 Amy Eshleman 93 35 ROCKETS 25:07.40 8:06
33 Mary Orazem 238 40 SIAC 25:17.17 8:09
34 Marianna Ciardiello 405 52 GETINGEAR NY 25:25.81 8:12
35 Martha Desslin 29 54 SHORE ROAD 25:35.42 8:15
36 Chelsea Deignan 329 18 25:35.97 8:15
37 Lisa Shammas 126 31 ROCKETS 25:45.04 8:18
38 Kathryn Obrien 303 14 25:47.56 8:19
39 Marykate Drennan 251 10 25:51.56 8:20
40 Diane Scrimenti-Gre 444 47 ROCKETS 25:58.28 8:22
41 Joanna Rosiello 373 44 26:13.50 8:27
42 Jacquelyn Mahoney 402 33 26:13.86 8:27
43 Christine Asperti 446 47 SIAC 26:18.26 8:28
44 Michele Irizarry 184 34 26:18.58 8:29
45 Ernestina Nyquist 49 38 26:20.51 8:29
46 Jennifer Pavelec 43 26 ROCKETS 26:21.39 8:29
47 Siobhan McCafferty 281 41 26:24.81 8:31
48 Meg Decristoforo 421 23 26:38.88 8:35
49 Nancy Dipietro 149 48 26:41.46 8:36
50 Dori Mazy 132 34 SIAC 26:48.16 8:38
51 Kimberly Seton 103 38 SIAC 26:50.05 8:39
52 Christine Cusato 30 30 IS61 26:51.44 8:39
53 Lauren Brown 208 24 IS61 26:51.72 8:39
54 Nancy Wagner-Wetzel 72 57 ROCKETS 27:09.51 8:45
55 Julianne Kliesch 294 27:19.09 8:48
56 Robin Piccolo 204 37 27:19.62 8:48
57 Darlene Vigliotti 425 48 ROCKETS 27:33.59 8:53
58 Stacy Walder 345 35 27:34.05 8:53
59 Betty Ann Reina 461 48 27:34.45 8:53
60 Alison Seip 157 24 27:36.51 8:54
61 Patti Ann Vazquez 262 17 27:37.17 8:54
62 Kimberly Lombardi 135 35 SIAC 27:41.51 8:55
63 Patty Curley 388 29 28:06.04 9:03
64 Ruth Henri 66 55 28:11.91 9:05
65 Jerry Mahoney 173 37 28:13.12 9:05
66 Jennifer Masiello 243 35 28:14.17 9:06
67 Vivian Esposito 145 35 28:15.85 9:06
68 Margaret Doherty 211 40 28:52.32 9:18
69 Rachel Bohnenbuga 387 44 ROCKETS 29:03.81 9:22
70 Edna McGoldrick 98 41 29:10.18 9:24
71 Donna Johnson 88 61 SIAC 29:13.50 9:25
72 Lisa Rigolini 74 45 SIAC 29:14.24 9:25
73 Gabriella Annetta 32 53 ROCKETS 29:32.36 9:31
74 Brenda Mazza 439 39 29:38.22 9:33
75 Tami Biancoviso 462 38 29:40.39 9:34
