![]() |
|
|
|---|
View Results of other Races | Return to Home Page
THE 10th ANNUAL
RUNNING
OF SCOTT'S RACE
In memory of Capt. Scott
LaPiedra
5-K Run
April 20, 2008
View Results in Time Order
View Female Results
View Male Results
View Special Award Categories
View Overall, Masters & Age Group Winners
View Team Results
Results in Time Order
Place Name No. Age Club S Time Pace
===== =================== ===== === ================== = ======== =====
1 Kevin Donofrio 311 21 M 16:50.16 5:26
2 Danel Kelley 273 22 M 17:01.70 5:29
3 David Dorsey 2 41 M 17:03.24 5:30
4 Sean Kelly Macauley 267 21 M 17:08.76 5:32
5 Stephen Marsalese 25 42 WEST SIDE M 17:24.01 5:37
6 Thomas McKernan 248 19 M 17:27.01 5:37
7 Eric Washer 165 29 SIAC M 17:28.57 5:38
8 Joe Carlin 229 15 M 17:30.11 5:38
9 Scott Lamorte 4 40 SIAC M 17:32.52 5:39
10 John McLaughlin 112 53 M 17:34.20 5:40
11 Oluwasem Ogunjumilu 286 21 M 17:35.75 5:40
12 Scott Lapiedra 80 23 E80 L23 M 17:38.03 5:41
13 Dennis Moiziarty 278 24 M 17:46.80 5:44
14 Michael Bamber 287 22 M 18:03.87 5:49
15 Jeff Benjamin 299 43 ROCKETS M 18:07.98 5:51
16 Thomas Verderosa 178 40 E161 L81 M 18:19.20 5:54
17 Jim Lunny 313 44 E281 L147 M 18:38.38 6:00
18 Daniel Kimball 38 31 E224 M 18:47.89 6:04
19 Julius Pontecorvo 293 54 Rockets M 18:52.29 6:05
20 Issac Rivera 168 37 SIAC M 19:00.32 6:08
21 Mike Cote 258 32 E80 L23 M 19:02.87 6:08
22 Joseph Oneill 321 42 M 19:03.74 6:09
23 Brian Oconnor 243 15 M 19:04.23 6:09
24 Artie Nolan 18 55 SIAC M 19:04.73 6:09
25 Kenny Pickell 66 56 ROCKETS M 19:14.44 6:12
26 Kevin White 260 37 E80 L23 M 19:19.42 6:14
27 Luis Oyola 148 48 ROCKETS M 19:22.48 6:15
28 Kelly Coogan 272 28 F 19:23.05 6:15
29 Alberto Garcia 369 41 SIAC M 19:23.35 6:15
30 Thomas Bradley 256 24 M 19:26.39 6:16
31 David Panza 111 51 SIAC M 19:29.44 6:17
32 Richard Howe 133 50 E161 L81 M 19:35.20 6:19
33 Sherif Elmughrubi 230 17 M 19:41.08 6:21
34 Christine Pagano 44 25 F 19:42.51 6:21
35 Louis Strandberg 312 40 E9 L6 M 19:47.63 6:23
36 Bryan Quinn 269 22 M 19:56.76 6:26
37 Mario Ricca Jr. 70 46 SIAC M 20:00.72 6:27
38 Thomas Horan 180 27 E161 L81 M 20:01.56 6:27
39 Richard Kliesch 417 30 E156 M 20:03.87 6:28
40 James Butler 206 42 M 20:04.87 6:28
41 Michael Kimball 196 36 E281 L147 M 20:07.00 6:29
42 Aborn Etchinson 257 45 M 20:17.01 6:32
43 William Farrell 147 41 E281 L147 M 20:19.34 6:33
44 Billy Werner 12 45 SIAC M 20:20.65 6:33
45 Dmitriy Chinov 339 31 E254 L153 M 20:24.81 6:35
46 Michelanglo Ricci 232 55 SIAC M 20:29.97 6:36
47 Thomas Mugno 271 26 RESEVOIR DOGS M 20:36.08 6:38
48 Amanda Tripodi 144 32 SIAC F 20:48.25 6:42
49 Scott Hill 355 30 M 20:48.65 6:42
50 Andrew Morawek 465 42 E254 L153 M 20:55.93 6:45
51 Robert Russo-Viros 255 25 M 21:00.64 6:46
52 Carmine Gragnaniell 69 42 M 21:01.01 6:46
53 Sean Degen 247 32 E281 L147 M 21:01.47 6:47
54 Robert Mollison 341 29 E248 M 21:02.19 6:47
55 F Counelly 324 53 E156 M 21:05.68 6:48
56 Frank Guarino 427 42 ROCKETS M 21:08.96 6:49
57 Alissa Short 442 25 F 21:12.23 6:50
58 Patrick Nash 359 34 E281 L147 B M 21:13.31 6:50
59 Rich Sullivan 240 34 TEAM 58 M 21:16.47 6:51
60 Matt Walsh 270 22 M 21:23.02 6:53
61 Matt Sac Co 268 22 M 21:23.30 6:54
62 Thomas Henderson 199 36 M 21:26.20 6:54
63 Meghan McCarrick 275 22 F 21:28.21 6:55
64 Karen Perine 409 30 F 21:30.88 6:56
65 Michael Tobin 115 51 E241 M 21:34.45 6:57
66 Jack Burke 82 49 E283 M 21:37.60 6:58
67 Steven Oreilly 368 29 M 21:39.67 6:59
68 Liz Hamilton 411 30 F 21:41.25 6:59
69 Jimmy Toelstedt 259 29 E80 L23 M 21:42.39 7:00
70 Dario Endozo 314 46 ROCKETS M 21:43.84 7:00
71 Chris Deszcz 415 42 E281 L147 B M 21:45.56 7:01
72 Anthony Mandracchia 418 38 M 21:46.08 7:01
73 Vincent Kliesch 142 34 M 21:46.63 7:01
74 Gus Stanzone 228 48 SIAC M 21:47.89 7:01
75 Joseph Saputo 288 44 CRASHERS M 21:53.47 7:03
76 Patricia Mulligan 103 29 ROCKETS F 21:55.22 7:04
77 Juan Lucido 85 13 M 21:58.27 7:05
78 John O'Regan 139 46 E248 M 22:00.46 7:06
79 Gregg Petersen 153 46 E161 L81 M 22:06.52 7:07
80 Robert Genco 117 52 SIAC M 22:07.31 7:08
81 John Dowd 126 18 M 22:11.43 7:09
82 Ron Cohen 265 62 M 22:11.76 7:09
83 Adam Caddell 325 25 M 22:14.88 7:10
84 Lauri Young 30 49 F 22:18.01 7:11
85 Dennis Meehan 354 30 M 22:26.28 7:14
86 Kerri Butler 207 14 F 22:30.07 7:15
87 Jason Feragason 155 18 M 22:32.87 7:16
88 Kenneth Kearns 225 45 E33 L9 M 22:35.55 7:17
89 Sam Williams 250 38 M 22:37.79 7:18
90 Ray Ramos 439 31 E224 M 22:39.84 7:18
91 Jack Oehm 274 49 E202 L101 M 22:41.54 7:19
92 Mark Long 379 34 E254 L153 M 22:41.92 7:19
93 Martin Grube 385 51 M 22:42.61 7:19
94 Kievon Harper 239 26 M 22:43.19 7:19
95 Sean Hohlahan 423 12 M 22:43.53 7:19
96 John Tonnessen 362 49 ROCKETS M 22:46.00 7:20
97 Pat Conners 157 23 M 22:48.33 7:21
98 390 22:48.98 7:21
99 Kevin Whyte 429 30 M 22:50.44 7:22
100 John Tiernan 94 51 M 22:53.24 7:22
101 Barbara North 64 57 SIAC F 22:54.82 7:23
102 Linda Verderosa 179 41 SIAC F 22:56.35 7:23
103 Ellen Brennan-Hearn 175 47 SIAC F 22:57.50 7:24
104 Russell Gerwer Jr. 150 23 M 23:01.79 7:25
105 Derek Kern 331 29 M 23:04.97 7:26
106 Bob Mulligan 437 M 23:07.10 7:27
107 James Melvin 220 26 E33 L9 M 23:07.96 7:27
108 Sean McLean 216 19 M 23:09.38 7:28
109 Michael Kelly 400 34 M 23:09.89 7:28
110 Christopher Carrier 351 29 E156 M 23:11.58 7:28
111 Jeff Huey 219 40 E33 L9 M 23:11.88 7:28
112 Jason Rivas 383 30 M 23:12.72 7:29
113 John Leide 137 24 ROCKETS M 23:15.09 7:30
114 Ray Butler 145 47 ROCKETS M 23:15.74 7:30
115 Alan Lanham 56 50 M 23:16.36 7:30
116 Robert Fischer 384 26 M 23:18.43 7:31
117 Charles Milano 441 29 E224 M 23:18.87 7:31
118 James Mahoney 205 10 M 23:23.93 7:32
119 Shawn Tinerino 338 31 M 23:27.11 7:33
120 Jerry Megna 306 20 M 23:30.19 7:34
121 Brian Rowan 100 52 SIAC M 23:31.91 7:35
122 Tom Mahoney 222 28 E33 L9 M 23:34.20 7:36
123 Ryan Contino 67 29 M 23:35.35 7:36
124 Debra Mahr 72 42 F 23:36.42 7:36
125 Warren Held 140 45 M 23:37.02 7:37
126 Michael Burke 316 34 E281 L147 B M 23:39.11 7:37
127 Anthony Vigliotti 10 49 ROCKETS M 23:40.26 7:38
128 Adam Mazy 194 37 M 23:43.48 7:39
129 Craig Caffrey 234 19 M 23:49.68 7:41
130 John Kimball 195 39 M 23:52.04 7:41
131 James Hart 135 54 ROCKETS M 23:54.00 7:42
132 Genya Wzerek 301 31 NYPD F 23:57.04 7:43
133 Charles McLean 215 26 M 23:57.61 7:43
134 Nicholas Morano 406 14 M 24:01.85 7:45
135 Robyn Hanafee 40 31 F 24:02.86 7:45
136 Tom Stollmeyer 99 63 M 24:03.27 7:45
137 Alexander Derosa 238 53 M 24:05.77 7:46
138 Thomas Ryan 401 46 M 24:09.09 7:47
139 Christy Smith 380 30 ROCKETS F 24:09.80 7:47
140 Carmine Morano 407 54 M 24:10.30 7:47
141 Tom Kelly 350 41 M 24:10.88 7:47
142 Andrew Caddel 326 25 M 24:13.12 7:48
143 Corinne Driscoll 213 43 ROCKETS F 24:14.07 7:49
144 Stephen Dipietro 204 49 M 24:15.14 7:49
145 Joe Gangemi 164 50 M 24:16.27 7:49
146 James Deignan 376 47 E156 M 24:19.87 7:50
147 Barry Lee 22 49 E157 L80 M 24:20.32 7:51
148 Barbara Wonica 317 27 SIAC F 24:22.88 7:51
149 Eric Tuppatsh 188 41 M 24:23.40 7:52
150 Edward McMellon 332 35 M 24:24.20 7:52
151 John Finn 214 45 L124 M 24:25.69 7:52
152 Michael McGuire 371 26 M 24:27.72 7:53
153 Kerice Diresta 78 28 F 24:31.68 7:54
154 Ryan Webb 337 23 M 24:35.25 7:55
155 Joseph Schiraldi 440 33 E224 M 24:37.73 7:56
156 Glenn Nyback 169 30 M 24:39.50 7:57
157 Joe Muniz 244 41 M 24:43.50 7:58
158 Marquel Clark 14 38 F 24:45.49 7:59
159 Robert Yurcik 283 49 M 24:48.01 7:59
160 Susan Segally 374 34 F 24:49.39 8:00
161 Chris Reilly 342 28 M 24:52.49 8:01
162 Scott Hadden 428 11 M 24:53.73 8:01
163 James Digiacomo 284 44 M 24:54.60 8:02
164 Paul Barrett 185 35 M 24:56.18 8:02
165 Susan Crowdell 74 36 ROCKETS F 24:58.43 8:03
166 Lisa Shammas 246 30 TEAM A F 25:03.67 8:04
167 Jeffrey Wheeler 392 37 M 25:08.33 8:06
168 Charles Van Pelt 209 47 E156 M 25:09.79 8:06
169 James Martin 421 42 M 25:11.34 8:07
170 Steven Schaming 224 30 E33 L9 M 25:12.85 8:07
171 Patrick Hannfin 184 52 M 25:14.30 8:08
172 Kristy Poiner 443 F 25:15.40 8:08
173 John Dunne 402 55 M 25:16.52 8:09
174 Richard Demyan 52 50 M 25:17.03 8:09
175 John Garnett 420 35 L83 M 25:19.73 8:10
176 Shawn O'Hara 42 42 CRASHERS M 25:20.27 8:10
177 James Brennan 345 41 E281 L147 B M 25:21.35 8:10
178 Ryan Sozio 149 14 M 25:23.13 8:11
179 Victor Lopez 118 50 M 25:23.79 8:11
180 Pj Maglione 395 12 RKTS M 25:24.88 8:11
181 Richard Hollywood 181 38 E156 M 25:25.62 8:12
182 Joseph Orender 353 13 M 25:31.08 8:13
183 Charles Santangelo 221 27 E33 L9 M 25:35.94 8:15
184 Eddie Lapiedia 352 16 SCOTTS RACE M 25:36.65 8:15
185 396 25:38.30 8:16
186 Witt Halle 233 60 M 25:42.50 8:17
187 Michele Defazio 33 32 F 25:42.91 8:17
188 Ian Gray 408 22 M 25:43.42 8:17
189 Richard Carroll 223 30 E33 L9 M 25:50.30 8:19
190 Jonathan Raymond 128 25 M 25:52.94 8:20
191 Leanne Driscoll 129 25:53.56 8:21
192 Kc Curry 344 34 E163 L83 M 25:53.91 8:21
193 Robert Clark 13 46 M 25:58.82 8:22
194 Debra Lieberman 394 40 F 25:59.15 8:22
195 Courtney Nash-Betsa 309 37 F 25:59.45 8:22
196 Doug Anderson 102 35 M 26:03.63 8:24
197 Anna Welsh 333 40 F 26:05.14 8:24
198 Steven Maluk 87 61 M 26:09.04 8:26
199 Robert Hayes 386 13 M 26:13.12 8:27
200 Colleen Rogers 131 48 F 26:14.34 8:27
201 Erin Flanagan 16 32 F 26:17.42 8:28
202 Lind Corey 17 33 M 26:17.77 8:28
203 John Wowk 141 54 SIAC M 26:22.69 8:30
204 Lisa Conte 166 31 SIAC F 26:25.39 8:31
205 Kimberly Seton 92 37 F 26:27.85 8:32
206 Julianne Kliesh 343 32 F 26:29.28 8:32
207 Jim Hepworth 55 54 M 26:30.21 8:32
208 Betty Ann Reina 346 47 F 26:32.63 8:33
209 Xavier Tufano 249 44 E33 L9 M 26:36.63 8:34
210 Elizabeth Meraton 282 26 F 26:39.27 8:35
211 Daniel Goffredo 285 25 E157 L80 M 26:41.91 8:36
212 Michael Stryre 297 32 FORT PITT M 26:46.29 8:38
213 Eric Straum 323 35 M 26:53.64 8:40
214 Michael Martinez 264 35 M 26:55.43 8:40
215 Anthony Gagliardi 182 28 E156 M 26:57.08 8:41
216 Matthew Gleason 436 29 M 27:02.00 8:43
217 Chris Acanfora 364 22 M 27:04.81 8:43
218 Amy Eshelman 73 34 ROCKETS F 27:10.40 8:45
219 Peter Salerno 370 45 M 27:11.73 8:46
220 Kaitlin Johnsen 315 19 F 27:12.61 8:46
221 Nancy Dipietro 203 47 F 27:13.79 8:46
222 William Abell 466 46 SIAC M 27:14.22 8:46
223 Gabriella Annetta 172 52 ROCKETS F 27:17.37 8:48
224 Karen Perrine 235 42 F 27:18.75 8:48
225 Maureen Noland 19 53 SIAC F 27:24.37 8:50
226 Katie Horan 208 25 F 27:25.04 8:50
227 Kerrin Doyle 430 28 M 27:26.67 8:51
228 Terry Thornton 211 50 M 27:27.42 8:51
229 Shawn Dulligan 241 35 M 27:29.49 8:51
230 Tony Larocca 197 52 ROCKETS M 27:32.37 8:52
231 Carlee King 357 14 F 27:32.78 8:52
232 Robert Collyer 294 53 M 27:36.75 8:54
233 Kenneth Toomey 34 37 M 27:40.07 8:55
234 Ruth Henri 79 54 F 27:41.16 8:55
235 John Criscuoli 236 35 M 27:45.02 8:56
236 Tom Mazy 193 61 M 27:48.21 8:57
237 Margaret Dohety 319 39 F 27:49.06 8:58
238 Kyla Thornton 210 15 M 27:52.64 8:59
239 Jason Gorto 416 33 M 27:54.00 8:59
240 Dominick Bocca 308 8 M 27:59.96 9:01
241 Frank Boccia 307 47 M 28:00.45 9:01
242 Doreen Rizzi 120 38 F 28:03.63 9:02
243 Janice Gross 116 58 SIAC F 28:05.82 9:03
244 Ed Ellison 189 60 ROCKETS M 28:06.63 9:03
245 Lawrence Torres 231 30 M 28:09.44 9:04
246 Steve Licursi 363 51 M 28:12.13 9:05
247 Gary Ligrew 397 50 M 28:12.51 9:05
248 Bob McVeety 391 46 M 28:15.08 9:06
249 Alexander Morano 405 12 M 28:18.99 9:07
250 Nancy Wagner Wetzel 95 56 ROCKETS F 28:19.36 9:07
251 Stephanie Mino 358 17 F 28:20.58 9:08
252 Ray Coco 26 76 SIAC M 28:21.95 9:08
253 Michael Colgan 132 35 M 28:30.71 9:11
254 Julia Johnsen 300 22 F 28:31.40 9:11
255 Sam Carollo 24 56 M 28:36.72 9:13
256 Michael Garone 63 60 SIAC M 28:40.05 9:14
257 James Finley 27 49 M 28:42.13 9:15
258 Katy Rose 426 14 F 28:43.68 9:15
259 John Leanza 198 36 M 28:44.70 9:16
260 Jaclyn Houlahan 425 14 F 28:45.07 9:16
261 Alison Jay 375 29 TEAM A F 28:45.50 9:16
262 David D'Ambrosio 183 33 M 28:48.65 9:17
263 Denis Driscoll 365 26 M 28:49.12 9:17
264 Mary Courtn Ryan 60 17 F 28:50.61 9:18
265 Robert Strafer 419 51 M 29:02.51 9:21
266 Dori Mazy 192 33 F 29:04.34 9:22
267 Walter Woods 125 51 M 29:07.57 9:23
268 Debra Gangwish 110 48 ROCKETS F 29:16.01 9:26
269 Diane Greco 81 46 ROCKETS F 29:16.40 9:26
270 Brian Minardo 431 28 SNYDER ISLAND M 29:17.64 9:26
271 Miriam Massanet 71 49 F 29:19.22 9:27
272 Kevin Rodriguez 152 42 M 29:21.65 9:28
273 Tom Wonica 318 34 M 29:24.65 9:28
274 Donna Grisanti 119 46 F 29:25.24 9:29
275 Jenn Masiello 302 34 F 29:25.69 9:29
276 Betsy Kara 303 24 F 29:26.19 9:29
277 Laura Caddell 328 37 F 29:29.93 9:30
278 Geri Mahoney 245 36 F 29:32.17 9:31
279 Vincent Ponticelli 98 36 M 29:32.80 9:31
280 Donna Johnson 68 60 SIAC F 29:37.51 9:33
281 Paul Candon 37 35 M 29:40.52 9:34
282 Vincent Filocomo 29 65 M 29:50.35 9:37
283 Brian Killea 36 30 M 29:50.93 9:37
284 Tanya O'Keefe 433 31 F 30:06.83 9:42
285 9041 30:08.57 9:43
286 Kimberly Lombardi 191 34 F 30:09.83 9:43
287 Kathlyne O'Hara 109 42 SIAC F 30:11.98 9:44
288 Stacie O'Brien 31 37 F 30:14.03 9:44
289 John Dixon 97 62 M 30:18.15 9:46
290 Liz Odriscoll 305 37 F 30:18.99 9:46
291 Roberta Desantis 381 26 F 30:21.86 9:47
292 Melanie Wohr 435 16 F 30:23.17 9:47
293 Winston Wohr 434 45 M 30:23.70 9:47
294 Beb McCole 361 42 F 30:28.35 9:49
295 Brian Garguilo 281 35 M 30:29.93 9:49
296 Tracy Garguilo 280 35 F 30:30.25 9:50
297 Neal Aronin 279 63 M 30:30.54 9:50
298 William O'Gara 75 52 SHORE ROAD M 30:31.84 9:50
299 Rachel Bohnenberger 356 43 ROCKETS F 30:33.38 9:51
300 Garriel Cannoaro 334 7 M 30:35.52 9:51
301 Mario Ricca Sr. 15 76 SIAC M 30:36.05 9:51
302 Erika Finley 28 43 F 30:41.98 9:53
303 Thomas Heaney 21 19 SIAC M 30:44.10 9:54
304 Vito Cannard 335 54 M 30:45.43 9:54
305 Maria Desilva 20 40 F 30:51.70 9:56
306 Liam McMunn 106 11 M 30:52.48 9:57
307 Hugh McMunn 105 53 M 30:53.40 9:57
308 Angela Conte 96 65 SIAC F 30:57.51 9:58
309 Denise Cavannante 277 53 F 30:58.57 9:59
310 Bonni Moss 61 49 SIAC F 31:00.08 9:59
311 Michael Philips 252 35 M 31:03.66 10:00
312 Edna McGoldrick 201 40 F 31:13.41 10:03
313 John Carroll 340 50 M 31:16.65 10:05
314 Vivian Esposito 121 34 F 31:27.21 10:08
315 Arnel Aromin 173 43 M 31:27.21 10:08
316 Matt Caddel 327 40 M 31:38.56 10:12
317 Michael Gacilos 146 55 ROCKETS M 31:39.00 10:12
318 Latrelle Cordero 170 34 F 31:39.38 10:12
319 Richard Ward 171 58 ROCKETS M 31:42.11 10:13
320 Steven Vengura 292 50 M 31:43.37 10:13
321 Bridget O'Driscoll 53 48 F 31:44.55 10:14
322 Claudia Morano 404 11 F 31:45.09 10:14
323 Ceecee Schum 393 46 F 32:01.73 10:19
324 Sam Hoffmann 43 69 M 32:05.30 10:20
325 Raoul Edwards 320 40 M 32:11.28 10:22
326 Mike McAuliffe 382 32 M 32:30.30 10:28
327 Tracy Williams 251 35 F 32:32.44 10:29
328 Terence Oconnor 242 48 M 32:33.04 10:29
329 Tara Sebastiano 290 38 F 32:35.92 10:30
330 Victor Torres 177 48 M 32:53.81 10:36
331 Jesica Lopez 261 15 F 33:02.12 10:38
332 Joe Loos 158 21 M 33:18.33 10:44
333 Linda Ryan 59 54 F 33:19.70 10:44
334 Cecilia Rudden 104 47 F 33:20.89 10:45
335 Thomas Asreen 77 57 M 33:29.67 10:47
336 John Leide 138 62 ROCKETS M 33:30.73 10:48
337 Joseph Lamura 107 56 M 33:31.46 10:48
338 Marybeth Gallagher 176 37 ROCKETS F 33:32.38 10:48
339 Marybeth Mullen 432 35 F 33:37.17 10:50
340 Jimmy Hayes 413 13 M 33:54.54 10:55
341 Ann Scarangello 377 44 F 34:30.61 11:07
342 Eileen Noonan 298 28 FORT PITT M 34:33.56 11:08
343 Mary Saputo 276 41 F 34:33.91 11:08
344 Jamie Fischetti 366 27 F 34:34.36 11:08
345 Jenny Driscoll 367 22 F 34:34.68 11:08
346 Deborah Brehm 304 55 ROCKETS F 34:54.36 11:15
347 Charles Brock 54 57 M 35:30.48 11:26
348 John Carullo Jr. 51 50 M 35:33.92 11:27
349 Megan Moriarty 464 21 F 35:37.84 11:29
350 Kathleen O'Gara 76 48 SHORE ROAD F 35:49.64 11:32
351 Cesare Lucido 86 51 M 35:55.98 11:34
352 Nancy Pease 200 46 F 36:12.01 11:40
353 Stephanie Martino 289 52 F 36:33.90 11:47
354 Mary O'Hara 41 41 F 36:45.96 11:51
355 Seamus Driscoll 422 11 RICHMOND ROCKETS M 36:59.17 11:55
356 James Driscoll 212 45 ROCKETS M 37:01.48 11:56
357 John Erickson 167 66 M 37:11.15 11:59
358 Monica Leide 136 58 ROCKETS F 37:25.00 12:03
359 Frank Pearce 48 43 M 37:45.88 12:10
360 Christopher Tantill 399 25 M 37:46.89 12:10
361 Daniel Beyer 254 27 M 37:56.35 12:13
362 Rachel Jensen 253 25 F 38:03.04 12:15
363 Kate Freitag 291 27 F 38:03.37 12:15
364 Karen Ford 296 49 F 38:22.49 12:22
365 Imelda Mariarty 462 49 F 38:52.72 12:31
366 Rachel Woods 123 12 F 39:12.43 12:38
367 Amy Pearce 49 40 F 39:16.65 12:39
368 Lucy Lamanna 329 10 F 39:19.28 12:40
369 Joe Lamanna 330 55 M 39:19.87 12:40
370 Amy Howe 134 48 F 39:46.38 12:49
371 Laura Hayes 412 44 F 39:49.87 12:50
372 Elizabeth Woods 124 46 F 39:55.64 12:52
373 Nancy Kelly 438 44 F 39:58.32 12:52
374 Chris David 360 53 M 40:02.27 12:54
375 Elizabeth Morano 403 49 F 40:24.62 13:01
376 Kim Newton 39 37 F 40:32.26 13:03
377 Kristy Gerwer 398 25 F 40:45.03 13:07
378 Russell Gerwer 151 54 M 40:56.28 13:11
379 Susanne Tornello 187 31 F 41:14.16 13:17
380 Steven Tornello 186 34 M 41:14.70 13:17
381 Joanne Houlahan 424 42 F 41:43.11 13:26
382 Lillian McIsaac 217 68 F 42:13.18 13:36
383 Micky Diewashene 322 31 M 42:32.35 13:42
384 Gregg Romagnola 65 47 M 45:59.17 14:49
385 Beth Cicero 295 49 F 45:59.67 14:49
386 Kevin Moriarty 463 53 M 46:29.61 14:58
387 Heather Moriarty 461 19 F 46:30.05 14:59
388 Jake Gibons 414 8 M 46:55.53 15:07
389 Charles Gibbons 46 48 M 46:57.15 15:07
390 Donald Kenny 108 63 M 46:57.76 15:07
391 Paul Saryian 262 48 M 47:20.96 15:15
392 Breanne Dezinna 47 13 F 52:14.40 16:49
393 Mary-Chris Meyers 263 49 F 52:18.91 16:51
394 Jennifer Gibbons 45 36 F 52:19.27 16:51
************************ FEMALE RESULTS ************************
Place Name No. Age Club Time Pace
===== =================== ===== === ============================== ======== =====
1 Kelly Coogan 272 28 19:23.05 6:15
2 Christine Pagano 44 25 19:42.51 6:21
3 Amanda Tripodi 144 32 SIAC 20:48.25 6:42
4 Alissa Short 442 25 21:12.23 6:50
5 Meghan McCarrick 275 22 21:28.21 6:55
6 Karen Perine 409 30 21:30.88 6:56
7 Liz Hamilton 411 30 21:41.25 6:59
8 Patricia Mulligan 103 29 ROCKETS 21:55.22 7:04
9 Lauri Young 30 49 22:18.01 7:11
10 Kerri Butler 207 14 22:30.07 7:15
11 Barbara North 64 57 SIAC 22:54.82 7:23
12 Linda Verderosa 179 41 SIAC 22:56.35 7:23
13 Ellen Brennan-Hearn 175 47 SIAC 22:57.50 7:24
14 Debra Mahr 72 42 23:36.42 7:36
15 Genya Wzerek 301 31 NYPD 23:57.04 7:43
16 Robyn Hanafee 40 31 24:02.86 7:45
17 Christy Smith 380 30 ROCKETS 24:09.80 7:47
18 Corinne Driscoll 213 43 ROCKETS 24:14.07 7:49
19 Barbara Wonica 317 27 SIAC 24:22.88 7:51
20 Kerice Diresta 78 28 24:31.68 7:54
21 Marquel Clark 14 38 24:45.49 7:59
22 Susan Segally 374 34 24:49.39 8:00
23 Susan Crowdell 74 36 ROCKETS 24:58.43 8:03
24 Lisa Shammas 246 30 TEAM A 25:03.67 8:04
25 Kristy Poiner 443 25:15.40 8:08
26 Michele Defazio 33 32 25:42.91 8:17
27 Debra Lieberman 394 40 25:59.15 8:22
28 Courtney Nash-Betsa 309 37 25:59.45 8:22
29 Anna Welsh 333 40 26:05.14 8:24
30 Colleen Rogers 131 48 26:14.34 8:27
31 Erin Flanagan 16 32 26:17.42 8:28
32 Lisa Conte 166 31 SIAC 26:25.39 8:31
33 Kimberly Seton 92 37 26:27.85 8:32
34 Julianne Kliesh 343 32 26:29.28 8:32
35 Betty Ann Reina 346 47 26:32.63 8:33
36 Elizabeth Meraton 282 26 26:39.27 8:35
37 Amy Eshelman 73 34 ROCKETS 27:10.40 8:45
38 Kaitlin Johnsen 315 19 27:12.61 8:46
39 Nancy Dipietro 203 47 27:13.79 8:46
40 Gabriella Annetta 172 52 ROCKETS 27:17.37 8:48
41 Karen Perrine 235 42 27:18.75 8:48
42 Maureen Noland 19 53 SIAC 27:24.37 8:50
43 Katie Horan 208 25 27:25.04 8:50
44 Carlee King 357 14 27:32.78 8:52
45 Ruth Henri 79 54 27:41.16 8:55
46 Margaret Dohety 319 39 27:49.06 8:58
47 Doreen Rizzi 120 38 28:03.63 9:02
48 Janice Gross 116 58 SIAC 28:05.82 9:03
49 Nancy Wagner Wetzel 95 56 ROCKETS 28:19.36 9:07
50 Stephanie Mino 358 17 28:20.58 9:08
51 Julia Johnsen 300 22 28:31.40 9:11
52 Katy Rose 426 14 28:43.68 9:15
53 Jaclyn Houlahan 425 14 28:45.07 9:16
54 Alison Jay 375 29 TEAM A 28:45.50 9:16
55 Mary Courtn Ryan 60 17 28:50.61 9:18
56 Dori Mazy 192 33 29:04.34 9:22
57 Debra Gangwish 110 48 ROCKETS 29:16.01 9:26
58 Diane Greco 81 46 ROCKETS 29:16.40 9:26
59 Miriam Massanet 71 49 29:19.22 9:27
60 Donna Grisanti 119 46 29:25.24 9:29
61 Jenn Masiello 302 34 29:25.69 9:29
62 Betsy Kara 303 24 29:26.19 9:29
63 Laura Caddell 328 37 29:29.93 9:30
64 Geri Mahoney 245 36 29:32.17 9:31
65 Donna Johnson 68 60 SIAC 29:37.51 9:33
66 Tanya O'Keefe 433 31 30:06.83 9:42
67 Kimberly Lombardi 191 34 30:09.83 9:43
68 Kathlyne O'Hara 109 42 SIAC 30:11.98 9:44
69 Stacie O'Brien 31 37 30:14.03 9:44
70 Liz Odriscoll 305 37 30:18.99 9:46
71 Roberta Desantis 381 26 30:21.86 9:47
72 Melanie Wohr 435 16 30:23.17 9:47
73 Beb McCole 361 42 30:28.35 9:49
74 Tracy Garguilo 280 35 30:30.25 9:50
75 Rachel Bohnenberger 356 43 ROCKETS 30:33.38 9:51
76 Erika Finley 28 43 30:41.98 9:53
77 Maria Desilva 20 40 30:51.70 9:56
78 Angela Conte 96 65 SIAC 30:57.51 9:58
79 Denise Cavannante 277 53 30:58.57 9:59
80 Bonni Moss 61 49 SIAC 31:00.08 9:59
81 Edna McGoldrick 201 40 31:13.41 10:03
82 Vivian Esposito 121 34 31:27.21 10:08
83 Latrelle Cordero 170 34 31:39.38 10:12
84 Bridget O'Driscoll 53 48 31:44.55 10:14
85 Claudia Morano 404 11 31:45.09 10:14
86 Ceecee Schum 393 46 32:01.73 10:19
87 Tracy Williams 251 35 32:32.44 10:29
88 Tara Sebastiano 290 38 32:35.92 10:30
89 Jesica Lopez 261 15 33:02.12 10:38
90 Linda Ryan 59 54 33:19.70 10:44
91 Cecilia Rudden 104 47 33:20.89 10:45
