![]() |
|
|---|
The 6th Annual
Columbus Day Run for the Roses
3 Miles
October 13, 2003
Age Group Results
********** FEMALE MASTERS OVERALL RESULTS **********
1 GAIL A. MARINO 42 20:23
********** MALE MASTERS OVERALL RESULTS **********
1 LUIS OYOLA 45 17:41
Top 3 Receive Awards
MALE AGE GROUP: 1 - 14
Age Pl O'All PL Name Age Time
1 22 KENNY DOWNING 13 19:09
2 30 MIKE CARULLO 13 20:04
3 44 DANIEL SPINELLI 14 21:23
4 45 PAUL LAROCCA 13 21:44
5 66 MATTHEW BROWN 14 23:38
FEMALE AGE GROUP: 1 - 14
Age Pl O'All PL Name Age Time
1 39 ALEXIS BIVONA 11 21:16
2 77 JULIANA CRIFASI 14 24:24
3 87 COURTNEY COLLYER 12 26:15
4 88 ALANNA GIBBONS 11 26:17
5 92 AMANDA BOLLINI 13 26:40
MALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 4 JUSTIN BIVONA 16 16:11
2 5 SEAN MCCAULEY 16 16:28
3 7 CHRIS STRUMOLO 17 17:09
4 8 ROBERT GORDON 15 17:30
5 13 EVAN MULVIHILL 15 18:01
FEMALE AGE GROUP: 15 - 19
Age Pl O'All PL Name Age Time
1 41 TOYOSI MUSE 17 21:17
2 42 AMOY BARNES 17 21:18
3 47 MICHELE GEE 15 21:54
4 48 STEPHANIE LOMBARDO 16 21:55
5 51 GINA CRIFASI 17 22:05
MALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 2 TYSON OBERNDORFER 23 15:50
2 17 CHRISTOPHER MERILLO 23 18:40
3 18 JASON HART 22 18:42
4 56 RICHARD SWEENEY 21 22:50
FEMALE AGE GROUP: 20 - 29
Age Pl O'All PL Name Age Time
1 59 ERICA SINATRA 25 23:02
2 80 ADRIENNE D. BELTZ 25 25:04
3 122 DANIELLE LANGONE 20 30:07
MALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 3 RONY SEMENAT 30 16:10
2 6 JEFF BENJAMIN 38 16:33
3 9 STEPHEN HOOK 33 17:35
4 10 SCOTT LAMORTE 36 17:39
5 19 KEVIN MCNAMARA 30 18:42
FEMALE AGE GROUP: 30 - 39
Age Pl O'All PL Name Age Time
1 29 DANIELLE LAMAGRA 33 19:53
2 50 MARYBETH GALLAGHER 33 21:59
3 53 CORINNE SMITH 39 22:08
4 54 DEBRA L. MAHR 38 22:13
5 79 KATHLEEN MOONEY 38 25:04
MALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 12 MARIO JR. RICCA 42 17:51
2 16 MICHAEL TOBIN 46 18:34
3 20 LEI TING 45 18:47
4 21 DAVID PANZA 46 19:04
5 23 DANIEL BIVONA 45 19:26
FEMALE AGE GROUP: 40 - 49
Age Pl O'All PL Name Age Time
1 68 BETTY ANN REINA 42 23:57
2 82 COLEEN JANTZ 43 25:30
3 89 NANCY WICKSTROM 46 26:17
4 99 LISA ATSTARR 40 27:49
5 101 MARIANNA CIARDIELLO 47 27:55
MALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 25 SONNY GORTYCH 59 19:29
2 34 ROBERT MONTEMARANO 51 20:40
3 55 TOMMY HART 57 22:15
4 60 JIM HEPWORTH 50 23:09
5 64 STEVE MALUK 56 23:20
FEMALE AGE GROUP: 50 - 59
Age Pl O'All PL Name Age Time
1 131 CAROL HART 58 33:37
MALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 61 JIM MCCOY 68 23:10
2 65 ARTHUR COFFEY 60 23:24
FEMALE AGE GROUP: 60 - 69
Age Pl O'All PL Name Age Time
1 106 RUTH FAIRBROTHER 61 28:37
2 107 ANGELA CONTE 61 28:39
MALE AGE GROUP: 70 - 99
Age Pl O'All PL Name Age Time
1 85 JOHN L. RHATIGAN 73 26:04
2 94 JOHN MCMANUS 80 26:51
3 120 BILL WELSH 74 29:58
FEMALE AGE GROUP: 70 - 99
Age Pl O'All PL Name Age Time