![]() |
|
|---|
3 Miles
June 21, 2003
Award Winners
Age Groups
MALE AGE GROUP: 1 - 14
1 28 COLIN SEXTON 14 20:38
2 178 THOMAS MCLAUGHLIN 11 35:15
FEMALE AGE GROUP: 1 - 14
1 102 MICHELLE DITRANI 14 25:48
2 131 JACKIE LAVELLE 11 28:52
3 138 ANGELA LIU 12 29:20
MALE AGE GROUP: 18 - 19
1 4 WILLIAM FINNEGAN 18 17:36
2 7 ANDREW CASAS 18 17:51
3 31 JP PABLO 19 21:03
FEMALE AGE GROUP: 18 - 19
1 46 KALE STEWART 18 22:01
2 47 LISA SBARBARO 18 22:04
3 48 ALLISON HEVENOR 19 22:12
MALE AGE GROUP: 20 - 29
1 12 CRAIG JOHNSEN 20 18:39
2 38 JIMMY MELVIN 21 21:23
3 52 CHRIS WILSON 20 22:29
FEMALE AGE GROUP: 20 - 29
1 124 SHARON LARSEN 28 28:29
2 132 DANIELLE RIUIECIO 27 28:55
3 161 DAWN PAPANDREA 22 33:48
MALE AGE GROUP: 30 - 39
1 17 GREG MESSANA 31 19:13
2 23 KEITH GILL 32 20:04
3 104 ROB PATZ 38 25:58
FEMALE AGE GROUP: 30 - 39
1 63 ANN WHELAN 36 23:06
2 83 LISA DEFILLIPE 37 24:25
3 97 KATHY SLIZEWSKI 37 25:18
MALE AGE GROUP: 40 - 49
1 13 FRANK BARKER 45 18:40
2 19 GUS STANZIONE 43 19:16
3 21 DAVID PANZA 46 19:46
FEMALE AGE GROUP: 40 - 49
1 51 ALMA RAMOS 41 22:27
2 70 THERESE AUFFREDOU 40 23:27
3 136 ANN MCGEARY 45 29:04
MALE AGE GROUP: 50 - 59
1 30 SONNY GORTYCH 59 20:47
2 37 BOBBY GUIDERA 50 21:20
3 41 RON COHEN 57 21:43
FEMALE AGE GROUP: 50 - 59
1 61 BARBARA NORTH 52 22:56
2 64 CYNTHIA MORAN 50 23:12
3 73 RITA LABAR 56 23:40
MALE AGE GROUP: 60 - 99
1 90 BOB , DIANE MCCARRO 61 24:55
2 190 JAMES ULRICH 61 35:15
FEMALE AGE GROUP: 60 - 99
1 130 ANGELA CONTE 60 28:38
Female High School Results
Place Name Age Sex Club Time Pace
===== =================== === =============== ========== ======= =====
1 DORIN PARLATORE F 21:56 7:19
2 MORGAN PROFFITT F 104 22:36 7:32
3 NICOLE TERRANOVA F 104 23:04 7:42
4 DANA TERRANOVA F 104 23:13 7:45
5 COLLEEN MULLIGAN F 23:14 7:45
6 BRITTANY CARTWRIGHT F 23:44 7:55
7 JESSE CARLIN F 23:51 7:57
8 ERICA CARPENTER F 24:09 8:03
9 ALLISON MALANGONE F 105 24:23 8:08
10 DIANA-MARIE LAVENTU F 24:36 8:12
11 TRICIA LYONS F 109 24:47 8:16
12 JENNIFER BARANELLO F 25:25 8:29
13 DANIELLE CARTER F 25:59 8:40
14 ALYSEN KUCK F 26:37 8:53
15 MICHELLE CIFONE F 26:48 8:56
16 BARBARA JAN VACCARO F 103 27:18 9:06
17 MOLLY RAISAH F 103 27:19 9:07
18 EVE VELEZ F 27:30 9:10
19 KRISTIE BANKS F 27:30 9:10
20 CAROLYN CARANTE F 28:08 9:23
21 DEBRA PARAMONTE F 28:08 9:23
22 ALEXANDRA FANIZZI F 28:37 9:33
23 ALEXANDRA ORGANIO F 28:37 9:33
24 MORGAN D'ESPOSITO F 28:38 9:33
25 JESSICA KRAKOWER F 29:01 9:41
26 ALEXANDRA VISONE F 29:14 9:45
27 CARLY ANDERSON F 103 29:21 9:47
28 JESSICA SCHNURR F 107 29:24 9:48
29 ELIZABETH CATANESE F 102 29:36 9:52
30 ERIKA SARANIERO F 30:07 10:03
31 CORINNE MUSANTI F 31:16 10:26
32 LUCIE CARLINO F 31:47 10:36
33 JACQUELINE SCAFURI F 31:47 10:36
34 GINA-MARIE PRINCIPE F 100 31:48 10:36
35 PATRICIA HAZEL F 31:48 10:36
36 KELLY SWEENEY F 32:55 10:59
37 FATI SAMMY F 101 33:28 11:10
38 LAURA PEPENELLA F 102 33:46 11:16
39 CHRISTINE AMBROGIO F 102 34:56 11:39
40 LEANN TOCCO F 35:01 11:41
41 JENNIFER VELLOZA F 103 35:15 11:45
42 KRISTEN BARTOLONI F 107 35:15 11:45
43 EMILY KRAUSE F 35:15 11:45
44 JANINE KIPP F 35:15 11:45
45 JULI BARANELLO F 35:15 11:45
46 FARAH PROCE F 101 37:17 12:26
47 JENNA JULIANO F 40:40 13:34
48 JOANNE LYONS F 40:52 13:38
49 KRYSTINA RUOCCO F 41:59 14:00
50 ELIZABETH LIZAROLO F 44:06 14:42
51 MARIANNA GALAFARO F 44:10 14:44
52 ELIZABETH FICCHI F 44:11 14:44
53 GINA CORIO F 44:11 14:44
54 LINDSEY AMATO F 44:11 14:44
55 ALYSSA DISILVESTRI F 46:15 15:25
56 KRISTEN KAELBER F 47:43 15:55
57 CARINA BOUTSIKAKIS F 47:44 15:55
58 JACQUELINE LABARBER F 49:50 16:37
59 MICHELLE MALONEY F 50:35 16:52
60 NICOLE KING F 51:39 17:13
Male High School Results
Place Name Age Sex Club Time Pace
===== =================== === =============== ========== ======= =====
1 LAWRENCE SCHAU M 17:41 5:54
2 VIN STASI M 4 17:45 5:55
3 DANIEL KELLEY M 2 17:56 5:59
4 MATTHEW SEKZER M 2 18:03 6:01
5 TIMOTHY WHALEN M 18:13 6:05
6 JOSEPH LUCCHIO M 2 18:30 6:10
7 THOMAS GAGLIARDI M 18:49 6:17
8 ROBERT SIMEONE M 4 18:51 6:17
9 SCOTT BROM M 18:54 6:18
10 BRIAN MEISNER M 19:16 6:26
11 ANDREW RUBIN M 19:29 6:30
12 TIMOTHY BARKER M 20:01 6:41
13 DAVE MELKA M 20:26 6:49
14 NEIL PREMACHANDRAN M 20:26 6:49
15 DANIEL BLAICH M 21:09 7:03
16 ANTHONY VALENTE M 21:14 7:05
17 MICHAEL ROTA M 22:01 7:21
18 CHRISTOPHER DANITI M 22:18 7:26
19 ERIC PASTRANA M 22:31 7:31
20 TOM KELLEY 15 M 22:35 7:32
21 KEITH CATTONOV M 23:30 7:50
22 BRIAN MCMAHON M 23:31 7:51
23 ROBERT VANDENBURG M 23:46 7:56
24 JAMES NAPLES M 24:10 8:04
25 JOHN CARAMANNO M 1 24:34 8:12
26 CHRISTHOPER CAMERA M 24:35 8:12
27 ANTHONY ORLANDO M 25:02 8:21
28 RICHARD MANCUSI M 25:09 8:23
29 ROBERT SCIBETTI M 25:11 8:24
30 VINCENT FEA M 25:53 8:38
31 JOSEPH MCKEON M 29:03 9:41
32 NEIL CASEY M 32:05 10:42
33 WES MELLONE M 34:44 11:35
34 ROBIN DOLAN M 35:02 11:41
35 KEITH HAXTON M 49:49 16:37
----------------------------------------------------------------------------
MALE TEAM Results
----------------------------------------------------------------------------
1. 2
17:56 18:03 18:30 = 54:29
DANIEL KELLEY, MATTHEW SEKZER, JOSEPH LUCCHIO
----------------------------------------------------------------------------
FEMALE TEAM Results
----------------------------------------------------------------------------
1. 104
22:36 23:04 23:13 = 1:08:53
MORGAN PROFFITT, NICOLE TERRANOVA, DANA TERRANOVA
2. 103
27:18 27:19 29:21 = 1:23:58
BARBARA JAN VACCARO, MOLLY RAISAH, CARLY ANDERSON
3. 102
29:36 33:46 34:56 = 1:38:18
ELIZABETH CATANESE, LAURA PEPENELLA, CHRISTINE AMBROGIO