![]() |
|
|
|---|
|
The Staten Island CYO Cross Country Meet Clove Lakes Park, Staten Island October 10, 2009 BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place TmPl No. Name G Scho B7_8 Pace
===== ==== ===== ================== = ==== ======= =====
1 242 Brandon Freeman 7 OLGC 9:07.7 6:06
2 1 494 Luke Jackson 8 SJST 9:55.1 6:37
3 2 388 Christopher Hill 8 SHS 9:55.5 6:37
4 3 405 Bernard Rebecchi 8 SHS 10:19.8 6:54
5 4 616 Jordan Taddoni 8 STCH 10:36.8 7:05
6 5 401 Gary Petersen 7 SHS 10:38.3 7:06
7 6 411 Matthew Trimmer 7 SHS 10:41.1 7:08
8 7 318 Sean Goodwin 7 SCL 10:41.8 7:08
9 8 126 Eamon Murtha 8 BSS 10:42.1 7:09
10 9 417 Gerard Weir 8 SHS 10:43.7 7:10
11 10 178 Nelson Ramos 7 ICS 10:49.6 7:14
12 11 176 James Pecoraro 7 ICS 10:53.2 7:16
13 12 383 Matthew Ferretti 8 SHS 10:55.6 7:18
14 13 643 Vincent Mastrogiul 8 SJHA 11:01.4 7:21
15 630 Gerard Jensen 8 OLHC 11:02.8 7:22
16 14 174 Shevron Holton 8 ICS 11:25.7 7:38
17 15 644 Justin Armstrong 8 SJHA 11:26.6 7:38
18 16 638 Ivan Garcia 8 ICS 11:29.8 7:40
19 17 397 Brendan Mooney 8 SHS 11:30.2 7:41
20 628 Joseph Lauria 7 OLHC 11:31.1 7:41
21 18 183 Wilson Zumba 8 ICS 11:35.8 7:44
22 19 434 Joseph Onah 7 SJHA 11:46.8 7:52
23 268 Cian Kneeshaw 8 OLQP 11:48.0 7:52
24 20 181 Justin Toribio 7 ICS 12:00.8 8:01
25 377 William Dale 7 SHS 12:09.8 8:07
26 21 73 Robert Castronovo 7 BSS 12:12.1 8:09
27 22 170 J.Frederick Clarke 7 ICS 12:19.7 8:14
28 23 490 Joseph Frasca 7 SJST 12:35.3 8:24
29 24 116 James Meeker 7 BSS 12:36.5 8:25
30 382 Christopher Ferran 7 SHS 12:40.4 8:27
31 264 Kevin Dray 7 OLQP 12:47.2 8:32
32 25 316 John Garrigan 8 SCL 12:47.6 8:32
33 26 431 Michael Darby 8 SJHA 13:33.6 9:03
34 27 313 Sean Drennan 7 SCL 13:35.0 9:04
35 28 324 Ryan Hughes 7 SCL 13:44.4 9:10
36 169 Jgickalbert Brown 8 ICS 14:28.4 9:39
37 29 501 Paul Sciascia 7 SJST 14:40.5 9:47
38 30 325 Paul Ippolito 7 SCL 15:04.5 10:03
39 177 Marquise Penceal 7 ICS 15:18.4 10:13
40 31 595 Gerard Andrews 7 STCH 15:21.4 10:15
41 32 598 Matthew Bueti 7 STCH 15:41.5 10:28
42 581 Joshua Maldonado 7 SRS 15:45.3 10:31
43 33 609 Justin Mirfield 7 STCH 16:09.5 10:47
44 175 Aaron Latta 7 ICS 17:02.6 11:22
45 558 Jake Somma 7 SJV 17:27.3 11:39
GIRLS 7TH AND 8TH GRADE - 1 MILE
Place No. Name G Scho G7_8
===== ===== ================== = ==== =======
1 351 Taylor Henriquez 7 SHS 6:02.6
2 633 Brianna Mayelliott shs 6:30.8
3 339 Kasey Althoff 7 SHS 6:48.6
4 51 Alexa Roda 8 BSS 6:48.9
5 258 Catherine Varriano 8 OLQP 6:57.1
6 294 Michelle Rupelli 8 SCL 7:00.5
7 19 Mackenzie Derosa 8 BSS 7:01.5
8 18 Jessica Damitz 8 BSS 7:04.9
9 52 Jacqueline Roda 7 BSS 7:11.2
10 156 Courtney Dunning 8 ICS 7:15.0
11 219 Katy Donchik 8 OLGC 7:17.2
12 226 Brianne Garcia 8 OLGC 7:19.9
13 25 Vienna Francolino 7 BSS 7:20.8
14 338 Lola Idowu 8 SHS 7:29.4
15 57 Amber Vancleaf 7 BSS 7:30.2
16 10 Kelly Anderson 8 BSS 7:31.2
17 28 Sarah Harden 8 BSS 7:34.7
18 356 Sharron Miller 7 SHS 7:37.1
19 15 Lorenza Colonna 8 BSS 7:44.2
20 461 Monica Huzinec 7 SJST 7:52.6
21 187 Debra Eans 8 NDA 8:00.5
22 50 Taylor Roberts 8 BSS 8:01.0
23 251 Nicolette Chester 8 OLQP 8:09.1
24 283 Emily Cirigliano 7 SCL 8:11.2
25 591 Elizabeth McGowan 8 STCH 8:22.3
26 200 Nicole Mazzuki 8 NDA 8:25.5
27 366 Elizabeth Snoor 7 SHS 8:37.2
28 648 Vania Notoru 7 NDA 8:42.1
29 167 Asia Vargas 7 ICS 8:43.1
30 347 Brigit Gardner 7 SHS 8:50.4
31 562 Devan Brennan 8 SRS 9:07.0
32 257 Erica Umhoefer 8 OLQP 9:14.6
33 165 Paola Ponce 7 ICS 9:23.0
34 340 Kristen Campbell 7 SHS 9:33.6
35 564 Ysabella Dejesus 8 SRS 9:43.8
36 523 Rose Marchitelli 7 SJV 9:53.9
37 640 Nicole Palazzo 7 SJHA 9:56.0
38 367 Eileen Sullivan 8 SHS 10:04.0
39 424 Kristen Mosholt 8 SJHA 10:07.3
40 567 Jeanette Handlowit 8 SRS 10:09.7
41 419 Alessandra Albino 7 SJHA 10:28.1
42 645 Diana Fortunato 7 SJHA 10:39.5
43 150 Destiny Annorh 7 ICS 10:55.3
44 153 Kimmona Colley 7 ICS 11:35.1
45 483 Ashley Todaro 8 SJST 11:52.3
46 425 Amy Salama 7 SJHA 13:00.0
BOYS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho B5_6
===== ===== ================== = ==== =======
1 413 Dylan Walsh 6 SHS 6:24.0
2 321 Hayden Gumb 5 SCL 6:32.6
3 101 Matthew Lydon 6 BSS 6:40.3
4 387 Zachary Henriquez 5 SHS 6:49.9
5 114 Shane McLaughlin 5 BSS 6:54.3
6 544 Joseph Malangone 5 SJV 7:10.5
7 80 Thomas Nolan 5 BSS 7:14.1
8 386 Tullis Gardner 5 SHS 7:15.7
9 305 Jeremy Cassamassin 5 SCL 7:16.9
10 632 Aj Mistler shs 7:23.8
11 173 Jordan Herbst 6 ICS 7:25.8
12 88 Alessio Gorizia 5 BSS 7:28.1
13 70 Justin Boyd 5 BSS 7:29.1
14 555 John Rini 6 SJV 7:33.2
15 89 Lucca Gorizia 5 BSS 7:35.9
16 608 James Mirfield 5 STCH 7:48.1
17 311 Cole Digiacomo 5 SCL 7:48.9
18 276 Sean Torres 5 OLQP 7:54.3
19 488 Alejandro Brancale 5 SJST 7:54.8
20 573 Jassiah Arnold 6 SRS 8:07.2
21 428 Jonathan Caracapa 6 SJHA 8:09.3
22 373 Aaron Alvarez 5 SHS 8:14.1
23 329 Nicholas Naccarato 6 SCL 8:15.0
24 427 Mathhew Campitiell 6 SJHA 8:17.3
25 378 Christopher Daless 5 SHS 8:19.7
26 171 Robert Fields 5 ICS 8:21.4
27 326 Michael Kormanik 5 SCL 8:25.9
28 269 Daniel Macri 5 OLQP 8:38.9
29 436 Anthony Pugliese 6 SJHA 8:39.2
30 136 Jack Shashaty 5 BSS 8:40.4
31 123 Michael Munoz 6 BSS 9:00.3
32 179 Paulus Roberts 6 ICS 9:11.6
33 168 Alpha Barry 5 ICS 9:12.3
34 559 Joseph Somma 6 SJV 9:13.9
35 504 Joseph Todaro 6 SJST 9:21.0
36 640 Nicole Palazzo 7 SJHA 9:25.9
37 301 Jonathan Olk 6 SCL 9:27.2
38 266 Anthony Fontana 5 OLQP 9:48.2
39 646 Omar Mokhtar 6 SJHA 10:51.0
40 647 Vincent Lucchese 7 OLHC 11:00.8
41 172 Kendall Galvez 6 ICS 11:07.1
42 308 Christopher Costel 7 SCL 13:31.0
GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho G5_6
===== ===== ================== = ==== =======
1 369 Dominique Toussain 6 SHS 6:18.8
2 463 Tara Kelly 6 SJST 6:30.3
3 287 Marykate Drennan 5 SCL 6:35.1
4 297 Ashley Simon 6 SCL 6:40.9
5 296 Allison Santorelli 6 SCL 6:44.3
6 225 Ariella Garcia 5 OLGC 6:50.5
7 231 Tamia Jones 5 OLGC 6:51.7
8 193 Olivia Jaenicke 6 NDA 6:53.9
9 30 Erin Harrington 6 BSS 7:15.6
10 528 Lauren Pitarresi 5 SJV 7:21.4
11 639 Sarah Newgarden 6 SHS 7:24.7
12 46 Sara Ostensen 5 BSS 7:28.2
13 447 Caroline Bradley 6 SJST 7:34.2
14 220 Lily Donchik 6 OLGC 7:35.7
15 446 Emily Bartley 5 SJST 7:37.4
16 23 Erin Fallon 5 BSS 7:42.4
17 626 Nina Lauria 6 OLHC 7:47.8
18 464 Juliana Mangano 6 SJST 7:48.5
19 188 Julia Garcia 6 NDA 7:48.9
20 252 Mackenzie Clark 5 OLQP 8:19.5
21 279 Jacquelyn Attardi 6 SCL 8:21.7
22 16 Kayla Cruz 5 BSS 8:26.4
23 237 Yakira Stephane 5 OLGC 8:46.2
24 343 Susan Evans 6 SHS 8:47.4
25 228 Erin Graham 5 OLGC 8:51.4
26 192 Kristen Jaenicke 5 NDA 8:52.9
27 151 Julia Atkins 5 ICS 9:08.6
28 29 Claire Harrington 5 BSS 9:11.5
29 482 Angela Tinari 6 SJST 9:14.1
30 341 Samiha Charles 5 SHS 9:32.4
31 350 Shania Grant 5 SHS 9:37.8
32 48 Emma Pfleging 6 BSS 9:38.5
33 295 Gina Marie Santa 5 SCL 9:52.2
34 161 Yahiayra McKenzie 5 ICS 9:58.9
35 519 Anissa Lajka 6 SJV 9:59.6
36 532 Emily Symon 5 SJV 10:07.4
37 154 Kaylin Colon 6 ICS 10:08.3
38 625 Maeve Ashe 4 OLHC 10:14.3
39 34 Tiana Machaalani 5 BSS 10:21.0
40 233 Kacie McAlarney 5 OLGC 10:22.2
41 477 Alissa Sciascia 6 SJST 10:29.1
42 470 Daniella Miniero 5 SJST 11:00.7
43 152 Brianna Colley 5 ICS 11:36.3
44 157 Paolina Garcia 5 ICS 12:32.6
45 160 Trinity McClain 5 ICS 12:36.6
46 158 Nizan Howard 5 ICS 12:38.2
BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho B3_4
===== ===== ================== = ==== =======
1 67 Domenick Boccia 4 BSS 2:51.3
2 141 Ryan Tierney 4 BSS 2:51.8
3 624 Oadhan Lynch 4 OLHC 2:53.5
4 81 Evan Daneluzzi 4 BSS 2:58.2
5 262 Gabe Cannavo 3 OLQP 3:00.0
6 110 Killian McCole 4 BSS 3:01.3
7 112 Conor McLaughlin 4 BSS 3:01.9
8 302 Christian Attardi 3 SCL 3:02.4
9 400 Ryan O'Neil 3 SHS 3:02.8
10 650 Michael Jones OLGC 3:03.5
11 602 Robert Higgins 3 STCH 3:06.3
12 323 Garrett Hughes 4 SCL 3:08.3
13 99 Michael Leonard 4 BSS 3:08.8
14 133 John Roda 4 BSS 3:09.4
15 390 Sean Kalikas 3 SHS 3:09.8
16 83 James Digiacomo 4 BSS 3:10.2
17 380 Michael Evens 3 SHS 3:13.3
18 604 Michael Kieran 4 STCH 3:14.7
19 315 Ryan Flynn 3 SCL 3:17.4
20 489 Jesse Duval 3 SJST 3:18.3
21 135 Christopher Rubano 4 BSS 3:19.7
22 408 Jeremy Sanchez 4 SHS 3:20.5
23 86 Patrick Gaudet 4 BSS 3:21.3
24 76 Sean Colgan 3 BSS 3:22.6
25 379 Matthew Esposito 4 SHS 3:24.8
26 117 Michael Minogue 4 BSS 3:25.8
27 333 Philip Pietrunti 3 SCL 3:27.8
28 63 Liam Allen 3 BSS 3:28.3
29 320 Eugene Gregoretti 3 SCL 3:29.0
30 115 Brian McTiernan 3 BSS 3:30.0
31 634 Allen Connor shs 3:30.4
32 138 Michael Spoto 2 BSS 3:31.0
33 574 Anthony Bertone 3 SRS 3:32.5
34 583 Douglas Wellington 3 SRS 3:33.0
35 557 Anthony Santostefa 3 SJV 3:36.3
36 314 Thomas Drennan 3 SCL 3:37.1
37 416 Kyle Watson 4 SHS 3:42.1
38 330 Dylan Olk 4 SCL 3:43.1
39 375 Lawrence Bligh 4 SHS 3:45.8
40 596 Kevin Andrews 4 STCH 3:46.4
41 403 Terence Quinlan 4 SHS 3:47.2
42 506 Jake Zaia 4 SJST 3:48.0
43 104 Devon Malave 4 BSS 3:51.3
44 306 Salvatore Castella 2 SCL 3:53.4
45 601 Nicholas Gentile 3 STCH 4:01.1
46 337 Robert Zimmerman 3 SCL 4:07.0
47 263 Armando Carrozza 4 OLQP 4:07.5
48 77 Dean Colombo 4 BSS 4:11.6
49 487 Lewis Berkey 3 SJST 4:14.7
50 406 Christopher Riccar 4 SHS 4:19.5
GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho G3_4
===== ===== ================== = ==== =======
1 191 Emily Jaenicke 4 NDA 3:01.2
2 209 Jacqueline Thompso 4 NDA 3:02.5
3 479 Tiffany Smith 4 SJST 3:11.6
4 472 Caraline O'Donnell 4 SJST 3:14.5
5 458 Caitlin Gleavy 3 SJST 3:16.2
6 56 Eva Treacy 4 BSS 3:18.0
7 522 Christina Marchite 3 SJV 3:20.5
8 346 Casey Franzreb 3 SHS 3:21.4
9 621 Veronica Baker 3 OLHC 3:25.0
10 218 Bridget Donchik 4 OLGC 3:25.4
11 235 Emma Rosson 3 OLGC 3:25.8
12 214 Erin Boyle 4 OLGC 3:26.2
13 184 Emma Ahlstrom 4 NDA 3:26.6
14 299 Stephanie Valentin 4 SCL 3:27.0
15 11 Emma Boyd 4 BSS 3:27.6
16 584 Kaylee Rose Etting 4 STCH 3:28.2
17 58 Briana Vancleaf 4 BSS 3:28.7
18 352 Deirdre McCafferty 3 SHS 3:29.3
19 54 Kasey Shashaty 3 BSS 3:31.2
20 32 Megan Last 4 BSS 3:32.2
21 475 Alexa Ricciardi 4 SJST 3:33.0
22 292 Deanna Mandarino 3 SCL 3:33.6
23 359 Emma Newgarden 4 SHS 3:34.2
24 290 Brianna Kolsin 3 SCL 3:35.0
25 205 Oormi Sivapatham 3 NDA 3:35.7
26 440 Giavanna Accardi 3 SJST 3:36.4
27 230 Carlene Idone 4 OLGC 3:37.1
28 533 Kailey Wonica 3 SJV 3:37.9
29 631 Emilie Lauria 3 OLHC 3:38.8
30 561 Gianna Aguilera 3 SRS 3:41.2
31 460 Colleen Huzinec 3 SJST 3:41.8
32 361 Julia Picozzi 4 SHS 3:43.4
33 286 Madison Digiacomo 3 SCL 3:43.7
34 229 Kathleen Graham 4 OLGC 3:44.8
35 455 Emma Fullam 3 SJST 3:45.8
36 622 Nicole Filocamo 3 OLHC 3:46.6
37 620 Elizabeth Chipura 3 OLHC 3:47.2
38 344 Katelyn Ferretti 5 SHS 3:48.0
39 186 Dominique Desilva 4 NDA 3:49.1
40 476 Giana Russo 3 SJST 3:50.5
41 17 Annie Curatolo 4 BSS 3:53.2
42 636 Jackie Tranchina olhc 3:56.6
43 253 Nadia D'Alessio 4 OLQP 3:58.0
44 105 Allison Dempsey 3 BSS 3:58.6
45 531 Annie Symon 3 SJV 4:00.1
46 207 Emily Steele 4 NDA 4:01.1
47 348 Callie Givens 3 SHS 4:11.7
48 586 Catherine Garcia 3 STCH 4:13.2
49 512 Ava Duskic 3 SJV 4:19.0
50 565 Laura Dimitri 4 SRS 4:19.9
51 285 Grace Costello 3 SCL 4:21.4
52 585 Morgan Gallagher 3 STCH 4:23.8
53 649 Christina Mezzadri SHS 4:29.1
54 594 Olivia Viverito 3 STCH 4:32.5
55 566 Angelica Gomez 4 SRS 4:33.6
56 300 Savannah Yusfo 3 SCL 4:35.3
57 529 Nicole Renzetti 4 SJV 4:40.2
58 619 Katie Ashe 3 OLHC 4:42.4
59 623 Tegan Byrnes 3 OLHC 4:43.1
60 203 Amanda Reynolds 3 NDA 4:44.1
61 255 Alina Kneeshaw 4 OLQP 4:49.4
62 507 Francesca Compagno 3 SJV 4:57.2
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Bpk_2a
===== ===== ================== = ==== =======
1 129 Peter Ostensen 2 BSS 1:36.8
2 113 Ryan McLaughlin 2 BSS 1:40.5
3 597 Anthony Bentivegna 2 STCH 1:41.7
4 554 Matthew Pitarresi 2 SJV 1:42.0
5 393 Matty Marlin 2 SHS 1:46.3
6 277 Anthony Zopich 2 OLQP 1:52.2
7 92 Connor Halloran 2 BSS 1:53.1
8 389 Matthew Kalikas 2 SHS 1:53.9
9 322 Holden Gumb 2 SCL 1:55.4
10 125 Kevin Murray 2 BSS 1:57.6
11 142 James Treacy 2 BSS 1:58.3
12 443 Cameron Banjany 2 SJST 1:59.0
13 610 Nicholas Palesano 2 STCH 1:59.5
14 72 Patrick Brown 2 BSS 2:00.2
15 303 Brian Bennett 2 SCL 2:01.1
16 68 Andrew Boyd 2 BSS 2:01.9
17 635 Connor Walters 2 bss 2:02.6
18 245 John Hayes 2 OLGC 2:03.2
19 243 William Graham 2 OLGC 2:04.9
20 618 Jake Kitchen 2 OLHC 2:08.1
21 376 Thomas Corbett 2 SHS 2:10.4
22 246 Joseph Idone 2 OLGC 2:12.1
23 382 Christopher Ferran 7 SHS 2:14.1
24 137 Alec Sigmund 2 BSS 2:15.9
25 69 Bryan Boyd 2 BSS 2:17.6
26 147 Rividu Wijeratne 2 BSS 2:18.4
27 122 Dylan Moses 2 BSS 2:18.8
28 309 Justin Crosby 2 SCL 2:19.7
29 394 Gavin Matthias 2 SHS 2:20.7
30 575 Louis Campione 2 SRS 2:22.0
31 614 Roger Santini 2 STCH 2:24.1
32 120 Daniel Monahan 2 BSS 2:29.5
33 374 Brandon Bligh 2 SHS 2:49.7
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Bpk_2b
===== ===== ================== = ==== =======
1 240 Jack Boyle 1 OLGC 1:40.2
2 493 Thomas Gleavy 1 SJST 1:49.5
3 502 Kevin Smith 1 SJST 1:52.0
4 250 Joseph Wheeler 1 OLGC 1:54.2
5 312 Kevin Drennan 1 SCL 1:56.5
6 128 John Ostensen 1 BSS 2:00.0
7 335 Louis Spezio K SCL 2:06.7
8 119 William Miuccio 1 BSS 2:09.3
9 385 Sean Franzreb K SHS 2:10.8
10 98 Joseph Last 1 BSS 2:11.4
11 118 Timothy Minogue 1 BSS 2:13.2
12 415 Kevin Watson 1 SHS 2:19.3
13 384 Liam Field K SHS 2:21.0
14 552 Adrian Papismedov 1 SJV 2:21.6
15 272 Jack Mazy 1 OLQP 2:21.9
16 102 Samir Machaalani K BSS 2:22.4
17 71 Daniel Briscoe 1 BSS 2:23.9
18 407 Matthew Riccardi 1 SHS 2:25.7
19 96 Aidan Kielty K BSS 2:26.4
20 143 Damian Vancleaf K BSS 2:27.1
21 121 Patrick Monahan K BSS 2:27.7
22 332 Christopher Orso 1 SCL 2:29.5
23 498 James McLoughlin K SJST 2:30.3
24 307 Thomas Castellano K SCL 2:31.4
25 265 Nicholas Drew 1 OLQP 2:34.1
26 402 Joseph Picozzi K SHS 2:35.2
27 492 Ryan Gleavy K SJST 2:36.0
28 97 Joseph Kline K BSS 2:38.4
29 64 Antonio Antonaros 1 BSS 2:40.5
30 496 Chris Lazaretos K SJST 2:41.8
31 91 Gaige Gullicksen 4 BSS 2:42.5
32 560 Danny Symon 1 SJV 2:43.2
33 336 Roman Vitolo K SCL 2:43.5
34 124 Aidan Murray 1 BSS 2:47.5
35 148 Michael Zangara K BSS 2:53.1
36 328 Joseph Moog K SCL 2:56.3
37 132 Aidan Rikic K BSS 3:00.7
38 497 Theodore Lazaretos K SJST 3:03.5
39 247 Cooper Keane OLGC 3:05.3
40 331 Evan Olk 1 SCL 3:09.4
41 239 Andy Barbera K OLGC 3:13.3
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Gpk_2a
===== ===== ================== = ==== =======
1 481 Jaynie Tercovich 2 SJST 1:40.9
2 452 Sierra Dinneen 2 SJST 1:41.8
3 227 Sofia Garcia 2 OLGC 1:45.5
4 358 Madelyn Mullen 2 SHS 1:46.2
5 465 Olivia Mangano 2 SJST 1:49.0
6 215 Kasey Caroccia 2 OLGC 1:49.4
7 457 Alexandra Glatzer 2 SJST 1:52.6
8 31 Maeve Harrington 2 BSS 1:55.2
9 370 Olivia Toussaint 2 SHS 1:56.3
10 222 Sara Freeman 2 OLGC 1:57.3
11 363 Isis Kiara Samabri 2 SHS 2:00.2
12 360 Kelly O'Neil 2 SHS 2:01.2
13 571 Emily Puentes 2 SRS 2:01.6
14 232 Emily McAlarney 2 OLGC 2:02.3
15 213 Kayley Bloomquist 2 OLGC 2:03.0
16 355 Kassidy Miller 2 SHS 2:03.6
17 298 Jillian Swiderski 2 SCL 2:04.4
18 471 Courtney Moane 2 SJST 2:05.0
19 345 Linsey Field 2 SHS 2:08.2
20 21 Grace Digiacomo 2 BSS 2:09.0
21 445 Caitlin Bartley 2 SJST 2:09.6
22 13 Victoria Brescia 2 BSS 2:10.2
23 289 Kristin Hughes 2 SCL 2:10.5
24 444 Zoe Banjany 2 SJST 2:10.8
25 651 Julie Maida SHS 2:11.3
26 12 Gianna Brescia 2 BSS 2:12.9
27 454 Hannah Fulco 2 SJST 2:13.6
28 195 Christiana Laforte 2 NDA 2:17.6
29 196 Lolita Mafoud 2 NDA 2:19.3
30 39 Tara Manning 2 BSS 2:20.0
31 468 Allison Migliarese 2 SJST 2:21.4
32 590 Jacqueline Mainolf 2 STCH 2:22.9
33 469 Emily Migliarese 2 SJST 2:24.0
34 515 Amanda Girgis 2 SJV 2:30.3
35 467 Hayley McLoughlin 2 SJST 2:34.6
36 256 Renata Macri 2 OLQP 2:35.3
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Gpk_2b
===== ===== ================== = ==== =======
1 224 Elizabeth Gallaghe 1 OLGC 1:53.5
2 210 Madison Thompson 1 NDA 2:03.0
3 22 Julia Dulligan 1 BSS 2:06.5
4 208 Emily Thompson 1 NDA 2:08.4
5 14 Bridget Colgan 1 BSS 2:10.2
6 535 Emily Zona 1 SJV 2:11.2
7 33 Megan Leonard K BSS 2:13.3
8 223 Allison Gallagher OLGC 2:14.3
9 47 Julia Pedersen 1 BSS 2:17.9
10 42 Kaylee McLaughlin K BSS 2:18.5
11 521 Emily Lynch 1 SJV 2:19.9
12 354 Siobhan McCafferty 1 SHS 2:21.0
13 453 Marissa Frasca 1 SJST 2:22.0
14 530 Brielle Santostefa K SJV 2:24.2
15 20 Elena Digiacomo K BSS 2:25.2
16 353 Mary McCafferty 1 SHS 2:30.1
17 35 Jillian Mahala K BSS 2:30.8
18 202 Caterina Pica 1 NDA 2:41.6
19 603 Catherine Kieran 1 STCH 2:42.9
20 26 Caitlyn Halloran K BSS 2:45.9
21 216 Caroline Crowdell K OLGC 2:47.1
22 199 Barbara Mattera 1 NDA 2:48.1
23 217 Madeline Crowdell OLGC 2:51.1
24 593 Isabella Viverito K STCH 2:53.1
25 587 Jennifer Gentile 1 STCH 2:54.3
26 53 Arianna Rubano K BSS 2:57.5
27 592 Alexa Valluzzi 1 STCH 3:01.1
28 441 Jacqueline Accardi K SJST 3:15.6
|