![]() |
|
|
|---|
|
The Staten Island CYO Cross Country Meet Clove Lakes Park, Staten Island October 3, 2009 GIRLS 7TH AND 8TH GRADE - 1 MILE
Place No. Name G Scho G7_8
===== ===== ================== = ==== =======
1 351 Taylor Henriquez 7 SHS 6:11.5
2 633 Brianna Mayelliott shs 6:38.9
3 258 Catherine Varriano 8 OLQP 6:48.5
4 339 Kasey Althoff 7 SHS 6:56.2
5 294 Michelle Rupelli 8 SCL 6:58.9
6 51 Alexa Roda 8 BSS 7:04.1
7 18 Jessica Damitz 8 BSS 7:08.2
8 19 Mackenzie Derosa 8 BSS 7:08.9
9 219 Katy Donchik 8 OLGC 7:10.3
10 226 Brianne Garcia 8 OLGC 7:14.4
11 44 Tara Mondelli 8 BSS 7:38.6
12 206 Gabriela Staniszew 8 NDA 7:40.0
13 338 Lola Idowu 8 SHS 7:48.2
14 41 Caroline McFee 8 BSS 8:06.0
15 283 Emily Cirigliano 7 SCL 8:10.3
16 251 Nicolette Chester 8 OLQP 8:11.6
17 371 Ashley Villamar 8 SHS 8:15.1
18 461 Monica Huzinec 7 SJST 8:23.4
19 234 Kate Roche 8 OLGC 8:26.3
20 200 Nicole Mazzuki 8 NDA 8:34.8
21 591 Elizabeth McGowan 8 STCH 8:41.2
22 60 Rebecca Wodzinski 7 BSS 9:00.2
23 347 Brigit Gardner 7 SHS 9:11.3
24 189 Lauren Gutirrez 8 NDA 9:40.7
25 367 Eileen Sullivan 8 SHS 10:20.5
26 483 Ashley Todaro 8 SJST 10:20.8
BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place TmPl No. Name G Scho B7_8 Pace
===== ==== ===== ================== = ==== ======= =====
1 242 Brandon Freeman 7 OLGC 9:19.3 6:13
2 1 494 Luke Jackson 8 SJST 9:42.8 6:29
3 2 414 Reilly Walsh 7 SHS 9:51.2 6:35
4 3 109 William McCafferty 8 BSS 10:04.7 6:44
5 4 388 Christopher Hill 8 SHS 10:25.0 6:57
6 5 392 Jake Marlin 8 SHS 10:36.8 7:05
7 6 411 Matthew Trimmer 7 SHS 10:49.0 7:13
8 7 616 Jordan Taddoni 8 STCH 10:50.9 7:14
9 8 417 Gerard Weir 8 SHS 10:53.4 7:16
10 9 609 Justin Mirfield 7 STCH 10:57.3 7:19
11 10 401 Gary Petersen 7 SHS 10:57.6 7:19
12 11 318 Sean Goodwin 7 SCL 11:01.1 7:21
13 630 Gerard Jensen 8 OLHC 11:14.4 7:30
14 12 61 Michael Ahr 8 BSS 11:28.1 7:39
15 13 495 Michael Joyce 8 SJST 11:31.2 7:41
16 628 Joseph Lauria 7 OLHC 11:38.4 7:46
17 14 273 Anthony Sicilia 7 OLQP 11:46.6 7:52
18 15 313 Sean Drennan 7 SCL 11:53.7 7:56
19 16 319 Kieran Graulich 8 SCL 12:03.2 8:03
20 17 499 Chris O'Donnell 7 SJST 12:08.0 8:06
21 18 268 Cian Kneeshaw 8 OLQP 12:14.1 8:10
22 19 490 Joseph Frasca 7 SJST 12:39.0 8:26
23 20 403 Terence Quinlan 4 SHS 12:42.0 8:28
24 377 William Dale 7 SHS 13:11.8 8:48
25 21 270 Richie Mahon 7 OLQP 13:14.6 8:50
26 22 116 James Meeker 7 BSS 13:17.4 8:52
27 23 316 John Garrigan 8 SCL 13:25.6 8:58
28 24 264 Kevin Dray 7 OLQP 13:51.6 9:15
29 25 78 Chris Coughlin 8 BSS 13:59.7 9:20
30 26 267 Sean Gorman 7 OLQP 14:16.7 9:32
31 27 140 Kevin Tan 7 BSS 14:21.5 9:35
32 395 Michael McManus 7 SHS 14:48.6 9:53
33 28 501 Paul Sciascia 7 SJST 14:53.0 9:56
34 29 595 Gerard Andrews 7 STCH 14:54.5 9:57
35 30 324 Ryan Hughes 7 SCL 14:59.6 10:00
36 31 325 Paul Ippolito 7 SCL 15:30.7 10:21
37 543 Armend Lajka 8 SJV 15:30.8 10:21
GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho G5_6
===== ===== ================== = ==== =======
1 369 Dominique Toussain 6 SHS 6:20.0
2 463 Tara Kelly 6 SJST 6:25.9
3 297 Ashley Simon 6 SCL 6:33.2
4 296 Allison Santorelli 6 SCL 6:33.8
5 287 Marykate Drennan 5 SCL 6:37.2
6 225 Ariella Garcia 5 OLGC 6:42.5
7 231 Tamia Jones 5 OLGC 6:45.0
8 30 Erin Harrington 6 BSS 7:17.5
9 193 Olivia Jaenicke 6 NDA 7:18.0
10 528 Lauren Pitarresi 5 SJV 7:18.9
11 46 Sara Ostensen 5 BSS 7:35.0
12 447 Caroline Bradley 6 SJST 7:35.3
13 55 Kristen Tan 6 BSS 7:35.4
14 446 Emily Bartley 5 SJST 7:35.7
15 120 Daniel Monahan 2 BSS 7:39.6
16 220 Lily Donchik 6 OLGC 7:41.0
17 464 Juliana Mangano 6 SJST 7:41.4
18 252 Mackenzie Clark 5 OLQP 7:45.7
19 466 Elizabeth Martin 6 SJST 8:00.3
20 23 Erin Fallon 5 BSS 8:02.7
21 211 Victoria Yordt 6 NDA 8:15.9
22 279 Jacquelyn Attardi 6 SCL 8:20.4
23 29 Claire Harrington 5 BSS 8:22.9
24 513 Magdalena Dybas 6 SJV 8:23.3
25 192 Kristen Jaenicke 5 NDA 8:39.1
26 357 Kaitlyn Mullen 5 SHS 8:40.4
27 343 Susan Evans 6 SHS 8:42.4
28 16 Kayla Cruz 5 BSS 8:51.8
29 237 Yakira Stephane 5 OLGC 8:58.4
30 48 Emma Pfleging 6 BSS 9:14.2
31 474 Sarah Pelka 6 SJST 9:19.5
32 478 Rosemarie Smerina 5 SJST 9:27.1
33 254 Olivia D'Alessio 6 OLQP 9:32.2
34 341 Samiha Charles 5 SHS 9:32.8
35 350 Shania Grant 5 SHS 9:44.4
36 519 Anissa Lajka 6 SJV 9:53.3
37 34 Tiano Machaalani 5 BSS 9:57.9
38 477 Alissa Sciascia 6 SJST 10:15.3
39 532 Emily Symon 5 SJV 10:19.4
40 482 Angela Tinari 6 SJST 10:20.0
41 625 Maeve Ashe 4 OLHC 10:41.0
42 49 Sam Pillarello 5 BSS 10:50.4
43 570 Gabriella Palmieri 5 SRS 10:51.5
44 295 Gina Marie Santa 5 SCL 11:16.0
45 569 Tiffany Olivo 5 SRS 11:29.9
BOYS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho B5_6
===== ===== ================== = ==== =======
1 413 Dylan Walsh 6 SHS 6:17.5
2 412 Jonathan Villamar 5 SHS 6:40.6
3 85 Nico Francolino 5 BSS 6:52.8
4 111 Patrick McGarty 5 BSS 6:56.6
5 114 Shane McLaughlin 5 BSS 6:58.4
6 101 Matthew Lydon 6 BSS 6:59.3
7 544 Joseph Malangone 5 SJV 7:05.9
8 305 Jeremy Cassamassin 5 SCL 7:15.2
9 80 Thomas Cullen-Nola 5 BSS 7:17.0
10 536 Matthew Anticev 5 SJV 7:19.3
11 324 Ryan Hughes 7 SCL 7:19.6
12 386 Tullis Gardner 5 SHS 7:27.6
13 632 Aj Mistler shs 7:37.4
14 70 Justin Boyd 5 BSS 7:38.0
15 276 Sean Torres 5 OLQP 7:53.3
16 378 Christopher Daless 5 SHS 7:54.5
17 89 Lucca Gorizia 5 BSS 7:56.9
18 88 Alessio Gorizia 5 BSS 7:58.2
19 311 Cole Digiacomo 5 SCL 8:01.4
20 373 Aaron Alvarez 5 SHS 8:07.9
21 606 James Masucci 6 STCH 8:14.8
22 136 Jack Shashaty 5 BSS 8:19.3
23 269 Daniel Macri 5 OLQP 8:33.3
24 326 Michael Kormanik 5 SCL 8:34.0
25 329 Nicholas Naccarato 6 SCL 8:54.6
26 559 Joseph Somma 6 SJV 9:28.6
27 573 Jassiah Arnold 6 SRS 9:39.1
28 504 Joseph Todaro 6 SJST 9:50.9
29 608 James Mirfield 5 STCH 9:52.0
30 266 Anthony Fontana 5 OLQP 9:53.7
31 615 Ric Dean Stancampi 5 STCH 10:05.7
32 123 Michael Munoz 6 BSS 10:22.7
33 308 Christopher Costel 7 SCL 13:02.7
GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho G3_4
===== ===== ================== = ==== =======
1 191 Emily Jaenicke 4 NDA 3:02.5
2 479 Tiffany Smith 4 SJST 3:04.1
3 209 Jacqueline Thompso 4 NDA 3:12.4
4 472 Caraline O'Donnell 4 SJST 3:15.2
5 522 Christina Marchite 3 SJV 3:18.1
6 43 Sabrina Miuccio 4 BSS 3:19.2
7 58 Briana Vancleaf 4 BSS 3:20.2
8 184 Emma Ahlstrom 4 NDA 3:21.0
9 214 Erin Boyle 4 OLGC 3:21.7
10 299 Stephanie Valentin 4 SCL 3:22.5
11 27 Shannon Halloran 4 BSS 3:23.5
12 218 Bridget Donchik 4 OLGC 3:24.2
13 631 Emilie Lauria 3 OLHC 3:24.9
14 54 Kasey Shashaty 3 BSS 3:25.7
15 235 Emma Rosson 3 OLGC 3:25.9
16 458 Caitlin Gleavy 3 SJST 3:26.5
17 533 Kailey Wonica 3 SJV 3:29.6
18 32 Megan Last 4 BSS 3:30.3
19 194 Julie Jastremski 3 NDA 3:30.9
20 621 Veronica Baker 3 OLHC 3:31.7
21 198 Sophia Manna 3 NDA 3:34.4
22 11 Emma Boyd 4 BSS 3:35.1
23 359 Emma Newgarden 4 SHS 3:35.6
24 361 Julia Picozzi 4 SHS 3:36.2
25 205 Oormi Sivapatham 3 NDA 3:37.0
26 460 Colleen Huzinec 2 SJST 3:37.9
27 584 Kaylee Rose Etting 4 STCH 3:38.9
28 230 Carlene Idone 4 OLGC 3:40.1
29 440 Giavanna Accardi 3 SJST 3:41.1
30 622 Nicole Filocamo 3 OLHC 3:42.2
31 286 Madison Digiacomo 3 SCL 3:42.7
32 17 Annie Curatolo 4 BSS 3:43.1
33 620 Elizabeth Chipura 3 OLHC 3:43.9
34 290 Brianna Kolsin 3 SCL 3:46.0
35 229 Kathleen Graham 4 OLGC 3:49.0
36 636 Jackie Tranchina olhc 3:53.6
37 531 Annie Symon 3 SJV 3:56.4
38 185 Juliana Carrara 3 NDA 3:59.7
39 207 Emily Steele 4 NDA 4:00.4
40 291 Alyssa Maffei 3 SCL 4:01.1
41 253 Nadia D'Alessio 4 OLQP 4:06.6
42 348 Callie Givens 3 SHS 4:07.4
43 585 Morgan Gallagher 3 STCH 4:12.3
44 285 Grace Costello 3 SCL 4:14.4
45 565 Laura Dimitri 4 SRS 4:17.5
46 442 Kate Ascencio 4 SJST 4:18.6
47 476 Giana Russo 3 SJST 4:21.6
48 255 Alina Kneeshaw 4 OLQP 4:23.5
49 512 Ava Duskic 3 SJV 4:27.5
50 593 Isabella Viverito K STCH 4:40.7
51 623 Tegan Byrnes 3 OLHC 4:44.1
52 529 Nicole Renzetti 4 SJV 4:49.6
53 507 Francesca Compagno 3 SJV 4:52.7
54 566 Angelica Gomez 4 SRS 5:00.5
55 563 Jeannine Colasanto 3 SRS 5:04.1
56 56 Eva Treacy 4 BSS 5:06.7
57 586 Catherine Garcia 3 STCH 5:08.4
BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho B3_4
===== ===== ================== = ==== =======
1 67 Domenick Boccia 4 BSS 2:54.0
2 262 Gabe Cannavo 3 OLQP 2:58.6
3 110 Killian McCole 4 BSS 2:59.8
4 90 Joseph Grigas 3 BSS 3:00.8
5 624 Oadhan Lynch 4 OLHC 3:02.1
6 302 Christian Attardi 3 SCL 3:05.7
7 604 Michael Kieran 4 STCH 3:06.6
8 83 James Digiacomo 4 BSS 3:08.8
9 99 Michael Leonard 4 BSS 3:10.2
10 390 Sean Kalikas 3 SHS 3:12.2
11 84 Jake Dulligan 3 BSS 3:12.8
12 408 Jeremy Sanchez 4 SHS 3:13.7
13 380 Michael Evens 3 SHS 3:15.1
14 489 Jesse Duval 3 SJST 3:18.0
15 333 Philip Pietrunti 3 SCL 3:20.3
16 86 Patrick Gaudet 4 BSS 3:21.6
17 545 Nicholas Masters 3 SJV 3:22.2
18 379 Matthew Esposito 4 SHS 3:22.8
19 323 Garrett Hughes 4 SCL 3:23.6
20 117 Michael Minogue 4 BSS 3:24.8
21 149 Nicholas Zangara 3 BSS 3:27.6
22 133 John Roda 4 BSS 3:32.1
23 320 Eugene Gregoretti 3 SCL 3:33.6
24 315 Ryan Flynn 3 SCL 3:35.4
25 91 Gaige Gullicksen 4 BSS 3:39.4
26 557 Anthony Santostefa 3 SJV 3:40.0
27 314 Thomas Drennan 3 SCL 3:41.1
28 634 Allen Connor shs 3:41.8
29 574 Anthony Bertone 3 SRS 3:43.8
30 115 Brian McTiernan 3 BSS 3:44.7
31 583 Douglas Wellington 3 SRS 3:45.4
32 94 Thomas Horner 3 BSS 3:46.8
33 596 Kevin Andrews 4 STCH 3:47.8
34 403 Terence Quinlan 4 SHS 3:49.4
35 538 Mateusz Dybas 3 SJV 3:50.6
36 506 Jake Zaia 4 SJST 3:55.5
37 107 Tim Mayrose 3 BSS 3:58.1
38 77 Dean Colombo 4 BSS 3:58.8
39 416 Kyle Watson 4 SHS 4:01.1
40 375 Lawrence Bligh 4 SHS 4:03.1
41 317 Christopher Goodwi 3 SCL 4:14.5
42 601 Nicholas Gentile 1 STCH 4:18.3
43 306 Salvatore Castella 2 SCL 4:34.4
44 487 Lewis Berkey 3 SJST 4:45.7
45 599 Salvatore Calabro 3 STCH 4:53.9
46 406 Christopher Riccar 4 SHS 5:05.8
47 600 Justin Fiorentino 4 STCH 5:06.4
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Gpk_2a
===== ===== ================== = ==== =======
1 481 Jaynie Tercovich 2 SJST 1:38.8
2 452 Sierra Dinneen 2 SJST 1:41.2
3 220 Lily Donchik 6 OLGC 1:46.6
4 465 Olivia Mangano 2 SJST 1:47.2
5 358 Madelyn Mullen 2 SHS 1:48.9
6 457 Alexandra Glatzer 2 SJST 1:55.3
7 31 Maeve Harrington 2 BSS 1:56.8
8 517 Alexandra Labarca 2 SJV 1:57.4
9 212 Sophia Baldassarre 2 OLGC 1:58.7
10 445 Caitlin Bartley 2 SJST 1:59.2
11 360 Kelly O'Neil 2 SHS 1:59.8
12 363 Isis Kiara Samabri 2 SHS 2:01.6
13 224 Elizabeth Gallaghe 1 OLGC 2:02.4
14 471 Courtney Moane 2 SJST 2:03.1
15 298 Jillian Swiderski 2 SCL 2:03.7
16 345 Linsey Field 2 SHS 2:04.7
17 370 Olivia Toussaint 2 SHS 2:08.3
18 516 Jordana Graziano 2 SJV 2:09.8
19 21 Grace Digiacomo 2 BSS 2:11.0
20 355 Kassidy Miller 2 SHS 2:16.3
21 289 Kristin Hughes 2 SCL 2:18.9
22 514 Isabella Gallagher 1 SJV 2:19.6
23 195 Christiana Laforte 2 NDA 2:20.7
24 518 Christina Labarca 1 SJV 2:21.4
25 222 Sara Freeman 2 OLGC 2:22.0
26 444 Zoe Banjany 2 SJST 2:23.0
27 525 Chioma Nweke 1 SJV 2:23.9
28 0 UNKN 2:24.4
29 22 Julia Dulligan 1 BSS 2:24.7
30 14 Bridget Colgan 1 BSS 2:25.3
31 454 Hannah Fulco 2 SJST 2:27.3
32 42 Kaylee McLaughlin K BSS 2:27.9
33 47 Julia Pedersen 1 BSS 2:29.5
34 35 Jillian Mahala K BSS 2:30.6
35 484 Emilie Tristano 2 SJST 2:31.8
36 20 Elena Digiacomo K BSS 2:32.4
37 521 Emily Lynch 1 SJV 2:33.1
38 33 Megan Leonard K BSS 2:35.6
39 468 Allison Migliarese 2 SJST 2:36.0
40 448 Nikolette Brennan 2 SJST 2:36.4
41 526 Ezinne Nweke 2 SJV 2:37.2
42 535 Emily Zona 1 SJV 2:38.3
43 216 Caroline Crowdell K OLGC 2:39.5
44 223 Allison Gallagher OLGC 2:42.8
45 469 Emily Migliarese 2 SJST 2:43.5
46 637 Cailey McLee 1 scl 2:44.0
47 589 Morgan Mahoney K STCH 2:44.1
48 588 Madison Mahoney 1 STCH 2:50.1
49 603 Catherine Kieran 1 STCH 2:52.1
50 587 Jennifer Gentile 1 STCH 2:53.7
51 26 Caitlyn Halloran K BSS 2:56.3
52 593 Isabella Viverito K STCH 2:57.3
53 217 Madeline Crowdell OLGC 3:00.0
54 592 Alexa Valluzzi 1 STCH 3:09.3
55 441 Jacqueline Accardi K SJST 3:15.2
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Bpk_2a
===== ===== ================== = ==== =======
1 129 Peter Ostensen 2 BSS 1:38.4
2 113 Ryan McLaughlin 2 BSS 1:39.2
3 597 Anthony Bentivegna 2 STCH 1:43.7
4 554 Matthew Pitarresi 2 SJV 1:46.5
5 393 Matty Marlin 2 SHS 1:51.4
6 325 Paul Ippolito 7 SCL 1:55.3
7 92 Connor Halloran 2 BSS 1:56.4
8 68 Andrew Boyd 2 BSS 1:57.1
9 277 Anthony Zopich 2 OLQP 1:58.6
10 178 Nelson Ramos 7 ICS 1:59.2
11 303 Brian Bennett 2 SCL 1:59.9
12 79 Matthew Cruz 2 BSS 2:00.4
13 241 James Donchik 2 OLGC 2:00.6
14 610 Nicholas Palesano 2 STCH 2:01.5
15 245 John Hayes 2 OLGC 2:02.7
16 72 Patrick Brown 2 BSS 2:03.3
17 142 James Treacy 2 BSS 2:03.6
18 635 Connor Walters 2 bss 2:04.2
19 243 William Graham 2 OLGC 2:05.1
20 322 Holden Gumb 2 SCL 2:06.5
21 394 Gavin Matthias 2 SHS 2:08.2
22 618 Jake Kitchen 2 OLHC 2:10.5
23 246 Joseph Idone 2 OLGC 2:12.1
24 327 Aidan McLee 2 SCL 2:14.7
25 125 Kevin Murray 2 BSS 2:16.1
26 147 Rividu Wijeratne 2 BSS 2:17.1
27 69 Bryan Boyd 2 BSS 2:17.9
28 376 Thomas Corbett 2 SHS 2:22.8
29 120 Daniel Monahan 2 BSS 2:28.5
30 575 Louis Campione 2 SRS 2:30.2
31 576 Daniel Colasanto 2 SRS 2:42.2
32 374 Brandon Bligh 2 SHS 2:54.1
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Bpk_2b
===== ===== ================== = ==== =======
1 240 Jack Boyle 1 OLGC 1:44.9
2 128 John Ostensen 1 BSS 1:51.8
3 250 Joseph Wheeler 1 OLGC 1:52.5
4 312 Kevin Drennan 1 SCL 1:53.4
5 493 Thomas Gleavy 1 SJST 1:56.4
6 119 William Miuccio 1 BSS 2:03.7
7 249 Ryan O'Connell 1 OLGC 2:10.5
8 118 Timothy Minogue 1 BSS 2:11.2
9 98 Joseph Last 1 BSS 2:13.1
10 335 Louis Spezio K SCL 2:14.7
11 500 Michael Quinto K SJST 2:16.3
12 385 Sean Franzreb K SHS 2:17.2
13 546 Vincent Masters 1 SJV 2:17.8
14 415 Kevin Watson 1 SHS 2:19.8
15 272 Jack Mazy 1 OLQP 2:22.3
16 71 Daniel Briscoe 1 BSS 2:23.0
17 96 Aidan Kielty K BSS 2:23.8
18 102 Samir Machaalani K BSS 2:24.5
19 560 Danny Symon 1 SJV 2:25.5
20 384 Liam Field K SHS 2:26.3
21 143 Damian Vancleaf K BSS 2:28.1
22 97 Joseph Kline K BSS 2:29.1
23 332 Christopher Orso 1 SCL 2:29.8
24 579 Angelo Ditoro 1 SRS 2:30.4
25 407 Matthew Riccardi 1 SHS 2:32.1
26 552 Adrian Papismedov 1 SJV 2:32.5
27 121 Patrick Monahan K BSS 2:33.6
28 492 Ryan Gleavy K SJST 2:35.0
29 265 Nicholas Drew 1 OLQP 2:35.5
30 402 Joseph Picozzi K SHS 2:36.1
31 496 Chris Lazaretos K SJST 2:38.4
32 139 Luke Sypniewski 1 BSS 2:39.5
33 553 Adnan Pelinkovic 1 SJV 2:42.5
34 127 Billy O'Toole K BSS 2:43.6
35 239 Andy Barbera K OLGC 2:44.3
36 605 Jason Mainolfi K STCH 2:45.1
37 307 Thomas Castellano K SCL 2:49.3
38 497 Theodore Lazaretos K SJST 2:53.4
39 148 Michael Zangara K BSS 3:06.1
40 144 Ryan Virga K BSS 3:06.9
41 247 Cooper Keane OLGC 3:08.3
42 607 Christian Messana K STCH 3:15.6
43 328 Joseph Moog K SCL 3:17.3
44 124 Aidan Murray 1 BSS 3:20.9
|