![]() |
|
|
|---|
|
Cross Country Meet Clove Lakes Park, Staten Island October 18, 2008 BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place TmPl No. Name G Scho B7_8 Pace
===== ==== ===== ================== = ==== ======= =====
1 698 Daniel Galford 8 OLG 8:43.8 5:50
2 1 59 Peter Acquafredda 8 BSS 9:42.3 6:29
3 2 107 Damian Murphy 8 BSS 9:54.3 6:37
4 3 658 John Bentivegna STCH 9:55.6 6:38
5 4 326 Daniel Lewandowski SCL 10:00.7 6:41
6 5 513 Luke Jackson 7 SJST 10:07.9 6:46
7 6 449 James Wohr 7 SHS 10:09.2 6:47
8 7 669 William McCafferty 7 BSS 10:10.4 6:47
9 8 265 Chris Maddaluno OLQP 10:11.6 6:48
10 9 529 Nicholas Willoughb 8 SJST 10:17.2 6:52
11 10 442 Kevin Trimmer 7 SHS 10:17.6 6:52
12 11 263 Michael Langford OLQP 10:20.2 6:54
13 12 413 Christopher Hill SHS 10:22.8 6:56
14 13 433 Bernard Rebecchi 8 SHS 10:30.9 7:01
15 14 682 Christopher Bush ICS 10:36.9 7:05
16 15 448 Gerard Weir 7 SHS 10:57.7 7:19
17 16 530 Steven Wright 8 SJST 11:04.2 7:23
18 17 494 Timothy Bradley 7 SJST 11:07.4 7:25
19 697 Matthew Freeman 8 OLG 11:16.7 7:32
20 18 60 Michael Ahr 7 BSS 11:21.3 7:35
21 19 261 Michael Hartnett OLQP 11:27.0 7:38
22 20 695 Wilson Zumba ICS 11:34.4 7:43
23 21 266 Ryan Moumblow OLQP 11:39.2 7:47
24 240 Gerard Jensen OLHC 11:43.7 7:50
25 22 721 Christopher Kane 7 BSS 11:46.8 7:52
26 23 514 Michael Joyce 7 SJST 11:50.6 7:54
27 24 408 Matthew Ferretti SHS 11:52.7 7:56
28 25 262 Cian Kneeshaw OLQP 11:54.1 7:57
29 26 601 Reginald Tucker SJV 12:01.0 8:01
30 27 664 Jordan Taddoni STCH 12:06.7 8:05
31 28 317 John Garrigan SCL 12:16.2 8:11
32 29 685 Shevron Holton ICS 12:22.5 8:15
33 30 640 Frankie Edwards SRS 12:26.0 8:18
34 31 638 Joseph Demaio SRS 12:28.0 8:19
35 32 714 Christopher Bartle ICS 12:30.5 8:21
36 33 428 Brendan Mooney 8 SHS 12:30.8 8:21
37 34 13 Emma Boyd 3 BSS 12:35.6 8:24
38 35 596 Anthony Santostefa SJV 12:44.5 8:30
39 36 322 Kieran Graulich SCL 12:48.0 8:32
40 278 Max Kaiser PAT 12:53.6 8:36
41 37 662 Christopher Pianel STCH 13:13.8 8:50
42 38 576 Armend Lajka SJV 13:24.8 8:57
43 39 574 Ryan Kilkenny SJV 14:04.1 9:23
44 40 84 Jeffrey Jay 7 BSS 14:33.9 9:43
45 41 497 Nicholas Brancale 8 SJST 14:44.1 9:50
46 42 585 Maury Noun SJV 17:56.6 11:58
47 43 647 Joseph Verdi SRS 18:14.1 12:10
GIRLS 7TH AND 8TH GRADE - 1 MILE
Place No. Name G Scho G7_8
===== ===== ================== = ==== =======
1 140 Meredith Hansalik NDA 6:15.1
2 181 Samantha Downing OLG 6:23.9
3 742 Vanessa Hannefin 8 SHS 6:52.6
4 337 Corinne Birchard SHS 6:55.7
5 46 Stephanie Quinn 8 BSS 6:56.3
6 254 Catherine Varriano OLQP 6:58.7
7 461 Taylor Coumoutseas 7 SJST 7:16.9
8 676 Courtney Dunning ICS 7:18.5
9 533 Emily Cummings SJV 7:22.4
10 164 Gabriela Staniszew NDA 7:23.1
11 565 Rayan Zahriyeh SJV 7:24.3
12 50 Lorenza Rosalia 7 BSS 7:29.8
13 11 Kelly Anderson 7 BSS 7:31.9
14 178 Katy Docchik OLG 7:32.9
15 16 Mary Curatolo 8 BSS 7:33.7
16 336 Kristen Althoff SHS 7:36.2
17 17 Jessica Damitz 7 BSS 7:37.7
18 160 Gabriella Porazzi NDA 7:38.3
19 395 Kelin Walsh SHS 7:39.1
20 380 Rebecca Rondina SHS 7:39.8
21 271 Nicolette Chester PAT 7:42.9
22 363 Colleen McDonough SHS 7:47.5
23 26 Sarah Harden 7 BSS 7:51.4
24 47 Taylor Roberts 7 BSS 7:52.0
25 653 Elizabeth McGowan STCH 7:52.7
26 392 Ashley Villamar SHS 7:53.4
27 535 Nicole Del Maestro SJV 7:54.7
28 159 Olivia Panarello NDA 8:02.0
29 253 Erica Umhoefer OLQP 8:03.3
30 31 Sara Lacause 8 BSS 8:07.6
31 342 Claudia Erolano SHS 8:10.6
32 654 Marianna Soffer STCH 8:22.5
33 247 Casey Abel OLQP 8:24.9
34 677 Fatima Livan ICS 8:30.8
35 343 Jacqueline Esposit SHS 8:36.4
36 744 Vania Notaro NDA 8:38.8
37 345 Madeline Fabozzi SHS 8:43.6
38 643 Jeanette Handlowit 7 SRS 8:47.8
39 297 Paige Spurrell SCL 8:49.2
40 393 Erica Villamar SHS 8:59.8
41 626 Ysabella Dejesus SRS 9:12.3
42 608 Shannon Nielsen SMM 9:17.6
43 24 Angela Guarino 8 BSS 9:25.9
44 238 Regina Serezin OLHC 9:32.0
45 135 Jahnelle Franks NDA 9:43.1
46 38 Jenna Mattura 7 BSS 9:45.1
47 139 Lauren Gutierrez NDA 9:47.6
48 553 Rina Pelinku SJV 10:08.5
49 551 Meghana Pakala SJV 10:17.6
50 625 Iliana Dacayanan SRS 10:30.3
51 536 Chrissy Deserio SJV 10:33.5
52 490 Ashley Todaro 7 SJST 10:48.9
53 710 Tatlor Pesrsall SHS 11:15.5
54 390 Amanda Veneziano SHS 11:24.1
BOYS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho B5_6
===== ===== ================== = ==== =======
1 447 Reilly Walsh SHS 6:08.8
2 446 Dylan Walsh SHS 6:20.1
3 207 Brandon Freeman OLG 6:20.6
4 443 Matthew Trimmer SHS 6:43.1
5 690 James Pecoraro ICS 6:50.6
6 407 Chris Ferrandino SHS 6:52.9
7 319 Sean Goodwin SCL 6:54.4
8 397 Kevin Althoff SHS 6:56.1
9 740 Ademola Afonja ICS 6:57.3
10 267 Anthony Sicilia OLQP 6:57.9
11 430 Gary Petersen SHS 7:01.1
12 696 Brendan Wohr 5 SHS 7:03.8
13 427 Raymond Modolo SHS 7:04.9
14 90 Nicholas Mahoney 6 BSS 7:06.8
15 399 Thomas Desocio SHS 7:09.6
16 311 Sean Drennan SCL 7:23.5
17 424 Jack Mezzadri SHS 7:27.8
18 667 Robert Castronovo 6 BSS 7:32.2
19 258 Kevin Dray OLQP 7:43.6
20 684 Jordan Herbst ICS 7:56.4
21 635 Tim Boyd SRS 7:59.3
22 519 Matthew Mendez 5 SJST 8:03.7
23 521 Christopher O'Donn 6 SJST 8:07.1
24 660 James Masucci STCH 8:09.6
25 594 John Rini SJV 8:16.5
26 119 Kevin Tan 6 BSS 8:19.8
27 423 Michael McManus SHS 8:29.2
28 435 Jeremy Sanchez SHS 8:34.9
29 680 Brian Bradley ICS 8:38.7
30 333 David Valentin SCL 8:44.7
31 507 Jack Giubileo 5 SJST 8:49.3
32 688 Darien Lewis ICS 8:51.2
33 255 Evan Abel OLQP 8:52.0
34 523 Paul Sciascia 6 SJST 8:54.9
35 741 Jonathan Olk SCL 8:56.3
36 655 Gerard Andrews STCH 9:01.8
37 644 Joshua Maldonado SRS 9:34.0
38 595 Christian Rizzi SJV 9:36.3
39 528 Joseph Todaro 5 SJST 9:43.9
40 637 Xavier Dejesus SRS 10:06.4
41 717 Malik Rutland ICS 10:10.7
42 615 Peter McNamee SMM 10:13.8
43 694 Dylan Torrealba ICS 10:22.4
GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho G5_6
===== ===== ================== = ==== =======
1 357 Taylor Henriquez SHS 6:21.1
2 296 Ashley Simon SCL 6:29.3
3 387 Dominique Toussain SHS 6:37.0
4 358 Kellyann Karasinsk SHS 6:41.7
5 472 Tara Kelly 5 SJST 6:49.8
6 288 Marykate Drennan SCL 6:50.5
7 728 Briana Elliot 6 SMM 7:04.4
8 134 Ezinne Enyosiobi NDA 7:06.0
9 355 Jane Hagemann SHS 7:08.6
10 335 Kasey Althoff SHS 7:10.8
11 715 Rosalin Crespo ICS 7:13.3
12 295 Allison Santorelli SCL 7:15.8
13 144 Olivia Jaenicke NDA 7:22.4
14 170 Victoria Yordt NDA 7:24.2
15 374 Sarah Newgarden SHS 7:26.5
16 22 Vienna Francolino 6 BSS 7:35.1
17 481 Allison Rerick 5 SJST 7:37.7
18 473 Juliana Mangano 5 SJST 7:40.9
19 454 Caroline Bradley 5 SJST 7:42.3
20 290 Jacqueline Forst SCL 7:45.3
21 724 Cassidy Iannariell 6 OLHC 7:47.1
22 53 Kristen Tan 5 BSS 7:49.0
23 501 Emily Cosgriff 5 SJST 7:52.2
24 28 Erin Harrington 5 BSS 7:54.1
25 471 Monica Huzinec 6 SJST 7:56.9
26 54 Amber Vancleaf 6 BSS 7:59.4
27 354 Caroline Hagemann SHS 8:03.5
28 475 Elizabeth Martin 5 SJST 8:04.4
29 466 Victoria Floridia 6 SJST 8:05.0
30 352 Jane Gorman SHS 8:11.3
31 468 Michelle Girgis 5 SJST 8:16.4
32 678 Stephanie Perez ICS 8:26.9
33 282 Jacquelyn Attardi SCL 8:30.3
34 394 Jessica Walsh SHS 8:39.3
35 469 Brighidnora Gutch 5 SJST 8:40.0
36 128 Suzanna Capric NDA 8:40.3
37 465 Victoria Esposito 6 SJST 8:52.5
38 384 Elizabeth Snoor SHS 8:56.6
39 145 Taylor Jaenicke NDA 8:57.7
40 44 Emma Pfleging 5 BSS 9:03.5
41 284 Emily Cirigliano SCL 9:05.8
42 377 Jordan Pearsall SHS 9:09.8
43 338 Kristen Campbell SHS 9:18.2
44 674 Bintou Bamba ICS 9:22.3
45 383 Bayley Sheridan SHS 9:30.2
46 339 Gianna Ciotti SHS 9:32.4
47 344 Lauren Esposito SHS 9:37.7
48 547 Rose Marchitelli SJV 9:44.5
49 464 Brooke Donato 6 SJST 9:49.8
50 349 Brigit Gardner SHS 9:50.7
51 707 Kirsten Urcinoli 6 SHS 9:53.8
52 58 Rebecca Wodzinski 6 BSS 9:58.0
53 227 Shannon Doyle OLHC 10:09.5
BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho B3_4
===== ===== ================== = ==== =======
1 323 Hayden Gumb SCL 2:47.1
2 74 Nico Francolino 4 BSS 2:50.2
3 106 Connor Murphy 4 BSS 2:53.4
4 85 Joseph Jay 4 BSS 2:55.9
5 508 Tadhg Gutch 4 SJST 2:59.5
6 502 Jack Cosgriff 3 SJST 3:00.8
7 64 Domenick Boccia 3 BSS 3:03.1
8 445 Jonathan Villamar SHS 3:05.0
9 108 Daniel Murphy 4 BSS 3:06.5
10 69 Evan Daneluzzi 3 BSS 3:08.3
11 412 Zachary Henriquez SHS 3:09.7
12 410 Tullis Gardner SHS 3:10.3
13 659 Michael Kieran STCH 3:11.4
14 418 Thomas Lamb SHS 3:13.2
15 68 Thomas Cullen 4 BSS 3:14.3
16 71 Connor Driscoll 4 BSS 3:15.2
17 78 Lucca Gorizia 4 BSS 3:16.2
18 77 Alessio Gorizia 4 BSS 3:17.4
19 509 Zane Gutch 3 SJST 3:18.4
20 425 Matthew Miller SHS 3:18.9
21 219 Jonathan Strandber OLG 3:19.6
22 212 Justin Hurley OLG 3:20.8
23 220 Justin Strandberg OLG 3:23.3
24 94 Killian McCole 3 BSS 3:24.1
25 70 James Digiacomo 3 BSS 3:25.8
26 435 Jeremy Sanchez SHS 3:26.3
27 527 Michael Solari 4 SJST 3:26.8
28 67 Justin Boyd 4 BSS 3:27.1
29 402 Matthew Esposito SHS 3:27.5
30 504 Nicholas Floridia 4 SJST 3:27.9
31 114 Christopher Rubano 3 BSS 3:28.4
32 495 Alejandro Brancale 4 SJST 3:29.2
33 711 Hunter Kroczynski 3 BSS 3:30.4
34 113 John Roda 3 BSS 3:30.9
35 672 Henry Walburger 3 BSS 3:32.0
36 203 Patrick Dashe OLG 3:32.6
37 309 Cole Digiacomo SCL 3:32.9
38 221 Luke Valdes OLG 3:33.5
39 88 Michael Leonard 3 BSS 3:34.4
40 205 Robert Downing OLG 3:35.6
41 437 Anthony Scanni SHS 3:38.2
42 302 Matthew Benett SCL 3:40.0
43 269 Sean Torres OLQP 3:40.9
44 306 Justin Carrara SCL 3:41.8
45 75 Patrick Gaudet 3 BSS 3:43.2
46 613 Michael Friala SMM 3:43.5
47 102 Michael Minogue 3 BSS 3:44.2
48 329 Dylan Olk SCL 3:45.3
49 264 Daniel Macri OLQP 3:46.4
50 656 Kevin Andrews STCH 3:47.1
51 398 Nicholas Antonacci SHS 3:53.3
52 208 Timothy Gangemi OLG 3:57.8
53 431 Terence Quinlan SHS 4:07.2
54 259 Anthony Fontana OLQP 4:17.1
55 572 Ian Granda SJV 4:23.9
56 515 C J Longo 3 SJST 4:25.6
57 81 Harrison Houle 3 BSS 4:26.8
GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho G3_4
===== ===== ================== = ==== =======
1 185 Ariella Garcia OLG 2:51.9
2 190 Tamia Jones OLG 2:55.2
3 452 Emily Bartley 4 SJST 3:02.0
4 179 Bridget Donchik OLG 3:08.4
5 555 Lauren Pitarresi SJV 3:11.5
6 142 Emily Jaenicke NDA 3:18.3
7 552 Juliana Patrizio SJV 3:19.7
8 478 Caraline O'Donnell 3 SJST 3:21.2
9 300 Stephanie Valentin SCL 3:24.0
10 703 Erin Boyle 4 NDA 3:26.0
11 158 Abigail Panarello NDA 3:28.6
12 168 Jacqueline Thompso NDA 3:29.0
13 648 Diana Claps STCH 3:29.7
14 41 Sabrina Miuccio 3 BSS 3:32.7
15 373 Emma Newgarden SHS 3:34.2
16 13 Emma Boyd 3 BSS 3:35.2
17 55 Briana Vancleaf 3 BSS 3:36.1
18 27 Claire Harrington 4 BSS 3:38.9
19 143 Kristen Jaenicke NDA 3:40.4
20 25 Shannon Halloran 3 BSS 3:41.6
21 346 Katelyn Ferretti SHS 3:42.4
22 482 Alexa Ricciardi 3 SJST 3:44.5
23 609 Elizabeth Popovic SMM 3:45.5
24 15 Annie Curatolo 3 BSS 3:46.1
25 157 Kathryn McKee NDA 3:47.4
26 606 Megan McNamee SMM 3:48.0
27 379 Julia Picozzi SHS 3:48.7
28 132 Catherine Costagli NDA 3:49.3
29 57 Emily Wodzinski 3 BSS 3:50.0
30 370 Luisa Montuori SHS 3:50.8
31 273 Selena Laporta PAT 3:51.9
32 133 Dominique Desilva NDA 3:52.6
33 165 Emily Steele NDA 3:53.6
34 32 Megan Last 3 BSS 3:55.0
35 713 Christina Bradley 3 SJST 3:58.6
36 45 Sam Pillarello 4 BSS 4:00.9
37 171 Gabriella Baldassa OLG 4:01.5
38 138 Ginette Geiser NDA 4:02.8
39 237 Camille Serezin OLHC 4:06.8
40 386 Camlyn Thanasoulis SHS 4:08.4
41 148 Amanda Joseph NDA 4:08.7
42 731 Emily Coumoutseas 3 SJST 4:10.0
43 671 Ellianna Barrios 3 BSS 4:18.7
44 563 Emily Symon SJV 4:22.0
45 726 Marissa Albano 4 SJST 5:11.2
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Bpk_2a
===== ===== ================== = ==== =======
1 79 Joseph Grigas 2 BSS 1:38.7
2 301 Christian Attardi SCL 1:45.5
3 72 Jake Dulligan 2 BSS 1:51.3
4 403 Michael Evens SHS 1:52.4
5 415 Sean Kalikas SHS 1:55.6
6 62 Liam Allen 2 BSS 1:57.0
7 331 Philip Pietrunti SCL 1:58.3
8 634 Anthony Bertone SRS 1:59.5
9 277 Robert Higgins PAT 2:00.7
10 61 Eric Allen 2 BSS 2:02.5
11 312 Thomas Drennan SCL 2:02.9
12 99 Brian McTiernan 2 BSS 2:03.4
13 668 Robert Jordan 2 BSS 2:03.9
14 417 Timothy Keane SHS 2:04.5
15 243 Joseph Nativo OLHC 2:06.3
16 315 Ryan Flynn SCL 2:07.0
17 730 Justin Delsani 2 SJST 2:09.9
18 590 Drew Pearlstein SJV 2:19.8
19 334 Robert Zimmerman SCL 2:26.2
20 636 Nichloas Dacayanan SRS 2:28.6
21 641 Andrew Engelson SRS 2:45.2
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Bpk_2b
===== ===== ================== = ==== =======
1 112 Peter Ostensen 1 BSS 1:45.8
2 202 Jack Boyle OLG 1:53.8
3 86 Nicholas Jay 1 BSS 1:54.7
4 745 Gerard Nicholson 1 SCL 1:55.7
5 591 Matthew Pitarresi SJV 1:58.1
6 414 Matthew Kalikas SHS 2:00.3
7 324 Holden Gumb SCL 2:01.0
8 80 Connor Halloran 1 BSS 2:02.0
9 303 Brian Bennett SCL 2:04.4
10 65 Andrew Boyd 1 BSS 2:07.2
11 222 Joseph Wheeler OLG 2:07.6
12 310 Kevin Drennan SCL 2:08.9
13 620 Matthew Sgroi SMM 2:09.9
14 332 Nicholas Rocchio SCL 2:10.6
15 722 Nicholas Palesano 1 PAT 2:11.3
16 121 James Wehner 1 BSS 2:12.3
17 209 William Graham OLG 2:13.1
18 204 James Donchik OLG 2:13.8
19 406 Joseph Ferrandina SHS 2:16.2
20 441 Nicholas Thanasoul SHS 2:18.4
21 111 John Ostensen K BSS 2:19.5
22 646 Nobel Prakasam SRS 2:25.1
23 592 Bryan Raftery SJV 2:27.3
24 104 William Miuccio K BSS 2:28.0
25 215 Thomas Nauro OLG 2:29.0
26 516 Dylan Longo K SJST 2:30.1
27 719 Tommy Gleavy K SJST 2:31.9
28 617 Joseph Pietrovicci SMM 2:33.9
29 93 Zachary Mattura 1 BSS 2:35.4
30 87 Joseph Last K BSS 2:37.8
31 63 Antonio Antonaros K BSS 2:40.6
32 66 Bryan Boyd 1 BSS 2:41.6
33 103 Timothy Minogue K BSS 2:42.3
34 91 David Maj 1 BSS 2:43.1
35 575 Manfred Kingue-Noa SJV 2:49.3
36 115 Nicholas Rubano 1 BSS 2:51.5
37 600 Danny Symon SJV 2:58.5
38 618 Nicholas Platis SMM 3:00.9
39 670 Dominic Rosalia K BSS 3:09.7
40 82 Jake Houle 1 BSS 3:12.8
41 73 Dillon Falcone K BSS 3:25.1
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Gpk_2a
===== ===== ================== = ==== =======
1 187 Sofia Garcia OLG 1:49.2
2 347 Casey Franzreb 2 SHS 1:50.8
3 546 Christina Marchite SJV 1:54.3
4 21 Olivia Fiorello 2 BSS 1:54.6
5 564 Kailey Wonica SJV 1:56.9
6 154 Kristen Mattia NDA 2:02.1
7 470 Colleen Huzinec 2 SJST 2:03.6
8 228 Nicole Filocamo OLHC 2:04.1
9 130 Juliana Carrara NDA 2:04.7
10 151 Amaris L'Heureux NDA 2:05.4
11 720 Caitlyn Gleavy 2 SJST 2:06.3
12 621 Gianna Aguilera SRS 2:08.0
13 147 Julie Jastremski NDA 2:10.2
14 23 Rachel Grigas 2 BSS 2:11.1
15 348 Ava Lynn Frisone SHS 2:11.6
16 172 Sophia Baldassarre OLG 2:11.9
17 702 Olivia Valdes 1 OLG 2:13.0
18 652 Morgan Gallagher STCH 2:14.5
19 364 Christina Mezzadri SHS 2:16.0
20 192 Emily McAlarney OLG 2:18.2
21 562 Annie Symon SJV 2:19.2
22 554 Jianna-Luci Pische SJV 2:20.9
23 649 Jacklyn Cay Cuomo STCH 2:28.7
24 224 Tegan Byrnes OLHC 2:29.8
25 630 Lauren Logan SRS 2:31.0
26 226 Jillian Denker OLHC 2:33.9
27 239 Dolce Sorgente OLHC 2:36.0
28 12 Emma Bifalco 2 BSS 2:41.9
29 396 Patience Wang SHS 2:46.5
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Gpk_2b
===== ===== ================== = ==== =======
1 463 Sierra Dinneen 1 SJST 1:52.9
2 489 Jaynie Tercovich 1 SJST 1:54.0
3 541 Alexandra Labarca SJV 2:02.3
4 474 Olivia Mangano 1 SJST 2:05.3
5 388 Olivia Toussaint 4 SHS 2:07.2
6 375 Kelly O'Neil 4 SHS 2:09.8
7 477 Courtney Moane 1 SJST 2:10.5
8 152 Jolie L'Heureux NDA 2:11.2
9 776 Olivia Hurley NDA 2:13.0
10 451 Caitlyn Bartley 1 SJST 2:15.2
11 29 Maeve Harrington 1 BSS 2:15.7
12 298 Jillian Swiderski SCL 2:16.2
13 184 Elizabeth Gallaghe OLG 2:19.8
14 628 Antonia Greco SRS 2:22.2
15 491 Dayna Willoughby 1 SJST 2:23.1
16 35 Tara Manning K BSS 2:23.9
17 286 Daniella Difede SCL 2:26.7
18 631 Emily Puentes SRS 2:27.3
19 462 Tia Delsani 1 SJST 2:29.4
20 188 Nyla Gordon OLG 2:32.5
21 34 Anna Rose Maj 1 BSS 2:33.0
22 149 Samanth Joseph NDA 2:33.4
23 153 Christiana Laforte NDA 2:33.7
24 650 Jayla Coryn Cuomo STCH 2:34.3
25 453 Alexis Bondinello 5 SJST 2:34.7
26 40 Katie Meagher 1 BSS 2:35.2
27 542 Christina Labarca SJV 2:35.8
28 538 Isabella Gallagher SJV 2:37.6
29 549 Chioma Nweke SJV 2:39.9
30 250 Renata Macri OLQP 2:50.5
31 743 Mary Granda 1 SJV 3:07.5
32 177 Coaroline Crowdell OLG 3:08.2
33 287 Brianna Donnelly SCL 3:15.3
34 292 Christina Herbert SCL 3:20.1
35 550 Ezinne Nweke SJV 3:22.1
|