![]() |
|
|
|---|
October 5, 2008
BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place TmPl No. Name G Scho B7_8 Pace
===== ==== ===== ================== = ==== ======= =====
1 698 Daniel Galford 8 OLG 8:29.3 5:40
2 1 59 Peter Acquafredda 8 BSS 9:46.5 6:31
3 2 442 Kevin Trimmer 7 SHS 10:00.4 6:41
4 3 529 Nicholas Willoughb 8 SJST 10:06.0 6:44
5 4 326 Daniel Lewandowski SCL 10:08.1 6:46
6 5 658 John Bentivegna STCH 10:08.6 6:46
7 6 413 Christopher Hill SHS 10:09.2 6:47
8 7 449 James Wohr 7 SHS 10:09.5 6:47
9 8 513 Luke Jackson 7 SJST 10:12.9 6:49
10 9 107 Damian Murphy 8 BSS 10:23.2 6:56
11 10 263 Michael Langford OLQP 10:27.3 6:59
12 11 433 Bernard Rebecchi 8 SHS 10:44.8 7:10
13 12 420 Jake Marlin 8 SHS 10:48.7 7:13
14 13 60 Michael Ahr 7 BSS 11:01.0 7:21
15 14 265 Chris Maddaluno OLQP 11:04.2 7:23
16 708 Jack Logan 8 OLSS 11:20.5 7:34
17 15 408 Matthew Ferretti SHS 11:21.7 7:35
18 16 419 Pj Maglione 7 SHS 11:28.4 7:39
19 218 Ryan Serrano OLG 11:33.3 7:43
20 434 Glenn Sanabria 8 SHS 11:35.4 7:44
21 17 530 Steven Wright 8 SJST 11:42.7 7:49
22 240 Gerard Jensen OLHC 11:43.4 7:49
23 18 494 Timothy Bradley 7 SJST 11:44.8 7:50
24 19 262 Cian Kneeshaw OLQP 11:47.5 7:52
25 20 638 Joseph Demaio SRS 11:52.3 7:55
26 21 514 Michael Joyce 7 SJST 11:54.7 7:57
27 428 Brendan Mooney 8 SHS 12:08.3 8:06
28 22 661 Bradley O'Connor STCH 12:14.2 8:10
29 23 645 Michael Mouton SRS 12:21.2 8:15
30 24 640 Frankie Edwards SRS 12:23.6 8:16
31 25 664 Jordan Taddoni STCH 12:25.9 8:18
32 26 496 Edward Brancale 8 SJST 12:28.0 8:19
33 27 601 Reginald Tucker SJV 12:43.0 8:29
34 28 573 Christian Herkert SJV 12:47.3 8:32
35 29 639 Dylan Dinten SRS 12:54.9 8:37
36 30 317 John Garrigan SCL 12:58.5 8:39
37 31 322 Kieran Graulich SCL 12:59.1 8:40
38 400 Steven Driscoll SHS 13:14.4 8:50
39 32 662 Christopher Pianel STCH 13:21.8 8:55
40 432 Timmy Quinlan 8 SHS 13:26.3 8:58
41 33 276 Charles Fisano PAT 13:29.9 9:00
42 34 699 Max Kaiser 7 PAT 13:32.8 9:02
43 404 Michael Farley SHS 13:48.2 9:13
44 35 576 Armend Lajka SJV 14:03.8 9:23
45 36 279 Joshua Laporta PAT 14:06.7 9:25
46 37 574 Ryan Kilkenny SJV 14:28.9 9:40
47 38 497 Nicholas Brancale 8 SJST 15:02.1 10:02
48 39 580 Lulzim Liharevic SJV 15:46.3 10:31
49 40 647 Joseph Verdi SRS 17:34.1 11:43
GIRLS 7TH AND 8TH GRADE - 1 MILE
Place No. Name G Scho G7_8
===== ===== ================== = ==== =======
1 140 Meredith Hansalik NDA 6:28.5
2 294 Michelle Rupelli SCL 6:46.6
3 48 Alexa Roda 7 BSS 6:48.8
4 395 Kelin Walsh SHS 6:59.5
5 254 Catherine Varriano OLQP 7:00.0
6 673 Rayna Walburger 7 BSS 7:10.2
7 18 Mackenzie Derosa 7 BSS 7:11.0
8 461 Taylor Coumoutseas 7 SJST 7:17.0
9 337 Corinne Birchard SHS 7:20.6
10 42 Tara Mondelli 7 BSS 7:21.0
11 16 Mary Curatolo 8 BSS 7:24.3
12 336 Kristen Althoff SHS 7:26.7
13 271 Nicolette Chester PAT 7:27.1
14 380 Rebecca Rondina SHS 7:27.8
15 363 Colleen McDonough SHS 7:30.5
16 342 Claudia Erolano SHS 7:42.7
17 11 Kelly Anderson 7 BSS 7:43.6
18 155 Nicole Mazzuki NDA 7:44.8
19 26 Sarah Harden 7 BSS 7:49.7
20 137 Madeline Garcia NDA 7:51.0
21 369 Patricia Modolo SHS 7:51.9
22 159 Olivia Panarello NDA 7:56.8
23 178 Katy Docchik OLG 7:57.7
24 160 Gabriella Porazzi NDA 7:58.5
25 164 Gabriela Staniszew NDA 7:59.4
26 17 Jessica Damitz 7 BSS 8:00.6
27 653 Elizabeth McGowan STCH 8:02.7
28 565 Rayan Zahriyeh SJV 8:03.5
29 253 Erica Umhoefer OLQP 8:05.3
30 533 Emily Cummings SJV 8:05.8
31 31 Sarah Lacause 8 BSS 8:07.3
32 39 Caroline McFee 7 BSS 8:09.4
33 343 Jacqueline Esposit SHS 8:17.4
34 47 Taylor Roberts 7 BSS 8:23.5
35 345 Madeline Fabozzi SHS 8:32.9
36 654 Marianna Soffer STCH 8:39.3
37 251 Ashley Martinez OLQP 8:54.1
38 247 Casey Abel OLQP 9:01.8
39 623 Devan Brennan SRS 9:12.6
40 176 Casie Clark OLG 9:28.3
41 626 Ysabella Dejesus SRS 9:31.4
42 608 Shannon Nielsen SMM 9:41.9
43 30 Kathleen Heaney 8 BSS 9:54.0
44 238 Regina Serezin OLHC 9:55.3
45 553 Rina Pelinku SJV 10:11.2
46 135 Jahnelle Franks NDA 10:19.7
47 551 Meghana Pakala SJV 10:21.7
48 139 Lauren Gutierrez NDA 10:32.0
49 38 Jenna Mattura 7 BSS 10:38.6
50 182 Jania Farmer OLG 10:54.9
51 490 Ashley Todaro 7 SJST 10:56.2
52 270 Brianna Belmonte PAT 10:59.2
53 701 Raquel Singetary 8 OLG 11:05.3
54 625 Iliana Dacayanan SRS 11:06.4
55 710 Tatlor Pesrsall SHS 11:09.6
56 272 Brittany Dorney PAT 11:11.8
BOYS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho B5_6
===== ===== ================== = ==== =======
1 447 Reilly Walsh SHS 6:14.8
2 446 Dylan Walsh SHS 6:29.7
3 704 Michael Simon SCL 6:40.6
4 319 Sean Goodwin SCL 6:42.9
5 401 Timmy Driscoll SHS 6:46.2
6 207 Brandon Freeman OLG 6:47.7
7 267 Anthony Sicilia OLQP 6:48.6
8 405 Sean Farley SHS 6:50.4
9 397 Kevin Althoff SHS 6:52.4
10 696 Brendan Wohr 5 SHS 6:55.7
11 406 Joseph Ferrandina SHS 6:59.7
12 430 Gary Petersen SHS 7:04.4
13 399 Thomas Desocio SHS 7:15.4
14 409 Brent Fredericksen SHS 7:21.2
15 314 Timothy Egan SCL 7:23.1
16 90 Nicholas Mahoney 6 BSS 7:27.6
17 242 Joseph Lauria OLHC 7:31.2
18 660 James Masucci STCH 7:34.9
19 589 Peter Patrizio SJV 7:39.5
20 427 Raymond Modolo SHS 7:45.5
21 100 James Meeker 6 BSS 7:50.1
22 423 Michael McManus SHS 7:54.0
23 424 Jack Mezzadri SHS 7:57.4
24 258 Kevin Dray OLQP 7:58.0
25 635 Tim Boyd SRS 7:59.2
26 594 John Rini SJV 8:21.9
27 325 Michael Italiano SCL 8:28.2
28 507 Jack Giubileo 5 SJST 8:28.8
29 519 Matthew Mendez 5 SJST 8:29.7
30 523 Paul Sciascia 6 SJST 8:39.4
31 119 Kevin Tan 6 BSS 8:40.9
32 655 Gerard Andrews STCH 8:58.8
33 597 Jake Somma SJV 8:59.8
34 255 Evan Abel OLQP 9:03.7
35 637 Xavier Dejesus SRS 9:10.0
36 644 Joshua Maldonado SRS 9:10.6
37 568 Danny D'Amico SJV 9:26.5
38 598 Joseph Somma SJV 9:35.3
39 595 Christian Rizzi SJV 9:50.7
40 330 Jonathan Olk SCL 10:00.2
41 615 Peter McNamee SMM 10:38.3
42 308 Connor Biller SCL 13:19.6
GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G Scho G5_6
===== ===== ================== = ==== =======
1 357 Taylor Henriquez SHS 6:20.3
2 387 Dominique Toussain SHS 6:23.0
3 472 Tara Kelly 5 SJST 6:47.6
4 296 Ashley Simon SCL 6:48.9
5 358 Kellyann Karasinsk SHS 7:00.0
6 295 Allison Santorelli SCL 7:15.2
7 355 Jane Hagemann SHS 7:18.5
8 335 Kasey Althoff SHS 7:22.2
9 22 Vienna Francolino 6 BSS 7:22.7
10 49 Jacqueline Roda 6 BSS 7:23.4
11 28 Erin Harrington 5 BSS 7:27.6
12 481 Allison Rerick 5 SJST 7:30.1
13 382 Luz Maria Santiago SHS 7:33.0
14 170 Victoria Yordt NDA 7:38.3
15 134 Ezinne Enyosiobi NDA 7:40.8
16 454 Caroline Bradley 5 SJST 7:45.1
17 475 Elizabeth Martin 5 SJST 7:51.0
18 144 Olivia Jaenicke NDA 7:52.3
19 290 Jacqueline Forst SCL 8:03.0
20 53 Kristen Tan 5 BSS 8:07.1
21 473 Juliana Mangano 5 SJST 8:12.5
22 234 Nina Lauria OLHC 8:16.7
23 501 Emily Cosgriff 5 SJST 8:22.8
24 466 Victoria Floridia 6 SJST 8:28.0
25 700 Maggie McSweeny 5 OLHC 8:29.9
26 195 Kristina Paul OLG 8:33.0
27 384 Elizabeth Snoor SHS 8:45.1
28 282 Jacquelyn Attardi SCL 8:48.1
29 457 Stephanie Carola 5 SJST 8:52.9
30 44 Emma Pfleging 5 BSS 8:55.0
31 483 Alissa Sciascia 5 SJST 8:55.7
32 354 Caroline Hagemann SHS 8:56.5
33 146 Emily Jarema-Guzma NDA 8:57.7
34 339 Gianna Ciotti SHS 8:59.3
35 537 Magdalena Dybas SJV 9:01.7
36 633 Gianna Verdi SRS 9:03.4
37 284 Emily Cirigliano SCL 9:10.4
38 485 Vanessa Smith 5 SJST 9:15.0
39 227 Shannon Doyle OLHC 9:16.3
40 707 Kirsten Urcinoli 6 SHS 9:18.1
41 383 Bayley Sheridan SHS 9:18.8
42 464 Brooke Donato 6 SJST 9:20.3
43 369 Patricia Modolo SHS 9:22.5
44 547 Rose Marchitelli SJV 9:27.9
45 344 Lauren Esposito SHS 9:32.7
46 604 Desiree Duran SMM 9:33.9
47 349 Brigit Gardner SHS 10:06.4
48 58 Rebecca Wodzinski 6 BSS 10:11.6
49 534 Katelyn D'Antuono SJV 10:59.7
50 557 Rebecca Renzetti SJV 11:06.2
51 19 Erin Durkin 6 BSS 11:17.7
52 232 Melanie Jacknow OLHC 12:35.1
53 559 Juviand Rivera SJV 13:07.9
BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho B3_4
===== ===== ================== = ==== =======
1 323 Hayden Gumb SCL 2:53.8
2 74 Nico Francolino 4 BSS 2:59.8
3 106 Connor Murphy 4 BSS 3:03.3
4 212 Justin Hurley OLG 3:04.3
5 508 Tadhg Gutch 4 SJST 3:04.9
6 85 Joseph Jay 4 BSS 3:06.5
7 659 Michael Kieran STCH 3:11.9
8 64 Domenick Boccia 3 BSS 3:12.4
9 108 Daniel Murphy 4 BSS 3:12.9
10 260 Blake Gonzalez OLQP 3:14.0
11 97 Shane McLaughlin 4 BSS 3:16.0
12 257 Gabriel Cannavo OLQP 3:17.4
13 71 Connor Driscoll 4 BSS 3:18.0
14 94 Killian McCole 3 BSS 3:18.8
15 206 Jonathan Elia OLG 3:19.5
16 402 Matthew Esposito SHS 3:19.8
17 223 William Wheeler OLG 3:20.1
18 418 Thomas Lamb SHS 3:20.6
19 220 Justin Strandberg OLG 3:21.0
20 211 Liam Harding OLG 3:22.9
21 219 Jonathan Strandber OLG 3:23.2
22 307 Jeremy Cassamassin SCL 3:23.8
23 203 Patrick Dashe OLG 3:24.1
24 527 Michael Solari 4 SJST 3:24.4
25 68 Thomas Cullen 4 BSS 3:25.2
26 77 Alessio Gorizia 4 BSS 3:26.7
27 429 Matthew Mooney SHS 3:27.1
28 437 Anthony Scanni SHS 3:27.4
29 88 Michael Leonard 3 BSS 3:28.5
30 578 Nicholas Lapera SJV 3:29.0
31 113 John Roda 3 BSS 3:29.8
32 435 Jeremy Sanchez SHS 3:30.2
33 70 James Digiacomo 3 BSS 3:30.6
34 711 Hunter Kroczynski BSS 3:31.2
35 221 Luke Valdes OLG 3:31.9
36 95 Conor McLaughlin 3 BSS 3:32.5
37 67 Justin Boyd 4 BSS 3:33.1
38 78 Lucca Gorizia 4 BSS 3:33.7
39 309 Cole Digiacomo SCL 3:34.4
40 102 Michael Minogue 3 BSS 3:35.1
41 504 Nicholas Floridia 4 SJST 3:35.8
42 302 Matthew Benett SCL 3:36.4
43 416 John Michae Karasi SHS 3:37.1
44 495 Alejandro Brancale 4 SJST 3:38.1
45 316 Anthony Fontanaros SCL 3:39.1
46 306 Justin Carrara SCL 3:34.1
47 277 Robert Higgins PAT 3:41.2
48 672 Henry Walburger 3 BSS 3:41.7
49 656 Kevin Andrews STCH 4:10.0
50 329 Dylan Olk SCL 4:10.9
51 614 Freddy Gonzalez SMM 4:11.7
52 431 Terence Quinlan SHS 4:12.6
53 321 Ryan Gough SCL 4:13.2
54 105 Jeremiah Montalvo 4 BSS 4:13.8
55 399 Thomas Desocio SHS 4:14.4
56 642 Christopher Fabozz SRS 4:15.1
57 75 Patrick Gaudet 3 BSS 4:15.7
58 320 Devin Gough SCL 4:16.3
59 531 Jake Zaia 3 SJST 4:16.9
60 275 Ryan Dorney PAT 4:17.5
61 709 Jack Fauci OLG 4:18.2
62 515 C J Longo 3 SJST 4:25.3
63 572 Ian Granda SJV 4:59.4
GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G Scho G3_4
===== ===== ================== = ==== =======
1 185 Ariella Garcia OLG 2:51.3
2 190 Tamia Jones OLG 2:54.6
3 288 Marykate Drennan SCL 2:55.3
4 452 Emily Bartley 4 SJST 3:06.8
5 142 Emily Jaenicke NDA 3:12.3
6 703 Erin Boyle 4 NDA 3:14.5
7 179 Bridget Donchik OLG 3:17.4
8 168 Jacqueline Thompso NDA 3:18.0
9 55 Briana Vancleaf 3 BSS 3:21.3
10 484 Tiffany Smith 3 SJST 3:22.3
11 27 Claire Harrington 4 BSS 3:23.4
12 341 Meghan Driscoll SHS 3:23.7
13 385 Moriah Lynn Sottil SHS 3:24.1
14 552 Juliana Patrizio SJV 3:26.4
15 371 Kaitlyn Mullen SHS 3:28.1
16 300 Stephanie Valentin SCL 3:31.0
17 346 Katelyn Ferretti SHS 3:34.9
18 25 Shannon Halloran 3 BSS 3:38.7
19 158 Abigail Panarello NDA 3:44.0
20 651 Kaylee Rose Etting STCH 3:44.8
21 379 Julia Picozzi SHS 3:45.5
22 32 Megan Last 3 BSS 3:46.6
23 41 Sabrina Miuccio 3 BSS 3:48.4
24 606 Megan McNamee SMM 3:49.3
25 482 Alexa Ricciardi 3 SJST 3:52.5
26 148 Amanda Joseph NDA 3:53.7
27 157 Kathryn McKee NDA 3:54.2
28 648 Diana Claps STCH 3:54.6
29 273 Selena Laporta PAT 3:55.2
30 132 Catherine Costagli NDA 3:56.6
31 13 Emma Boyd 3 BSS 4:01.3
32 57 Emily Wodzinski 3 BSS 4:04.7
33 488 Mikayla Tardy 4 SJST 4:05.4
34 165 Emily Steele NDA 4:07.9
35 138 Ginette Geiser NDA 4:08.9
36 15 Annie Curatolo 3 BSS 4:12.6
37 386 Camlyn Thanasoulis SHS 4:13.8
38 20 Erin Fallon 4 BSS 4:15.8
39 133 Dominique Desilva NDA 4:19.3
40 249 Alina Kneeshaw OLQP 4:22.6
41 231 Madison Jacknow OLHC 4:24.6
42 671 Ellianna Barrios 3 BSS 4:25.4
43 237 Camille Serezin OLHC 4:26.3
44 283 Nicolette Beals SCL 4:27.4
45 563 Emily Symon SJV 4:29.1
46 225 Gabrielle Denker OLHC 4:39.7
47 603 Annie Cruz SMM 4:40.9
48 229 Jessica Forminio OLHC 4:44.0
49 480 Alessia Randazzo 3 SJST 4:54.9
50 556 Nicole Renzetti SJV 6:03.0
51 201 Ashley Woolford OLG 6:45.9
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Bpk_2a
===== ===== ================== = ==== =======
1 79 Joseph Grigas 2 BSS 1:41.2
2 415 Sean Kalikas SHS 1:45.8
3 301 Christian Attardi SCL 1:49.2
4 586 Nicholas Orsini SJV 1:49.6
5 62 Liam Allen 2 BSS 1:52.7
6 403 Michael Evens SHS 1:53.3
7 61 Eric Allen 2 BSS 1:54.0
8 72 Jake Dulligan 2 BSS 1:55.2
9 417 Timothy Keane SHS 1:58.4
10 634 Anthony Bertone SRS 2:00.6
11 331 Philip Pietrunti SCL 2:02.9
12 243 Joseph Nativo OLHC 2:04.2
13 315 Ryan Flynn SCL 2:04.9
14 596 Anthony Santostefa SJV 2:07.3
15 570 Matthew Dybas SJV 2:07.6
16 99 Brian McTiernan 2 BSS 2:09.5
17 312 Thomas Drennan SCL 2:11.5
18 444 Brandon Valentin SHS 2:12.1
19 422 John McCafferty SHS 2:12.5
20 590 Drew Pearlstein SJV 2:13.0
21 318 Christopher Goodwi SCL 2:13.4
22 668 Robert Jordan 2 BSS 2:13.7
23 334 Robert Zimmerman SCL 2:29.9
24 641 Andrew Engelson SRS 2:41.8
25 87 Joseph Last K BSS 2:43.3
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Bpk_2b
===== ===== ================== = ==== =======
1 112 Peter Ostensen 1 BSS 1:49.8
2 86 Nicholas Jay 1 BSS 1:53.0
3 657 Anthony Bentivegna STCH 1:53.3
4 96 Ryan McLaughlin 1 BSS 1:54.4
5 328 Gerard Nicholson SCL 1:57.1
6 202 Jack Boyle OLG 2:03.6
7 414 Matthew Kalikas SHS 2:05.3
8 305 Michael Brannick SCL 2:06.0
9 324 Holden Gumb SCL 2:06.7
10 303 Brian Bennett SCL 2:07.5
11 222 Joseph Wheeler OLG 2:09.9
12 602 Matthew Zona SJV 2:11.4
13 421 Matty Marlin SHS 2:12.2
14 80 Connor Halloran 1 BSS 2:13.2
15 310 Kevin Drennan SCL 2:14.9
16 441 Nicholas Thanasoul SHS 2:15.9
17 332 Nicholas Rocchio SCL 2:16.6
18 120 Connor Walters 1 BSS 2:18.4
19 104 William Miuccio K BSS 2:21.7
20 65 Andrew Boyd 1 BSS 2:23.1
21 304 Dylan Bille SCL 2:23.8
22 110 Kevin Murray 1 BSS 2:25.2
23 525 Kevin Smith K SJST 2:25.9
24 111 John Ostensen K BSS 2:26.6
25 646 Nobel Prakasam SRS 2:27.3
26 575 Manfred Kingue-Noa SJV 2:28.1
27 83 Nikko Injerra 1 BSS 2:30.1
28 516 Dylan Longo K SJST 2:30.6
29 116 Andrew Sercia 1 BSS 2:31.1
30 103 Timothy Minogue K BSS 2:33.9
31 66 Bryan Boyd 1 BSS 2:36.7
32 617 Joseph Pietrovicci SMM 2:47.1
33 600 Danny Symon SJV 2:53.9
34 618 Nicholas Platis SMM 2:54.3
35 109 Aidan Murray K BSS 3:24.6
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G Scho Gpk_2a
===== ===== ================== = ==== =======
1 347 Casey Franzreb 2 SHS 1:50.1
2 21 Olivia Fiorello 2 BSS 1:50.5
3 154 Kristen Mattia NDA 1:53.8
4 198 Emma Rosson OLG 1:55.8
5 546 Christina Marchite SJV 1:59.8
6 147 Julie Jastremski NDA 2:01.9
7 151 Amaris L'Heureux NDA 2:02.5
8 564 Kailey Wonica SJV 2:03.2
9 621 Gianna Aguilera SRS 2:06.2
10 163 Oormi Sivapathom NDA 2:06.5
11 233 Emilie Lauria OLHC 2:06.8
12 228 Nicole Filocamo OLHC 2:09.4
13 23 Rachel Grigas 2 BSS 2:10.5
14 359 Deirdre McCafferty 1 SHS 2:10.8
15 562 Annie Symon SJV 2:11.4
16 130 Juliana Carrara NDA 2:13.2
17 37 Samantha Mastrandr 2 BSS 2:13.8
18 652 Morgan Gallagher STCH 2:17.5
19 630 Lauren Logan SRS 2:18.9
20 364 Christina Mezzadri SHS 2:23.2
21 189 Rachel Hannah OLG 2:26.3
22 230 Kayla Forminio OLHC 2:29.6
23 378 Kylie Pearsall SHS 2:31.4
24 340 Tara Curran 2 SHS 2:32.0
25 226 Jillian Denker OLHC 2:39.7
26 396 Patience Wang SHS 2:43.8
27 706 Maeve Butler 2 SHS 2:46.1
28 224 Tegan Byrnes OLHC 2:49.1
29 649 Jacklyn Cay Cuomo STCH 2:52.5
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G Scho Gpk_2b
===== ===== ================== = ==== =======
1 187 Sofia Garcia OLG 1:54.8
2 489 Jaynie Tercovich 1 SJST 1:56.6
3 372 Madelyn Mullen 4 SHS 1:57.9
4 541 Alexandra Labarca SJV 2:04.7
5 463 Sierra Dineen 1 SJST 2:05.1
6 451 Caitlyn Bartley 1 SJST 2:05.7
7 388 Olivia Toussaint 4 SHS 2:06.7
8 175 Kasey Caroccia OLG 2:06.9
9 381 Isis Kiara Sanabri 4 SHS 2:07.3
10 152 Jolie L'Heureux NDA 2:07.7
11 298 Jillian Swiderski SCL 2:08.3
12 477 Courtney Moane 1 SJST 2:08.9
13 141 Olivia Hurley NDA 2:11.3
14 29 Maeve Harrington 1 BSS 2:14.7
15 474 Olivia Mangano 1 SJST 2:16.5
16 192 Emily McAlarney OLG 2:18.9
17 702 Olivia Valdes 1 OLG 2:20.7
18 286 Daniella Difede SCL 2:24.7
19 491 Dayna Willoughby 1 SJST 2:26.2
20 34 Anna Rose Maj 1 BSS 2:29.2
21 162 Rachel Sarlo NDA 2:29.6
22 631 Emily Puentes SRS 2:30.4
23 389 Sarah Vanname 3 SHS 2:31.4
24 462 Tia Delsani 1 SJST 2:32.0
25 628 Antonia Greco SRS 2:32.6
26 566 Emily Zona SJV 2:37.0
27 542 Christina Labarca SJV 2:39.8
28 149 Samanth Joseph NDA 2:40.9
29 605 Jamie Libutti SMM 2:41.8
30 292 Christina Herbert SCL 2:43.3
31 150 Jessica Kim NDA 2:44.2
32 560 Samantha Samy SJV 2:46.4
33 538 Isabella Gallagher SJV 2:48.8
34 362 Siobhan McCafferty 6 SHS 2:49.7
35 610 Jaime Pugliese SMM 2:50.9
36 487 Cameron Tardy K SJST 2:52.9
37 188 Nyla Gordon OLG 2:54.2
38 650 Jayla Coryn Cuomo STCH 2:55.4
39 549 Chioma Nweke SJV 3:00.4
40 177 Coaroline Crowdell OLG 3:02.4
41 607 Amanda Minardi SMM 3:03.4
42 136 Julia Garcia NDA 3:03.8
43 550 Ezinne Nweke SJV 3:04.2
44 712 Mary Granda SJV 3:04.7
45 543 Elaina Latona SJV 3:12.0
46 361 Mary McCafferty 7 SHS 3:13.2
47 194 Aisha Paul OLG 3:35.4
48 375 Kelly O'Neil 4 SHS 4:30.5