![]() |
|
|---|
October 13, 2007
GIRLS 7TH AND 8TH GRADE - 1 MILE
Place No. Name G School G7_8
===== ===== ================== = ================ =======
1 565 Katherine Henri NDA 6:09.5
2 523 Kerri Butler St. Patrick 6:09.8
3 564 Meredith Hansalik NDA 6:34.7
4 610 BRITTANY SPOTO 7 OLSS 6:38.8
5 125 Danielle Iacampo CHS 6:39.9
6 238 Alanna Bergstrom SCL 6:48.1
7 187 Pariis Garcia OLGC 6:52.6
8 43 Stephanie Quinn BSS 6:53.8
9 3 Lindsay Boccia BSS 6:56.0
10 255 Jacqueline Rupelli SCL 7:02.9
11 531 Christina Melian St. Patrick 7:04.2
12 526 Natalie Clark St. Patrick 7:05.0
13 237 Cynthia Bartlett SCL 7:06.0
14 646 BETHANY CLAPS CHS 7:06.7
15 533 Kim Muldoon St. Patrick 7:08.8
16 245 Lisa Galasso SCL 7:09.5
17 124 Tiffany Evanego CHS 7:10.0
18 59 Stephanie VanPelt BSS 7:11.3
19 342 Mercedes Ruiz 8 SHS 7:12.9
20 300 Kristen Althoff 7 SHS 7:13.5
21 49 Kelsey Smith BSS 7:15.0
22 128 Kristi Taddoni CHS 7:17.5
23 340 Michele Reina 8 SHS 7:18.1
24 347 Taylor Tuzzalo 8 SHS 7:18.7
25 6 Mary Curatolo BSS 7:26.5
26 662 CORINNE BIRCHARD 7 SHS 7:27.2
27 457 Rina Pelinku SJV 7:32.2
28 626 ALEX WOODFORD 8 SHS 7:32.7
29 58 Michele VanPelt BSS 7:33.1
30 262 Johanna Swiderski SCL 7:35.2
31 561 Madeline Garcia NDA 7:36.8
32 40 Samantha Murray BSS 7:38.7
33 521 Victoria Barry St. Patrick 7:44.2
34 555 Alison Bohnenberge NDA 7:44.5
35 448 Nicole Del Maestro SJV 7:54.7
36 637 CECELIA PFLEGING 8 BSS 7:57.3
37 150 Irma Ingrassia ICS 7:59.1
38 13 Meghan Feminella BSS 8:02.3
39 411 Larissa Mastroddi SJST 8:03.9
40 414 Kristine Mullins SJST 8:05.5
41 415 Amanda Nesci SJST 8:06.6
42 627 JULIA GALBEZ 8 SHS 8:11.6
43 188 Aliya Lovelace OLGC 8:14.3
44 579 Olivia Panarello NDA 8:15.4
45 508 Ariana Cruz 8 SMM 8:18.6
46 628 CHRISTINE HAGGERTY 8 SHS 8:22.5
47 2 Justine Beyar BSS 8:30.7
48 177 Kristen Azzopardi OLGC 8:36.3
49 127 Marianna Soffer CHS 8:40.3
50 261 Paige Spurrell SCL 8:42.7
51 310 Rita De LaPena 8 SHS 8:44.3
52 619 JEANINE LAMADIEU 8 SHS 8:52.1
53 34 Victoria Lydon BSS 8:54.8
54 319 Dominique Hunter 8 SHS 8:57.5
55 398 Melissa Casertano SJST 8:59.7
56 327 Ciara Meachum 7 SHS 9:07.4
57 349 Erica Villamar 7 SHS 9:11.2
58 153 Souadou Magassouba ICS 9:11.6
59 455 Meghana Pakala SJV 9:14.9
60 534 Nicole Netrosio St. Patrick 9:20.1
61 513 Ashleigh Zoda 8 SMM 9:21.3
62 148 Carol Hogan ICS 9:22.4
63 583 Kerry Sullivan NDA 9:26.1
64 522 Brianna Belmonte St. Patrick 9:41.3
65 449 Chrissy Deserio SJV 9:49.2
66 512 Kristina Salpietro 8 SMM 9:55.3
67 28 Molly Jussen BSS 10:17.3
68 509 Nicole DiFinizio 8 SMM 10:51.8
69 44 Jessica Radenberg BSS 11:05.3
70 577 Clare McCormick NDA 11:21.8
71 144 Alexandra Appeigye ICS 11:40.3
72 643 CHALICE BROWN ICS 12:03.5
73 529 Kristiana Longinot St. Patrick 13:32.8
BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place No. Name G School B7_8
===== ===== ================== = ================ =======
1 355 Andrew Cannon 8 SHS 9:47.5
2 539 Daniel Galford St. Patrick 9:49.4
3 288 Alex LoPresti SCL 9:58.6
4 283 Harold Gumb SCL 10:10.8
5 286 Daniel Lewandowski SCL 10:19.2
6 365 Keith Grossman 8 SHS 10:19.5
7 73 Nicholas Castronov BSS 10:36.7
8 384 Kevin Trimmer 7 SHS 10:47.9
9 226 Michael Langford OLQP 10:51.6
10 142 Kieran Tracy CHS 10:52.9
11 363 John-Michae Frisci 8 SHS 11:08.6
12 370 Philip Maglione 7 SHS 11:13.7
13 168 Joseph Ojo ICS 11:18.5
14 372 Raffaele Montuori 8 SHS 11:21.2
15 231 Sal Sicilia OLQP 11:36.6
16 443 Nicholas Willoughb SJST 11:40.5
17 608 JACK LOGAN 7 OLSS 11:42.5
18 546 Michael Sanborn 8 SHS 11:46.1
19 390 James Wohr 7 SHS 11:47.8
20 499 Mark Rini SJV 11:58.6
21 474 Alex Boumoussa SJV 12:02.7
22 227 Christopher Maddal OLQP 12:05.7
23 224 Michael Hartnett OLQP 12:06.3
24 541 Joshua LaPorta St. Patrick 12:16.6
25 632 MATT DELISSIO OLSS 12:20.6
26 545 Charles Pisano St. Patrick 12:24.9
27 293 Michael Sanberg SCL 12:25.4
28 609 JOHN DECARLO 8 OLSS 12:42.3
29 277 Dylan Fossella SCL 12:47.2
30 290 Anthony Maffei SCL 12:48.2
31 170 Michael Piccirillo ICS 12:50.1
32 444 Steven Wright SJST 13:00.0
33 164 Shevron Holton ICS 13:01.1
34 540 Max Kaiser St. Patrick 13:02.1
35 538 Donald DeRosa St. Patrick 13:11.5
36 219 Kenny Bertosen OLQP 13:22.7
37 158 Christopher Bartle ICS 13:26.7
38 272 Mark Egan SCL 13:31.7
39 439 Avery Phillips SJST 14:03.5
40 287 Luca Lombardo SCL 14:18.8
41 165 Ahmad Kanu ICS 14:48.3
42 140 Christopher Pianel CHS 14:50.2
43 82 Nicholas Guarino BSS 15:24.5
GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G School G5_6
===== ===== ================== = ================ =======
1 317 Taylor Henriquez 5 SHS 6:41.3
2 254 Michelle Rupelli SCL 6:43.6
3 216 Catherine Varriano OLQP 6:53.2
4 183 Samantha Downing OLGC 7:00.0
5 146 Courtney Dunning ICS 7:00.6
6 322 Kellyann Karasinsk 5 SHS 7:08.3
7 186 Brianne Garcia OLGC 7:11.8
8 299 Kasey Althoff 5 SHS 7:21.8
9 8 Mackenzie DeRosa BSS 7:22.4
10 17 Vienna Francolino BSS 7:23.3
11 48 Lorenza Rosalia BSS 7:27.3
12 145 Rosalin Crespo ICS 7:32.9
13 419 Lauren Sobota SJST 7:34.3
14 126 Elizabeth McGowan CHS 7:37.7
15 403 Taylor Coumoutseas SJST 7:39.3
16 559 Ezinne Enyosiobi NDA 7:43.1
17 535 Fiona Perosi St. Patrick 7:46.9
18 53 Maggie Thomann BSS 7:48.8
19 1 Kelly Anderson BSS 7:54.0
20 23 Sarah Harden BSS 7:59.3
21 209 Casey Abel OLQP 8:01.7
22 123 Kayla Ciaramella CHS 8:05.3
23 525 Nicolette Chester St. Patrick 8:11.7
24 460 Julia Pitti SJV 8:23.1
25 343 Elizabeth Snoor 5 SHS 8:37.1
26 548 Jaclyn Sanborn 5 SHS 8:38.3
27 350 Jessica Walsh 5 SHS 8:45.1
28 250 Patricia McSherry SCL 8:55.3
29 621 KRISTEN URCINOLI 5 SHS 8:57.2
30 181 Casie Clark OLGC 8:57.9
31 447 Gabriella D'Angelo SJV 8:58.3
32 405 Victoria Esposito SJST 8:58.6
33 56 Amber VanCleaf BSS 9:13.3
34 524 Lianne Butler St. Patrick 9:27.3
35 62 Rebecca Wodzinski BSS 9:32.3
36 14 Lindsay Feminella BSS 9:34.0
37 406 Victoria FloridIA SJST 9:38.5
38 313 Brigit Gardner 5 SHS 9:51.3
39 348 Ashley Villamar 6 SHS 9:53.2
40 597 JENNIFER RUTTIGLIA 5 OLHC 10:05.9
41 212 Ashley Martinez OLQP 10:10.5
42 660 JORDAN PEARSALL 5 BSS 10:14.7
43 576 Nicole Mazzuki NDA 10:24.9
44 558 Alexandria DeStasi NDA 10:27.7
45 454 Mya Padilla SJV 10:48.8
46 19 Maria Guarino BSS 10:54.0
47 61 Anne West BSS 11:01.4
48 149 Nasha Huntt-James ICS 11:06.8
49 10 Erin Durkin BSS 11:10.2
50 151 Destiny Kamara ICS 11:57.5
51 213 Alyssa Martinez OLQP 12:45.7
52 147 Severa Goines ICS 13:47.0
BOYS 5TH AND 6TH GRADE - 1 MILE
Place No. Name G School B5_6
===== ===== ================== = ================ =======
1 661 DENNIS FARLEY OLSS 6:22.4
2 367 Chris Hill 6 SHS 6:27.6
3 106 Eamon Murtha BSS 6:33.4
4 380 Bernard Rebecchi 6 SHS 6:52.2
5 273 Timothy Egan SCL 6:54.7
6 383 Matthew Trimmer 5 SHS 6:55.8
7 371 Jack Marlin 6 SHS 7:00.3
8 381 Glenn Sanabria 6 SHS 7:04.8
9 65 Michael Ahr BSS 7:07.0
10 379 Timmy Quinlan 6 SHS 7:08.1
11 279 Sean Goodwin SCL 7:08.7
12 377 Gary Petersen 5 SHS 7:09.7
13 602 GERARD JENSEN 6 OLHC 7:11.1
14 362 Christopher Ferran 5 SHS 7:15.2
15 232 Anthony Sicilia OLQP 7:18.7
16 440 Austen Rerick SJST 7:23.5
17 494 Peter Patrizio SJV 7:24.8
18 289 Andrew Maffei SCL 7:27.0
19 599 JOSEPH LAURIA 5 OLHC 7:33.9
20 432 Michael Joyce SJST 7:35.4
21 375 Brendan Mooney 6 SHS 7:44.3
22 441 Patrick Sobota SJST 7:44.8
23 271 Sean Drennan SCL 7:45.5
24 220 Christopher Bertos OLQP 7:45.9
25 478 Leonardo Deserio SJV 7:49.0
26 438 Christopher O'Donn SJST 7:55.5
27 297 David Valentin SCL 7:57.1
28 276 Griffin Fossella SCL 8:03.1
29 163 Amari Forgenie ICS 8:16.3
30 284 Michael Italiano SCL 8:27.7
31 172 Nelson Ramos ICS 8:29.2
32 132 Michael Barron CHS 8:40.1
33 285 Andrew Killips SCL 8:41.3
34 484 Frankie La Pera SJV 8:46.7
35 280 Kieran Graulich SCL 8:57.7
36 117 Kevin Tan BSS 9:01.1
37 130 Gerard Andrews CHS 9:08.8
38 475 Jonathan Boyle SJV 9:16.3
39 160 Jfrederick Clark ICS 9:21.0
40 497 John Rinaudo SJV 9:23.8
41 167 Alexander Moore ICS 9:41.2
42 108 Christian Pederson BSS 9:47.3
43 520 Thomas Silverthorn 5 SMM 9:54.1
44 169 Jose Palafox ICS 9:58.2
45 652 JGICKALBERT BROWN ICS 10:11.5
46 175 Malik Rutland ICS 10:15.8
47 166 Mohamed Magassouba ICS 10:20.0
48 517 Robert Kilichowski 6 SMM 10:27.4
49 491 Maury Noun SJV 13:38.0
Place No. Name G School G3_4
===== ===== ================== = ================ =======
1 346 Nicky Toussaint 4 SHS 2:47.0
2 259 Ashley Simon SCL 2:57.3
3 409 Tara Kelly SJST 3:01.0
4 257 Allison Santorelli SCL 3:05.2
5 587 Victoria Yordt NDA 3:07.0
6 185 Ariella Garcia OLGC 3:07.6
7 418 Alison Rerick SJST 3:08.1
8 402 Emily Cosgriff SJST 3:08.9
9 459 Lauren Pitarresi SJV 3:10.4
10 314 Jane Hagemann 4 SHS 3:12.2
11 242 MaryKate Drennan SCL 3:12.5
12 180 Julia Brianno OLGC 3:13.9
13 192 Kristina Paul OLGC 3:14.4
14 568 Olivia Jaenicke NDA 3:16.4
15 24 Erin Harrington BSS 3:16.9
16 334 Sarah Newgarden 4 SHS 3:18.3
17 393 Caroline Bradley SJST 3:18.6
18 315 Caroline Hagemann 4 SHS 3:18.9
19 574 Madison Marino NDA 3:19.4
20 560 Julia Garcia NDA 3:19.8
21 562 Amanda Gullickson NDA 3:20.2
22 392 Emily Bartley SJST 3:23.5
23 600 NINA LAURIA 4 OLHC 3:24.1
24 456 Juliana Patrizio SJV 3:25.5
25 306 Chynna Cummings 3 SHS 3:25.8
26 210 Mackenzie Clark OLQP 3:26.8
27 52 Kristen Tan BSS 3:28.8
28 604 MAGGIE MCSWEENEY 4 OLHC 3:30.9
29 590 STEPHANIE CAROLA 4 SJST 3:31.5
30 263 Fiona Taylor SCL 3:32.1
31 410 Elizabeth Martin SJST 3:34.9
32 234 Jacquelyn Attardi SCL 3:36.0
33 417 Angelica Regine SJST 3:36.3
34 556 Yvonne Boulay NDA 3:37.4
35 601 NICOLETTE SCARPATI 4 OLHC 3:40.6
36 572 Olivia Manna NDA 3:43.7
37 585 Annarose Wilkinson NDA 3:45.5
38 450 Magdalena Dybas SJV 3:46.5
39 528 Selena LaPorta St. Patrick 3:47.1
40 462 Felicia Ruggiero SJV 3:48.4
41 399 Victoria Casertano SJST 3:49.3
42 260 Alyssa Solari SCL 3:50.0
43 595 CHRISSTA CERBONE 4 OLHC 3:50.6
44 511 Elizabeth Popovic 3 SMM 3:51.5
45 467 Emily Symon SJV 3:53.3
46 33 Hannah Lonergan BSS 3:54.8
47 532 Amanda Melian St. Patrick 3:56.1
48 593 JACKIE ORICCHIO 4 OLHC 3:56.6
49 42 Sarah Peterson BSS 3:58.6
50 395 Jaycee Cartolano SJST 4:00.7
BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No. Name G School B3_4
===== ===== ================== = ================ =======
1 543 James Mahoney St. Patrick 2:52.6
2 203 Justin Muccio OLGC 2:56.9
3 77 Nico Francolino BSS 2:58.4
4 352 Kevin Althoff 4 SHS 2:59.8
5 282 Hayden Gumb SCL 3:00.1
6 87 Joseph Jay BSS 3:01.1
7 98 Patrick McGarty BSS 3:05.2
8 498 John Rini SJV 3:06.3
9 374 Timothy Mooney 4 SHS 3:06.9
10 92 Matthew Lydon BSS 3:07.3
11 94 Shane Mclaughlin BSS 3:08.8
12 105 Connor Murphy BSS 3:10.1
13 488 Joseph Macri SJV 3:10.5
14 104 Daniel Murphy BSS 3:11.0
15 135 Daniel Gallagher CHS 3:11.9
16 201 Liam Harding OLGC 3:14.2
17 207 Justin Strandberg OLGC 3:16.4
18 205 Conor Peterson OLGC 3:17.1
19 208 Jonathan Strandber OLGC 3:19.2
20 197 John Battista OLGC 3:19.6
21 477 Angelo D'Angelo SJV 3:21.3
22 200 Kevin Griffin OLGC 3:21.8
23 366 Zachary Henriquez 3 SHS 3:22.9
24 386 Johathan Villamar 3 SHS 3:23.6
25 359 Thomas DeSocio 4 SHS 3:24.4
26 364 Tullis Gardner 3 SHS 3:25.1
27 630 JUSTIN BOYD 3 BSS 3:25.6
28 656 JUSTIN HURLEY 3 OLGC 3:26.2
29 382 Matthew See 3 SHS 3:26.6
30 120 Kyle Vega BSS 3:27.1
31 356 Ryan Chiasera 3 SHS 3:28.0
32 79 Alessio Gorizia BSS 3:28.5
33 268 Jeremy Cassamassin SCL 3:30.2
34 114 Aidan Smith BSS 3:31.2
35 80 Lucca Gorizia BSS 3:32.7
36 118 Peter Thomann BSS 3:34.7
37 442 Michael Solari SJST 3:37.0
38 103 Michael Munoz BSS 3:43.4
39 358 Chris Dalessio 3 SHS 3:45.9
40 274 Anthony Fontanaros SCL 3:48.2
41 269 Cole DiGiacomo SCL 3:48.6
42 490 Ellis Noun SJV 3:55.1
43 431 Nicholas FloridIA SJST 3:59.4
44 500 Pierre Semaan SJV 4:06.3
45 136 Paul Kearney CHS 4:06.9
46 518 Andrew Minardi 3 SMM 4:13.4
47 204 Andrew O'Connell OLGC 4:43.7
48 143 George Trinidad CHS 5:21.9
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G School Gpk_2a
===== ===== ================== = ================ =======
1 557 Erin Boyle NDA 1:48.8
2 584 Jacqueline Thompso NDA 1:52.8
3 566 Emily Jaenicke NDA 1:54.9
4 578 Kathryn McKee NDA 1:56.8
5 20 Shannon Gullickson BSS 1:57.4
6 57 Briana VanCleaf BSS 1:58.4
7 333 Emma Newgarden 2 SHS 1:59.1
8 37 Sabrina Miuccio BSS 2:00.8
9 22 Shannon Halloran BSS 2:01.9
10 416 Caroline O'Donnell SJST 2:02.8
11 339 Julia Picozzi 2 SHS 2:05.8
12 7 Annie Curatolo BSS 2:06.1
13 622 LUISA MONTUORI 2 SHS 2:09.0
14 32 Megan Last BSS 2:10.1
15 563 Isabel Gullickson NDA 2:12.5
16 235 Samantha Avarino SCL 2:13.1
17 4 Emma Boyd BSS 2:16.6
18 63 Emily Wodzinski BSS 2:17.6
19 582 Emily Steele NDA 2:19.1
20 344 Camlyn Thanasoulis 2 SHS 2:21.5
21 606 MADISON JACKNOW 2 OLHC 2:24.0
22 580 Julianna Pritchett NDA 2:26.1
23 211 Alina Kneeshaw OLQP 2:29.4
24 530 Jessica Marchetti St. Patrick 2:30.4
25 507 Annalise Cruz 2 SMM 2:36.3
26 191 Allison O'Connell OLGC 2:43.2
27 214 Erin Nigro OLQP 2:50.4
28 45 Katarina Rikic BSS 3:12.6
GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G School Gpk_2b
===== ===== ================== = ================ =======
1 312 Casey Franzreb 1 SHS 1:52.5
2 470 Kailey Wonica SJV 2:04.8
3 54 Anna Thomann BSS 2:05.1
4 16 Olivia Fiorello BSS 2:07.2
5 305 Calise Cummings 1 SHS 2:10.3
6 575 Kristen Mattia NDA 2:10.8
7 184 Sofia Garcia OLGC 2:13.5
8 451 Alexandra La Barca SJV 2:14.2
9 657 DIEDREA MCCAFFERTY 1 SHS 2:14.8
10 345 Olivia Toussaint K SHS 2:16.0
11 196 Emma Rosson OLGC 2:18.0
12 422 Jaynie Tercovich SJST 2:19.9
13 573 Sophia Manna NDA 2:20.7
14 458 Jianna-Luci Pische SJV 2:21.0
15 391 Caitlin Bartley SJST 2:21.3
16 26 Maeve Harrington BSS 2:21.8
17 249 Alyssa Maffei SCL 2:23.3
18 466 Annie Symon SJV 2:24.2
19 397 Joyce Casertano SJST 2:25.3
20 570 Julie Jastremski NDA 2:25.7
21 21 Kristen Gullickson BSS 2:28.2
22 446 Gabriella Da Prato SJV 2:29.6
23 337 Kylie Pearsall 1 SHS 2:30.3
24 571 Amaris L'Heureux NDA 2:34.1
25 424 Dayna Willoughby SJST 2:37.7
26 308 Tara Curran 1 SHS 2:38.9
27 394 Jade Cartolano SJST 2:41.7
28 641 MAEVE BUTLER SHS 2:49.5
29 412 Hayley McLoughlin K SJST 3:11.7
30 331 Amy Mulligan K SHS 3:42.3
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No. Name G School Bpk_2b
===== ===== ================== = ================ =======
1 265 Christian Attardi SCL 1:51.3
2 492 Nicholas Orsini SJV 1:54.1
3 270 Carter Doherty SCL 1:56.6
4 221 Gabriel Cannavo OLQP 1:57.8
5 81 Joseph Grigas BSS 2:00.3
6 96 Ryan Mclaughlin BSS 2:02.8
7 88 Nicholas Jay BSS 2:03.1
8 479 Matthew Dybas SJV 2:04.6
9 133 Anthony Bentivegna CHS 2:05.4
10 67 Liam Allen BSS 2:05.7
11 495 Matthew Pitarresi SJV 2:06.5
12 476 Thomas Da Prato SJV 2:07.1
13 267 Brian Bennett SCL 2:07.6
14 296 Sean Taylor SCL 2:10.1
15 100 Brian McTiernan BSS 2:13.1
16 663 TIMMY KEANE SHS 2:16.1
17 506 Matthew Zona SJV 2:16.6
18 648 COOPER AUSTIN 1 SMM 2:18.8
19 83 Connor Halloran BSS 2:19.6
20 281 Holden Gumb SCL 2:22.3
21 66 Eric Allen BSS 2:23.0
22 76 Christopher DiMare BSS 2:24.4
23 519 Liam Popovic 1 SMM 2:25.2
24 631 ANDREW BOYD K BSS 2:26.7
25 109 Stephen Peterson BSS 2:27.0
26 647 MATTHEW SGORI K SMM 2:27.8
27 119 Michael Travers BSS 2:30.2
28 361 Joseph Ferrandina K SHS 2:32.0
29 294 Sean Sean Macias SCL 2:33.1
30 496 Brian Raftery SJV 2:34.3
31 298 Robert Zimmerman SCL 2:36.1
32 89 Robert Jordan BSS 2:36.8
33 658 JOHN MCCAFFERTY 1 SHS 2:41.5
34 278 Christopher Goodwi SCL 2:44.6
35 90 Nicholas Jordan BSS 2:58.2
36 85 Jake Houle BSS 3:09.5
BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No. Name G School Bpk_2a
===== ===== ================== = ================ =======
1 369 Thomas Laub 2 SHS 1:43.1
2 430 John Cosgriff SJST 1:43.9
3 70 Domenick Boccia BSS 1:45.5
4 487 Nicolas Macri SJV 1:46.4
5 218 Matthew Bavoso OLQP 1:50.2
6 368 John Michae Karasi 1 SHS 1:51.6
7 266 Matthew Benett SCL 1:51.9
8 482 Walter Kreher SJV 1:52.9
9 97 Killian McCole BSS 1:54.3
10 137 Michael Kieran CHS 1:55.2
11 111 Christopher Rubano BSS 1:56.0
12 101 Thomas Meyers BSS 1:56.4
13 198 Patrick Dash OLGC 1:56.7
14 91 Michael Leonard BSS 1:57.3
15 95 Conor Mclaughlin BSS 1:58.9
16 544 Patrick Perosi St. Patrick 1:59.2
17 78 Patrick Gaudet BSS 1:59.6
18 483 Nicholas La Pera SJV 2:04.0
19 385 Anthony Vallelong 1 SHS 2:05.7
20 516 Freddy Gonzalez 2 SMM 2:06.2
21 515 Michael Friala 2 SMM 2:07.6
22 373 Matthew Mooney 2 SHS 2:09.4
23 199 Robert Downing OLGC 2:10.1
24 102 Michael Minogue BSS 2:11.1
25 514 Matthew Cuesta 2 SMM 2:11.9
26 378 Terence Quinlan 2 SHS 2:16.4
27 376 Matthew Mulligan 2 SHS 2:16.7
28 129 Kevin Andrews CHS 2:17.9
29 354 Larry Bligh 2 SHS 2:21.5
30 433 CJ Longo 2 SJST 2:22.2
31 542 Matteo Longinotti St. Patrick 2:37.8
32 84 Harrison Houle BSS 2:40.1