[Image]

The Staten Island Runner

sirunning.com

 


Road Runner Sports Free Shipping

S.I. Runner

Search

Email Exchange

Race Calendars

Race Results

Trivia Contest

Columns/Articles

 

Links

Bookstore

Runner's Calculator

Forums

 S.I. Runner Mall

Bulletin Board

The Staten Island CYO
Cross Country Meet
 
Clove Lakes Park, Staten Island

September 29, 2007

			GIRLS 7TH AND 8TH GRADE - 1 MILE
Place No.   Name               G School           G7_8    
===== ===== ================== = ================ ======= 
    1   523 Kerri Butler         St. Patrick       6:09.9 
    2   565 Katherine Henri      NDA               6:15.9 
    3   564 Meredith Hansalik    NDA               6:19.9 
    4   610 BRITTANY SPOTO     7 OLSS              6:25.0 
    5   245 Lisa Galasso         SCL               6:28.5 
    6   125 Danielle Iacampo     CHS               6:33.9 
    7   238 Alanna Bergstrom     SCL               6:43.0 
    8    43 Stephanie Quinn      BSS               6:43.4 
    9   187 Pariis Garcia        OLG               7:03.5 
   10     6 Mary Curatolo        BSS               7:06.3 
   11   255 Jacqueline Rupelli   SCL               7:07.6 
   12   531 Christina Melian     St. Patrick       7:10.5 
   13    49 Kelsey Smith         BSS               7:13.2 
   14   237 Cynthia Bartlett     SCL               7:17.5 
   15   472 Rayan Zahriyeh       SJV               7:20.8 
   16   526 Natalie Clark        St. Patrick       7:21.7 
   17   347 Taylor Tuzzalo     8 SHS               7:23.8 
   18   340 Michele Reina      8 SHS               7:27.3 
   19   300 Kristen Althoff    7 SHS               7:29.5 
   20   128 Kristi Taddoni       CHS               7:31.7 
   21   463 Giavona Ruggiero     SJV               7:33.1 
   22   457 Rina Pelinku         SJV               7:35.7 
   23   321 Alexa Jantz        8 SHS               7:36.6 
   24   342 Mercedes Ruiz      8 SHS               7:37.2 
   25   262 Johanna Swiderski    SCL               7:38.4 
   26   124 Tiffany Evanego      CHS               7:39.1 
   27   561 Madeline Garcia      NDA               7:40.8 
   28    36 Shannon McGill       BSS               7:43.9 
   29   533 Kim Muldoon          St. Patrick       7:48.1 
   30   448 Nicole Del Maestro   SJV               7:49.5 
   31    40 Samantha Murray      BSS               7:52.0 
   32   311 Rosemary Flores    7 SHS               7:54.2 
   33    31 Sara Lacause         BSS               7:55.0 
   34   555 Alison Bohnenberge   NDA               7:56.1 
   35   414 Kristine Mullins     SJST              7:59.0 
   36   626 ALEX WOODFORD      8 SHS               8:01.9 
   37   150 Irma Ingrassia       ICS               8:05.9 
   38   127 Marianna Soffer      CHS               8:08.2 
   39   415 Amanda Nesci         SJST              8:11.4 
   40   521 Victoria Barry       St. Patrick       8:20.5 
   41   617 COURTNEY DOWLING   7 OLSS              8:23.6 
   42   579 Olivia Panarello     NDA               8:24.4 
   43   465 Varsha Subramaniam   SJV               8:28.1 
   44   616 GABRIELLA MAINACCI 7 OLSS              8:28.9 
   45   627 JULIA GALBEZ       8 SHS               8:31.6 
   46   411 Larissa Mastroddi    SJST              8:33.7 
   47   551 MEGAN AUBRY        8 SJST              8:38.6 
   48   153 Souadou Magassouba   ICS               8:39.5 
   49   534 Nicole Netrosio      St. Patrick       8:40.4 
   50   188 Aliya Lovelace       OLG               8:41.5  
   51   471 Bayan Zahriyeh       SJV               8:42.9 
   52   261 Paige Spurrell       SCL               8:44.9 
   53    34 Victoria Lydon       BSS               8:49.3 
   54   512 Kristina Salpietro 8 SMM               8:50.6 
   55   182 Mariah Cruz          OLG               8:51.6 
   56   327 Ciara Meachum      7 SHS               8:52.4 
   57   177 Kristen Azzopardi    OLG               8:54.4 
   58   508 Ariana Cruz        8 SMM               8:55.1 
   59   619 JEANINE LAMADIEU   8 SHS               8:56.2 
   60    60 Kelsey Vega          BSS               8:59.6 
   61   349 Erica Villamar     7 SHS               9:05.7 
   62   628 CHRISTINE HAGGERTY 8 SHS               9:18.4 
   63   336 Shannon O'Halloran 8 SHS               9:19.9 
   64   594 NATALIE MICELI     8 OLHC              9:23.9 
   65   455 Meghana Pakala       SJV               9:35.5 
   66   583 Kerry Sullivan       NDA               9:44.7 
   67   398 Melissa Casertano    SJST              9:57.1 
   68   449 Chrissy Deserio      SJV              10:07.1 
   69   522 Brianna Belmonte     St. Patrick      10:09.0 
   70   589 DANYELLE LEPARDO   7 ST. PATRICK      10:40.1 
   71    44 Jessica Radenberg    BSS              10:55.5 
   72   510 Laura Gatti        8 SMM              12:47.0 
   73   529 Kristiana Longinot   St. Patrick      13:37.9 



                    BOYS 7TH AND 8TH GRADE - 1.5 MILES
Place No.   Name               G School           B7_8    Pace  
===== ===== ================== = ================ ======= ===== 
    1   539 Daniel Galford       St. Patrick       9:37.2  6:25 
    2   355 Andrew Cannon      8 SHS               9:43.9  6:30 
    3   288 Alex LoPresti        SCL              10:18.1  6:53 
    4   134 John Bentivegna      CHS              10:29.5  7:00 
    5    64 Peter Acquafredda    BSS              10:38.9  7:06 
    6   384 Kevin Trimmer      7 SHS              10:48.8  7:13 
    7   283 Harold Gumb          SCL              10:54.3  7:17 
    8   608 JACK LOGAN         7 OLSS             11:00.3  7:21 
    9   286 Daniel Lewandowski   SCL              11:04.0  7:23 
   10   142 Kieran Tracy         CHS              11:05.9  7:24 
   11   231 Sal Sicilia          OLQP             11:17.1  7:32 
   12   168 Joseph Ojo           ICS              11:18.2  7:33 
   13   226 Michael Langford     OLQP             11:29.6  7:40 
   14   546 Michael Sanborn    8 SHS              11:30.9  7:41 
   15   443 Nicholas Willoughb   SJST             11:31.8  7:42 
   16   357 Kevin Crowe        8 SHS              11:32.5  7:42 
   17   277 Dylan Fossella       SCL              11:52.8  7:56 
   18   290 Anthony Maffei       SCL              12:03.2  8:03 
   19   372 Raffaele Montuori  8 SHS              12:10.8  8:08 
   20   632 MATT DELISSIO        OLSS             12:12.8  8:09 
   21   107 Justin Onofrietti    BSS              12:13.5  8:09 
   22   390 James Wohr         7 SHS              12:16.2  8:11 
   23   474 Alex Boumoussa       SJV              12:22.5  8:15 
   24   505 Reggie Tucker        SJV              12:30.8  8:21 
   25   293 Michael Sanberg      SCL              12:31.3  8:21 
   26   541 Joshua LaPorta       St. Patrick      12:38.2  8:26 
   27   227 Christopher Maddal   OLQP             12:41.9  8:28 
   28   139 Bradley O'Connor     CHS              12:46.2  8:31 
   29   224 Michael Hartnett     OLQP             12:49.2  8:33 
   30   428 Edward Brancale      SJST             13:02.4  8:42 
   31   158 Christopher Bartle   ICS              13:08.9  8:46 
   32   170 Michael Piccirillo   ICS              13:10.1  8:47 
   33   164 Shevron Holton       ICS              13:10.9  8:48 
   34   538 Donald DeRosa        St. Patrick      13:46.9  9:12 
   35   165 Ahmad Kanu           ICS              14:03.2  9:23 
   36   173 Robert Randle        ICS              14:04.3  9:23 
   37   444 Steven Wright        SJST             14:08.2  9:26 
   38   287 Luca Lombardo        SCL              14:23.2  9:36 
   39   486 Lulzim Liharevic     SJV              14:38.5  9:46 
   40   439 Avery Phillips       SJST             14:48.1  9:53 
   41   140 Christopher Pianel   CHS              15:06.1 10:05 



                     GIRLS 5TH AND 6TH GRADE - 1 MILE
Place No.   Name               G School           G5_6    
===== ===== ================== = ================ ======= 
    1   254 Michelle Rupelli     SCL               6:38.5 
    2   317 Taylor Henriquez   5 SHS               6:44.1 
    3   183 Samantha Downing     OLG               7:09.3 
    4   186 Brianne Garcia       OLG               7:10.7 
    5   322 Kellyann Karasinsk 5 SHS               7:12.0 
    6   299 Kasey Althoff      5 SHS               7:14.9 
    7   559 Ezinne Enyosiobi     NDA               7:27.2 
    8    46 Alexa Roda           BSS               7:28.3 
    9     8 Mackenzie DeRosa     BSS               7:29.3 
   10   145 Rosalin Crespo       ICS               7:31.3 
   11   419 Lauren Sobota        SJST              7:32.0 
   12   146 Courtney Dunning     ICS               7:33.2 
   13    17 Vienna Francolino    BSS               7:38.1 
   14   525 Nicolette Chester    St. Patrick       7:44.2 
   15   126 Elizabeth McGowan    CHS               7:47.4 
   16    47 Jacqueline Roda      BSS               7:53.0 
   17   123 Kayla Ciaramella     CHS               7:54.7 
   18    53 Maggie Thomann       BSS               7:58.4 
   19    48 Lorenza Rosalia      BSS               8:02.0 
   20     1 Kelly Anderson       BSS               8:09.1 
   21   250 Patricia McSherry    SCL               8:10.6 
   22   535 Fiona Perosi         St. Patrick       8:19.9 
   23   236 Brittany Avarino     SCL               8:27.2 
   24   215 Erica Umhoefer       OLQP              8:28.5 
   25    23 Sarah Harden         BSS               8:36.4 
   26   403 Taylor Coumoutseas   SJST              8:41.3 
   27   460 Julia Pitti          SJV               8:47.2 
   28   548 Jaclyn Sanborn     5 SHS               8:51.3 
   29   447 Gabriella D'Angelo   SJV               9:04.4 
   30   408 Monica Huzinec       SJST              9:07.4 
   31   621 KRISTEN URCINOLI   5 SHS               9:13.3 
   32   343 Elizabeth Snoor    5 SHS               9:21.2 
   33   581 Gabriela Staniszew   NDA               9:22.3 
   34   209 Casey Abel           OLQP              9:25.8 
   35   152 Fatima Livan         ICS               9:28.9 
   36   325 Julia LoPresti     5 SHS               9:29.4 
   37   405 Victoria Esposito    SJST              9:36.0 
   38   328 Kimberly Modolo    5 SHS               9:56.5 
   39    56 Amber VanCleaf       BSS               9:57.3 
   40   252 Crystal Patel        SCL              10:12.4 
   41   246 Hannah Gumb          SCL              10:17.4 
   42   524 Lianne Butler        St. Patrick      10:18.2 
   43   576 Nicole Mazzuki       NDA              10:34.5 
   44    62 Rebecca Wodzinski    BSS              10:38.2 
   45   558 Alexandria DeStasi   NDA              10:43.2 
   46   406 Victoria FloridIA    SJST             10:50.8 
   47   313 Brigit Gardner     5 SHS              10:55.1 
   48   454 Mya Padilla          SJV              11:06.4 
   49   423 Ashley Todaro        SJST             12:13.3 
   50   151 Destiny Kamara       ICS              12:20.5 



                      BOYS 5TH AND 6TH GRADE - 1 MILE
Place No.   Name               G School           B5_6    
===== ===== ================== = ================ ======= 
    1   623 DENNIS FARLEY        OLSS              6:36.7 
    2   106 Eamon Murtha         BSS               6:46.4 
    3   367 Chris Hill         6 SHS               6:49.9 
    4   383 Matthew Trimmer    5 SHS               6:53.8 
    5   388 Gerard Weir        6 SHS               6:54.3 
    6   273 Timothy Egan         SCL               7:01.6 
    7   380 Bernard Rebecchi   6 SHS               7:03.7 
    8   232 Anthony Sicilia      OLQP              7:05.0 
    9   602 GERARD JENSEN      6 OLHC              7:05.2 
   10   377 Gary Petersen      5 SHS               7:07.0 
   11   371 Jack Marlin        6 SHS               7:09.1 
   12   437 Joseph Nasca         SJST              7:09.6 
   13   379 Timmy Quinlan      6 SHS               7:12.6 
   14   440 Austen Rerick        SJST              7:13.0 
   15   279 Sean Goodwin         SCL               7:14.3 
   16   441 Patrick Sobota       SJST              7:18.6 
   17   271 Sean Drennan         SCL               7:19.3 
   18   432 Michael Joyce        SJST              7:20.0 
   19   132 Michael Barron       CHS               7:21.7 
   20    65 Michael Ahr          BSS               7:24.5 
   21   599 JOSEPH LAURIA      5 OLHC              7:28.5 
   22   362 Christopher Ferran 5 SHS               7:30.6 
   23   159 Ousmane Camare       ICS               7:37.0 
   24   480 Christian Herkert    SJV               7:38.6 
   25   289 Andrew Maffei        SCL               7:39.1 
   26   225 Cian Kneeshaw        OLQP              7:43.7 
   27   375 Brendan Mooney     6 SHS               7:45.9 
   28    93 Nicholas Mahoney     BSS               7:49.2 
   29   473 Bryce Batiancela     SJV               7:56.4 
   30   220 Chris Bertosen       OLQP              7:58.1 
   31   494 Peter Patrizio       SJV               8:04.3 
   32   284 Michael Italiano     SCL               8:08.0 
   33   381 Glenn Sanabria     6 SHS               8:09.2 
   34   478 Leonardo Deserio     SJV               8:11.0 
   35   163 Amari Forgenie       ICS               8:12.5 
   36    86 Jeffrey Jay          BSS               8:13.9 
   37   229 James Pepel          OLQP              8:16.8 
   38   625 RAYMOND CRESPO       ICS               8:20.2 
   39   172 Nelson Ramos         ICS               8:21.2 
   40   438 Christopher O'Donn   SJST              8:25.9 
   41   297 David Valentin       SCL               8:44.0 
   42   493 Richard Orsini       SJV               9:01.7 
   43   169 Jose Palafox         ICS               9:02.4 
   44   436 John Martin          SJST              9:07.0 
   45   130 Gerard Andrews       CHS               9:08.5 
   46   122 Vincent Wiedemann    BSS               9:16.0 
   47   502 Jake Somma           SJV               9:25.8 
   48   484 Frankie La Pera      SJV               9:30.5 
   49   280 Kieran Graulich      SCL               9:33.9 
   50   475 Jonathan Boyle       SJV               9:36.8 
   51   520 Thomas Silverthorn 5 SMM               9:41.4 
   52   174 Shaun Robichaud      ICS               9:47.2 
   53   167 Alexander Moore      ICS              10:15.5 
   54   166 Mohamed Magassouba   ICS              10:20.8 
   55   624 kyle kramer          BSS              10:31.1 



                    GIRLS 3RD AND 4TH GRADE - 1/2 MILE
Place No.   Name               G School           G3_4    
===== ===== ================== = ================ ======= 
    1   346 Nicky Toussaint    4 SHS               2:41.0 
    2   259 Ashley Simon         SCL               3:00.2 
    3   409 Tara Kelly           SJST              3:01.2 
    4   185 Ariella Garcia       OLG               3:06.0 
    5   587 Victoria Yordt       NDA               3:08.1 
    6   242 MaryKate Drennan     SCL               3:09.6 
    7   180 Julia Brianno        OLG               3:10.3 
    8   257 Allison Santorelli   SCL               3:10.7 
    9   402 Emily Cosgriff       SJST              3:11.0 
   10   568 Olivia Jaenicke      NDA               3:11.9 
   11   192 Kristina Paul        OLG               3:12.9 
   12   314 Jane Hagemann      4 SHS               3:13.3 
   13   459 Lauren Pitarresi     SJV               3:13.9 
   14   418 Alison Rerick        SJST              3:16.0 
   15   574 Madison Marino       NDA               3:16.9 
   16   326 Halle McMahon      4 SHS               3:17.6 
   17    24 Erin Harrington      BSS               3:19.1 
   18   315 Caroline Hagemann  4 SHS               3:19.6 
   19   393 Caroline Bradley     SJST              3:20.7 
   20   392 Emily Bartley        SJST              3:21.4 
   21   306 Chynna Cummings    3 SHS               3:22.1 
   22   600 NINA LAURIA        4 OLHC              3:22.7 
   23   560 Julia Garcia         NDA               3:23.4 
   24   562 Amanda Gullickson    NDA               3:24.7 
   25   263 Fiona Taylor         SCL               3:25.3 
   26   210 Mackenzie Clark      OLQP              3:25.8 
   27   244 Jacqueline Forst     SCL               3:26.5 
   28   456 Juliana Patrizio     SJV               3:28.1 
   29    52 Kristen Tan          BSS               3:29.3 
   30   410 Elizabeth Martin     SJST              3:32.7 
   31   572 Olivia Manna         NDA               3:33.9 
   32   550 GIANNA CIOTTI      4 SHS               3:38.8 
   33   461 Alexa Rinaudo        SJV               3:40.7 
   34   260 Alyssa Solari        SCL               3:42.7 
   35   154 Serena Muniz         ICS               3:43.4 
   36   601 NICOLETTE SCARPATI 4 OLHC              3:44.1 
   37   590 STEPHANIE CAROLA   4 SJST              3:44.8 
   38   532 Amanda Melian        St. Patrick       3:46.5 
   39   234 Jacquelyn Attardi    SCL               3:47.3 
   40   399 Victoria Casertano   SJST              3:50.6 
   41   417 Angelica Regine      SJST              3:51.4 
   42   556 Yvonne Boulay        NDA               3:52.4 
   43   604 MAGGIE MCSWEENEY   4 OLHC              3:53.6 
   44   585 Annarose Wilkinson   NDA               3:54.7 
   45   629  GRANT               SHS               3:55.4 
   46   567 Kristen Jaenicke     NDA               3:56.8 
   47   453 Brianna Nasca        SJV               3:57.7 
   48   528 Selena LaPorta       St. Patrick       3:58.5 
   49   569 Emily Jarema-Guzma   NDA               3:59.7 
   50   598 DONATA MASUCA      3 OLHC              4:00.5 
   51    25 Claire Harrington    BSS               4:01.3 
   52     5 Victoria Chicolo     BSS               4:03.8 
   53    33 Hannah Lonergan      BSS               4:04.6 
   54   395 Jaycee Cartolano     SJST              4:08.0 
   55   511 Elizabeth Popovic  3 SMM               4:13.0 
   56    55 Caroline Travers     BSS               4:15.6 
   57   240 Alyssa Blazewicz     SCL               4:17.6 
   58   462 Felicia Ruggiero     SJV               4:18.5 
   59   450 Magdalena Dybas      SJV               4:19.1 
   60   421 Mikayla Tardy        SJST              4:21.7 
   61   396 Jenna Cartolano      SJST              4:22.3 
   62   302 Brenna Crowe       3 SHS               4:24.4 
   63   467 Emily Symon          SJV               4:26.5 
   64   596 MELANIE JACKNOW    4 OLHC              4:33.1 
   65   320 Laura Janosik      4 SHS               4:35.3 
   66   248 Jasmine Macias       SCL               4:36.5 
   67   527 Samantha Gonzalez    St. Patrick       4:40.5 
   68   530 Jessica Marchetti    St. Patrick       4:49.5 



                     BOYS 3RD AND 4TH GRADE - 1/2 MILE
Place No.   Name               G School           B3_4    
===== ===== ================== = ================ ======= 
    1   543 James Mahoney        St. Patrick       2:49.3 
    2   295 Michael Simon        SCL               2:53.2 
    3   387 Dylan Walsh        4 SHS               3:02.3 
    4   282 Hayden Gumb          SCL               3:04.3 
    5   547 Liam Sanborn       3 SHS               3:07.6 
    6   352 Kevin Althoff      4 SHS               3:08.2 
    7    94 Shane McClaughlin    BSS               3:11.8 
    8   105 Connor Murphy        BSS               3:12.3 
    9    92 Matthew Lydon        BSS               3:12.8 
   10   205 Conner Peterson      OLG               3:14.0 
   11    98 Patrick McGarty      BSS               3:15.9 
   12   135 Daniel Gallagher     CHS               3:18.5 
   13   477 Angelo D'Angelo      SJV               3:19.2 
   14   634 RAYMOND MODOLO     4 SHS               3:19.9 
   15   359 Thomas DeSocio     4 SHS               3:20.6 
   16   501 Joseph Somma         SJV               3:21.2 
   17   138 James Masucci        CHS               3:22.2 
   18   104 Daniel Murphy        BSS               3:24.2 
   19   201 Liam Harding         OLG               3:25.3 
   20   488 Joseph Macri         SJV               3:26.0 
   21   382 Matthew See        3 SHS               3:27.6 
   22   366 Zachary Henriquez  3 SHS               3:28.4 
   23   275 James Forst          SCL               3:30.0 
   24   364 Tullis Gardner     3 SHS               3:30.8 
   25    99 Ryan McRoberts       BSS               3:32.0 
   26   268 Jeremy Cassamassin   SCL               3:33.0 
   27   356 Ryan Chiasera      3 SHS               3:34.2 
   28   442 Michael Solari       SJST              3:34.8 
   29   197 John Battista        OLG               3:35.2 
   30   635 JONATHAN BORRERO     BSS               3:35.5 
   31   200 Kevin Griffin        OLG               3:35.9 
   32   207 Justin Strandberg    OLG               3:36.2 
   33   630 JUSTIN BOYD        3 BSS               3:36.5 
   34   208 Jonathan Strandber   OLG               3:36.9 
   35   120 Kyle Vega            BSS               3:38.0 
   36   269 Cole DiGiacomo       SCL               3:40.4 
   37   121 Spencer Vitale       BSS               3:41.9 
   38    79 Alessio Gorizia      BSS               3:43.3 
   39   274 Anthony Fontanaros   SCL               3:50.0 
   40   118 Peter Thomann        BSS               3:53.3 
   41   114 Aidan Smith          BSS               3:56.1 
   42   358 Chris Dalessio     3 SHS               3:56.6 
   43   228 William Mazza        OLQP              3:58.2 
   44   489 Nicolas Meringolo    SJV               3:58.8 
   45   500 Pierre Semaan        SJV               3:59.4 
   46    80 Lucca Gorizia        BSS               4:00.2 
   47   136 Paul Kearney         CHS               4:01.0 
   48   217 Evan Abel            OLQP              4:02.0 
   49   427 Alejandro Brancale   SJST              4:12.6 
   50    71 Christopher Boyd     BSS               4:19.7 
   51   518 Andrew Minardi     3 SMM               4:36.0 
   52   636 ALEX MARINACCIO      OLSS              4:51.5 
   53   143 George Trinidad      CHS               5:14.6 
   54   204 Andrew O'Connell     OLG               5:18.3 



             GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No.   Name               G School           Gpk_2a  
===== ===== ================== = ================ ======= 
    1   566 Emily Jaenicke       NDA               1:50.5 
    2   557 Erin Boyle           NDA               1:51.6 
    3   416 Caroline O'Donnell   SJST              1:53.7 
    4   584 Jacqueline Thompso   NDA               1:55.3 
    5   339 Julia Picozzi      2 SHS               1:59.2 
    6    35 Ryann Mahoney        BSS               2:03.8 
    7     7 Annie Curatolo       BSS               2:06.1 
    8   622 LUISA MONTUORI     2 SHS               2:07.2 
    9   235 Samantha Avarino     SCL               2:07.9 
   10    32 Megan Last           BSS               2:09.1 
   11    37 Sabrina Miuccio      BSS               2:10.9 
   12    57 Briana VanCleaf      BSS               2:12.0 
   13     4 Emma Boyd            BSS               2:16.1 
   14    22 Shannon Halloran     BSS               2:19.1 
   15   563 Isabel Gullickson    NDA               2:21.6 
   16   582 Emily Steele         NDA               2:24.6 
   17   211 Alina Kneeshaw       OLQP              2:28.3 
   18   344 Camlyn Thanasoulis 2 SHS               2:29.1 
   19    63 Emily Wodzinski      BSS               2:33.1 
   20   552 Emma Ahlstrom        NDA               2:33.9 
   21   191 Allison O'Connell    OLG               2:47.7 
   22   214 Erin Nigro           OLQP              2:48.6 
   23   530 Jessica Marchetti    St. Patrick       2:49.7 
   24    45 Katarina Rikic       BSS               3:18.8 
   25   507 Annalise Cruz      2 SMM               4:19.1 



             GIRLS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No.   Name               G School           Gpk_2b  
===== ===== ================== = ================ ======= 
    1   312 Casey Franzreb     1 SHS               2:00.2 
    2    16 Olivia Fiorello      BSS               2:04.4 
    3   470 Kailey Wonica        SJV               2:07.3 
    4   184 Sofia Garcia         OLG               2:09.5 
    5   573 Sophia Manna         NDA               2:12.1 
    6    54 Anna Thomann         BSS               2:14.8 
    7   345 Olivia Toussaint   K SHS               2:16.0 
    8   422 Jaynie Tercovich     SJST              2:16.7 
    9   305 Calise Cummings    1 SHS               2:17.1 
   10   249 Alyssa Maffei        SCL               2:20.2 
   11   391 Caitlin Bartley      SJST              2:22.0 
   12   253 Melissa Puggioli     SCL               2:22.6 
   13   397 Joyce Casertano      SJST              2:25.7 
   14   407 Colleen Huzinec      SJST              2:26.7 
   15   337 Kylie Pearsall     1 SHS               2:27.4 
   16   424 Dayna Willoughby     SJST              2:28.2 
   17   466 Annie Symon          SJV               2:28.9 
   18    26 Maeve Harrington     BSS               2:29.7 
   19   451 Alexandra La Barca   SJV               2:30.7 
   20    29 Caroline Kramer      BSS               2:31.9 
   21   304 Colleen Clark      1 SHS               2:32.7 
   22   575 Kristen Mattia       NDA               2:33.4 
   23   639 MAURA CLARK          ST. PATRICK       2:34.5 
   24   196 Emma Rosson          OLG               2:35.1 
   25   571 Amaris L'Heureux     NDA               2:39.9 
   26   307 Kerry Curran       K SHS               2:41.9 
   27   452 Gabriella Meringol   SJV               2:44.2 
   28   446 Gabriella Da Prato   SJV               2:45.6 
   29   241 Katherine Cassamas   SCL               2:49.8 
   30   394 Jade Cartolano       SJST              2:51.2 
   31   640                      BSS               2:53.1 
   32   641 MAEVE BUTLER         SHS               2:58.2 
   33   331 Amy Mulligan       K SHS               3:33.5 



             BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE A
Place No.   Name               G School           Bpk_2a  
===== ===== ================== = ================ ======= 
    1   430 John Cosgriff        SJST              1:43.4 
    2   369 Thomas Laub        2 SHS               1:46.4 
    3    70 Domenick Boccia      BSS               1:47.0 
    4   218 Matthew Bavoso       OLQP              1:52.7 
    5   487 Nicolas Macri        SJV               1:53.6 
    6   198 Patrick Dash         OLG               1:55.5 
    7   482 Walter Kreher        SJV               1:56.4 
    8    91 Michael Leonard      BSS               1:57.2 
    9   544 Patrick Perosi       St. Patrick       1:57.8 
   10   266 Matthew Benett       SCL               2:00.2 
   11   483 Nicholas La Pera     SJV               2:02.1 
   12   373 Matthew Mooney     2 SHS               2:02.6 
   13   637 CONOR MCLAUGHLIN   2 BSS               2:03.5 
   14   199 Robert Downing       OLG               2:04.4 
   15   110 Johnny Roda          BSS               2:05.1 
   16   111 Christopher Rubano   BSS               2:05.8 
   17   222 Armando Carrozza     OLQP              2:06.2 
   18    78 Patrick Gaudet       BSS               2:07.4 
   19   516 Freddy Gonzalez    2 SMM               2:10.8 
   20   385 Anthony Vallelong  1 SHS               2:11.7 
   21   102 Michael Minogue      BSS               2:13.2 
   22   503 Varun Subramaniam    SJV               2:15.6 
   23   129 Kevin Andrews        CHS               2:16.4 
   24   515 Michael Friala     2 SMM               2:17.3 
   25   376 Matthew Mulligan   2 SHS               2:17.8 
   26   354 Larry Bligh        2 SHS               2:19.6 
   27    84 Harrison Houle       BSS               2:20.3 
   28   353 Nicholas Antonacci 2 SHS               2:23.8 
   29   113 Andrew Sercia        BSS               2:26.5 
   30   230 Anthony Rocchio      OLQP              2:27.3 
   31   378 Terence Quinlan    2 SHS               2:29.7 
   32    75 Dennis DeLuca        BSS               2:33.0 
   33   433 CJ Longo           2 SJST              2:34.2 
   34   361 Joseph Ferrandina  K SHS               2:37.3 
   35   542 Matteo Longinotti    St. Patrick       2:51.7 
   36   291 Thomas Moschella     SCL               2:52.2 



             BOYS PRE-K THROUGH 2ND GRADE - 1/4 MILE - RACE B
Place No.   Name               G School           Bpk_2b  
===== ===== ================== = ================ ======= 
    1   265 Christian Attardi    SCL               1:54.0 
    2   270 Carter Doherty       SCL               1:54.4 
    3   221 Gabriel Cannavo      OLQP              1:58.1 
    4   492 Nicholas Orsini      SJV               1:58.7 
    5    81 Joseph Grigas        BSS               1:59.2 
    6   296 Sean Taylor          SCL               2:00.6 
    7    88 Nicholas Jay         BSS               2:01.1 
    8    96 Ryan McClaughlin     BSS               2:03.1 
    9    67 Liam Allen           BSS               2:06.5 
   10   476 Thomas Da Prato      SJV               2:07.5 
   11   495 Matthew Pitarresi    SJV               2:13.2 
   12   112 Anthony Sercia       BSS               2:15.8 
   13   133 Anthony Bentivegna   CHS               2:16.5 
   14   519 Liam Popovic       1 SMM               2:17.4 
   15   267 Brian Bennett        SCL               2:18.5 
   16   479 Matthew Dybas        SJV               2:20.0 
   17   540 Max Kaiser           St. Patrick       2:21.5 
   18    66 Eric Allen           BSS               2:22.3 
   19   100 Brian McTiernan      BSS               2:23.8 
   20    83 Connor Halloran      BSS               2:26.6 
   21   631 ANDREW BOYD        K BSS               2:27.3 
   22   109 Stephen Peterson     BSS               2:28.9 
   23   119 Michael Travers      BSS               2:30.0 
   24   506 Matthew Zona         SJV               2:35.3 
   25   278 Christopher Goodwi   SCL               2:36.5 
   26   294 Sean Sean Macias     SCL               2:41.2 
   27   633 TERRANCE DOWLING     SHS               2:42.1 
   28   281 Holden Gumb          SCL               2:42.8 
   29   298 Robert Zimmerman     SCL               2:48.5 
   30    90 Nicholas Jordan      BSS               2:49.1 
   31    89 Robert Jordan        BSS               2:49.7 
   32    72 Bryan Boyd           BSS               2:59.1 
   33    68 Robert Barkovich     BSS               3:18.5 
   34    85 Jake Houle           BSS               3:22.8 
   35   481 Manfred Kingue-Noa   SJV               3:41.6 
   36   496 Brian Raftery        SJV               3:48.6